Table 24: Reported casualties by mode of transport, age-group, severity and sex. Years:2014-18 average, 2021

Table 24: Reported casualties by mode of transport, age-group, severity and sex. Years:2014-18 average, 2021

Reported casualties by mode of transport, age-group, severity and sex. Years:2014-18 average, 2021.
2014-18 average 2021
All severities All severities
Mode of Transport Age Killed Adjusted Serious Male Female All1 Killed Serious Male Female All1
Pedestrian 0-4 - 17 27 13 41 1 11 19 7 26
5-7 1 31 46 27 73 - 15 28 9 37
8-11 1 55 79 56 135 - 31 50 33 83
12-15 1 76 106 79 185 - 37 54 43 97
16-19 - 43 59 47 106 3 20 21 26 47
20-24 1 45 63 51 114 3 12 27 16 43
25-29 1 46 61 45 106 1 15 25 18 43
30-39 5 65 103 61 164 6 41 65 32 97
40-49 5 64 95 58 152 6 27 53 23 76
50-59 6 69 86 72 158 5 35 46 37 83
60-69 7 60 64 55 119 6 22 21 34 55
70-79 5 58 56 49 105 4 24 23 35 58
80+ 8 45 37 44 81 2 12 15 10 25
All ages 2 41 674 884 658 1,543 37 302 447 323 770
Child 0-15 3 179 258 176 434 1 94 151 92 243
Adult 16+ 39 494 624 481 1,106 36 208 296 231 527
Pedal cycle 0-4 - - - 1 1 - 1 1 - 1
5-7 - 4 6 3 9 - 1 2 1 3
8-11 - 9 22 6 28 - 2 14 1 15
12-15 - 11 28 2 30 1 13 35 5 40
16-19 - 11 30 6 36 - 8 26 1 27
20-24 - 18 42 18 60 - 13 36 8 44
25-29 - 24 57 23 80 - 24 30 9 39
30-39 1 58 133 33 166 - 34 74 22 96
40-49 1 73 145 29 174 1 33 85 12 97
50-59 1 59 110 21 132 1 38 72 17 89
60-69 1 19 34 4 38 2 18 31 9 40
70-79 1 6 9 2 11 3 10 14 3 17
80+ - 1 2 1 3 2 1 4 - 4
All ages 2 6 294 621 148 770 10 196 424 88 512
Child 0-15 - 24 56 11 68 1 17 52 7 59
Adult 16+ 6 269 563 136 700 9 179 372 81 453
Motorcycle 3 0-4 - - - - - - - - - -
5-7 - - - - - - - - - -
8-11 - - - - - - - - - -
12-15 - 4 5 1 5 - 1 1 - 1
16-19 - 31 54 7 61 2 19 35 4 39
20-24 3 46 80 9 89 2 18 37 4 41
25-29 3 45 75 6 81 1 29 42 2 44
30-39 6 62 100 11 111 4 50 70 3 73
40-49 6 89 136 17 152 5 51 69 10 79
50-59 8 91 129 16 145 10 68 102 8 110
60-69 3 32 42 5 47 6 34 51 3 54
70-79 1 6 9 1 10 - 7 11 1 12
80+ - 1 1 1 2 - - 2 - 2
All ages 2 30 408 633 72 706 30 277 420 35 455
Child 0-15 - 4 5 1 6 - 1 1 - 1
Adult 16+ 30 403 627 71 699 30 276 419 35 454
Car/taxi driver 0-4 - - - - - - - - - -
5-7 - - - - - - - - - -
8-11 - - - - - - - - - -
12-15 - 1 2 - 2 - - - - -
16-19 4 70 172 134 307 4 21 64 50 114
20-24 8 106 297 270 567 6 50 127 103 230
25-29 7 90 262 245 507 3 41 119 110 229
30-39 9 140 408 391 799 4 89 212 179 391
40-49 8 132 381 379 760 7 66 162 146 308
50-59 6 131 332 322 654 2 76 182 124 306
60-69 6 96 199 164 362 1 43 94 78 172
70-79 7 68 129 88 217 4 46 75 53 128
80+ 5 46 78 46 124 8 30 51 31 82
All ages 2 59 882 2,261 2,041 4,304 39 462 1,086 874 1,960
Child 0-15 - 1 2 - 2 - - - - -
Adult 16+ 59 880 2,258 2,039 4,298 39 462 1,086 874 1,960

1. Includes those whose sex was 'not known'.

2. Includes those whose age was 'not known'.

3. Motorcycles includes all two wheeled motor vehicles.

< Previous | Contents | Next >