Table 5(a): Reported accidents by severity and road class for built-up and non built-up roads. Years: 2014-18 and 2017 to 2021 averages, 2012 to 2021

Table 5(a): Reported accidents by severity and road class for built-up and non built-up roads. Years: 2014-18 and 2017 to 2021 averages, 2012 to 2021

Reported accidents by severity and road class for built-up and non built-up roads. Years: 2014-18 and 2017 to 2021 averages, 2012 to 2021.
Major roads Minor roads All roads
Motor- ways Trunk A roads (1) LA A roads (1)
Non built up Built up Non built up Built up All major roads Built up Non built up All minor roads
Fatal
2014-18 ave 8 41 3 42 18 113 28 20 48 161
2012 5 29 3 38 18 93 43 26 69 162
2013 8 48 5 36 16 113 23 23 46 159
2014 8 46 4 38 19 115 44 22 66 181
2015 9 38 5 45 16 113 26 18 44 157
2016 9 53 2 46 17 127 25 23 48 175
2017 4 33 1 41 21 100 22 18 40 140
2018 9 37 3 41 19 109 21 20 41 150
2019 10 36 3 37 17 103 32 22 54 157
2020 8 30 1 25 22 86 27 18 45 131
2021 13 23 4 34 13 87 25 23 48 135
2017 to 2021 ave 9 32 2 36 18 97 25 20 46 143
Adjusted serious
2014-18 ave 84 306 57 347 468 1,261 979 318 1,297 2,558
2012 89 339 56 479 542 1,505 1197 416 1,613 3,118
2013 70 322 57 431 458 1,338 1073 322 1,395 2,732
2014 73 311 62 382 476 1,304 1096 362 1,458 2,762
2015 104 318 59 351 487 1,318 1030 326 1,356 2,674
2016 81 304 54 365 488 1,293 1034 319 1,353 2,645
2017 80 291 55 316 475 1,217 890 293 1,183 2,401
2018 84 307 54 320 412 1,176 844 289 1,133 2,309
2019 87 251 39 330 383 1,090 816 230 1,046 2,137
2020 33 149 32 202 256 672 519 169 688 1,360
2021 69 184 32 208 270 763 511 169 680 1,443
2017 to 2021 ave 71 236 42 275 359 984 716 230 946 1,930
All severities
2014-18 ave 370 817 189 866 1,601 3,844 3,249 750 3,999 7,843
2012 383 947 215 1,239 1,873 4,657 4,077 1,043 5,120 9,777
2013 330 936 213 1,109 1,728 4,316 3,806 852 4,658 8,974
2014 355 903 207 989 1,737 4,191 3,759 883 4,642 8,833
2015 438 870 199 958 1,672 4,137 3,530 810 4,340 8,477
2016 389 853 202 901 1,755 4,100 3,509 746 4,255 8,355
2017 347 734 166 772 1,524 3,543 2,902 673 3,575 7,118
2018 320 726 171 711 1,319 3,247 2,547 638 3,185 6,432
2019 297 583 134 710 1,180 2,904 2,350 519 2,869 5,773
2020 139 377 98 467 780 1,861 1,619 410 2,029 3,890
2021 238 435 101 467 762 2,003 1,512 384 1,896 3,899
2017 to 2021 ave 268 571 134 625 1,113 2,712 2,186 525 2,711 5,422

1. Due to changes in the the way casualty severities are recorded, figures for serious casualties in 2019 and 2020 are not comparable with previous years.

< Previous | Contents | Next >