Table 6: Accidents by severity, month and road type, 2017 to 2021 average (figures adjusted for 30 day months)

Table 6: Accidents by severity, month and road type, 2017 to 2021 average (figures adjusted for 30 day months)

Table 6: Accidents by severity, month and road type, 2017 to 2021 average (figures adjusted for 30 day months)
Trunk M & A M & A NBUP Minor NBUP M & A BUP Minor BUP Total Trunk M & A M & A NBUP Minor NBUP M & A BUP Minor BUP Total
% % % % % %
Fatal January 3 2 1 3 3 11 6 5.5 6.8 17.1 10.1 8.1
February 3 2 1 1 2 10 7 6.1 6.3 4.7 9.3 6.8
March 3 2 1 1 2 9 7.8 5 5.8 6.4 7 6.5
April 3 2 1 1 1 9 8 6.3 7 4.4 5.6 6.6
May 2 3 2 1 3 11 5.5 9.4 7.8 6.4 10.1 7.7
June 3 1 2 1 1 9 6.6 4 12 6.6 4 6.3
July 6 6 2 2 1 16 14.2 16.1 9.7 9.6 4.6 11.7
August 5 5 2 1 2 14 11.9 14.4 8.7 3.2 7.7 10.2
September 2 2 4 2 2 12 5.2 6.9 19.1 13.3 6.4 8.8
October 4 3 1 1 3 13 10.5 10 3.9 5.3 13.2 9.2
November 3 2 2 2 3 12 8 6.9 8 13.3 10.4 8.8
December 4 3 1 2 3 13 9.2 9.4 4.9 9.6 11.6 9.1
Year total 42 35 20 18 25 140 100 100 100 100 100 100
Adjusted serious January 28 17 16 29 54 145 8.2 6.4 7 8.2 7.7 7.6
February 26 18 18 30 58 150 7.5 6.8 7.8 8.4 8.2 7.9
March 21 19 16 27 55 138 6.2 7 6.8 7.7 7.8 7.3
April 22 21 19 23 53 139 6.4 7.8 8.6 6.6 7.6 7.3
May 29 30 20 30 56 164 8.5 11 8.7 8.3 7.9 8.6
June 32 28 24 35 58 178 9.4 10.3 10.5 9.9 8.2 9.3
July 35 25 22 28 56 166 10.1 9.2 9.8 8 7.9 8.7
August 36 29 25 30 66 187 10.4 10.8 11.2 8.4 9.4 9.8
September 32 27 22 30 60 171 9.3 10.1 9.9 8.4 8.5 9
October 28 21 18 34 60 162 8.1 7.9 7.8 9.7 8.6 8.5
November 30 18 16 32 71 166 8.6 6.5 6.9 9.1 10.1 8.8
December 25 17 11 26 58 136 7.2 6.2 4.9 7.3 8.2 7.2
Year total 343 272 227 354 706 1902 100 100 100 100 100 100
Total January 84 45 40 94 186 451 8.8 7.3 7.8 8.6 8.6 8.4
February 79 49 44 98 178 448 8.2 8.0 8.6 8.9 8.2 8.4
March 65 46 33 83 180 406 6.8 7.4 6.4 7.6 8.3 7.6
April 61 47 40 77 160 385 6.4 7.6 7.7 7 7.4 7.2
May 80 54 40 93 167 434 8.4 8.7 7.7 8.4 7.7 8.1
June 79 57 52 92 176 456 8.3 9.2 10 8.4 8.1 8.5
July 93 55 49 87 158 442 9.7 8.9 9.5 8.0 7.3 8.3
August 94 64 52 95 191 497 9.8 10.4 10.1 8.7 8.9 9.3
September 82 56 48 95 186 467 8.6 9.1 9.2 8.6 8.6 8.7
October 82 54 40 99 188 463 8.6 8.7 7.8 9 8.7 8.7
November 84 47 42 99 210 482 8.8 7.5 8.1 9 9.8 9
December 72 45 37 85 177 416 7.5 7.3 7.2 7.7 8.2 7.8
Year total 955 621 518 1,098 2,155 5,346 100 100 100 100 100 100

BUP = Built-up
NBUP = Non Built-up

Note: As figures in this table have been adjusted to be 30 day months they may not be comparable with other tables in this publication

< Previous | Contents | Next >