Table 5(c) Reported accident rates on all roads by police force area and severity. Years: 2014-18 and 2017-2021 averages. (1)

Table 5(c) Reported accident rates on all roads by police force area and severity. Years: 2014-18 and 2017-2021 averages.

Reported accident rate per 100 million vehicle km - for 2017-21 average
Severity/Police force area Trunk roads Local Authority roads All roads
Fatal
North East 1 0.3 0.3 0.3
Tayside 0.2 0.4 0.3
Argyll & West Dunbartonshire 0.7 0.5 0.6
Forth Valley 0.3 0.4 0.3
Dumfries & Galloway 0.3 0.5 0.4
Ayrshire 0.3 0.4 0.4
Greater Glasgow 0.1 0.3 0.2
Lothians & Scottish Borders 0.3 0.4 0.3
Edinburgh 0.0 0.2 0.2
Highlands & Islands 0.5 0.6 0.6
Fife 0.2 0.3 0.3
Renfrewshire & Inverclyde 0.1 0.2 0.2
Lanarkshire 0.2 0.4 0.3
Scotland 0.2 0.4 0.3
Serious
North East 1 2.1 3.7 3.2
Tayside 1.7 5.6 3.8
Argyll & West Dunbartonshire 5.6 5.4 5.5
Forth Valley 1.8 4.1 3.3
Dumfries & Galloway 2.0 6.6 3.6
Ayrshire 3.2 5.8 4.9
Greater Glasgow 1.2 8.7 5.9
Lothians & Scottish Borders 1.9 5.9 4.6
Edinburgh 1.6 9.3 7.0
Highlands & Islands 3.3 4.7 4.0
Fife 1.8 4.6 3.7
Renfrewshire & Inverclyde 1.6 5.6 3.9
Lanarkshire 1.1 5.1 3.3
Scotland 2.0 5.7 4.3
All severities
North East 1 4.3 7.5 6.6
Tayside 4.2 14.0 9.4
Argyll & West Dunbartonshire 11.7 13.9 13.0
Forth Valley 4.8 11.5 9.1
Dumfries & Galloway 5.2 16.4 9.2
Ayrshire 7.5 15.1 12.3
Greater Glasgow 5.2 28.4 19.9
Lothians & Scottish Borders 5.8 16.1 12.6
Edinburgh 5.8 29.9 23.0
Highlands & Islands 8.2 11.8 10.1
Fife 5.1 11.9 9.7
Renfrewshire & Inverclyde 5.8 16.5 11.9
Lanarkshire 4.2 16.1 10.7
Scotland 5.6 16.1 12.0

1. In 2015 the police created a new North East division by combining Aberdeen City, Moray and Aberdeenshire councils.

Percentage above/below Scottish average - for 2014-18 average
All severities Trunk roads Local Authority roads All roads
North East 1 -24 -53 -45
Tayside -25 -13 -21
Argyll & West Dunbartonshire 110 -14 9
Forth Valley -14 -28 -24
Dumfries & Galloway -7 2 -23
Ayrshire 34 -6 3
Greater Glasgow -7 76 66
Lothians & Scottish Borders 4 0 5
Edinburgh 5 86 92
Highlands & Islands 46 -26 -16
Fife -8 -26 -19
Renfrewshire & Inverclyde 3 3 -1
Lanarkshire -24 0 -10

< Previous | Contents | Next >