Table 5(c) Reported accident rates on all roads by police force area and severity. Years: 2014-18 and 2017-2021 averages.

Table 5(c) Reported accident rates on all roads by police force area and severity. Years: 2014-18 and 2017-2021 averages.

Reported accident rate per 100 million vehicle km - for 2014-18 average
Severity/Police force area Trunk roads Local Authority roads All roads
Fatal
North East 1 0.3 0.5 0.4
Tayside 0.3 0.5 0.4
Argyll & West Dunbartonshire 0.7 0.3 0.5
Forth Valley 0.2 0.2 0.2
Dumfries & Galloway 0.4 0.5 0.5
Ayrshire 0.4 0.4 0.4
Greater Glasgow 0.0 0.3 0.2
Lothians & Scottish Borders 0.4 0.4 0.4
Edinburgh 0.0 0.3 0.2
Highlands & Islands 0.6 0.6 0.6
Fife 0.3 0.3 0.3
Renfrewshire & Inverclyde 0.1 0.3 0.3
Lanarkshire 0.2 0.4 0.3
Scotland 0.3 0.4 0.3
Serious
North East 1 2.8 6.1 5.2
Tayside 1.9 5.9 4.0
Argyll & West Dunbartonshire 7.0 6.6 6.7
Forth Valley 2.5 5.7 4.6
Dumfries & Galloway 2.4 8.8 4.7
Ayrshire 3.8 7.5 6.1
Greater Glasgow 1.2 10.8 7.3
Lothians & Scottish Borders 2.6 7.7 5.9
Edinburgh 2.2 12.7 9.9
Highlands & Islands 4.0 5.2 4.6
Fife 2.3 5.0 4.2
Renfrewshire & Inverclyde 2.0 6.9 4.9
Lanarkshire 1.3 6.6 4.3
Scotland 2.5 7.4 5.5
All severities
North East 1 6.7 13.2 11.3
Tayside 4.7 15.0 10.3
Argyll & West Dunbartonshire 17.1 19.2 18.4
Forth Valley 7.0 17.0 13.5
Dumfries & Galloway 6.8 23.0 12.6
Ayrshire 10.5 22.1 17.7
Greater Glasgow 6.6 38.6 27.0
Lothians & Scottish Borders 8.2 22.9 17.8
Edinburgh 8.9 43.7 34.6
Highlands & Islands 10.7 14.9 12.9
Fife 7.6 15.0 12.8
Renfrewshire & Inverclyde 8.4 23.0 17.1
Lanarkshire 5.5 22.8 15.1
Scotland 7.6 22.6 16.8

1. In 2015 the police created a new North East division by combining Aberdeen City, Moray and Aberdeenshire councils.

Percentage above/below Scottish average - for 2014-18 average
All severities Trunk roads Local Authority roads All roads
North East 1 -13 -42 -33
Tayside -39 -34 -39
Argyll & West Dunbartonshire 124 -15 9
Forth Valley -9 -25 -20
Dumfries & Galloway -10 2 -25
Ayrshire 37 -2 6
Greater Glasgow -14 71 60
Lothians & Scottish Borders 8 1 6
Edinburgh 17 94 106
Highlands & Islands 40 -34 -23
Fife - -34 -24
Renfrewshire & Inverclyde 10 2 2
Lanarkshire -28 1 -10

< Previous | Contents | Next >