Table A: Summary of reported road injury accident and reported casualty statistics: 2011 to 2021

Table A: Summary of reported road injury accident and reported casualty statistics: 2011 to 2021

Summary of reported road injury accident and reported casualty statistics: 2011 to 2021
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Accidents
Fatal 255 245 196 189 175 162 159 181 157 175 140 150 157 131 135
Fatal & adjusted serious 4,025 4,121 3,828 3,318 3,240 3,280 2,891 2,943 2,831 2,820 2,541 2,459 2,294 1,491 1,578
All severities 12,507 12,159 11,556 10,295 9,985 9,777 8,974 8,833 8,477 8,355 7,118 6,432 5,773 3,890 3,899
Accidents on built-up(1) roads
Fatal 71 82 56 56 61 64 44 67 47 44 44 43 52 50 42
Fatal & adjusted serious 2,207 2,263 1,971 1,772 1,823 1,859 1,632 1,701 1,623 1,620 1,464 1,352 1,290 857 859
All severities 7,782 7,464 6,991 6,341 6,359 6,165 5,747 5,703 5,401 5,466 4,592 4,037 3,664 2,497 2,399
Accidents on non built-up(1) roads
Fatal 184 163 140 133 114 98 115 114 110 131 96 107 105 81 93
Fatal & adjusted serious 1,819 1,858 1,857 1,545 1,417 1,421 1,259 1,242 1,209 1,200 1,077 1,107 1,003 634 719
All severities 4,725 4,695 4,565 3,954 3,626 3,612 3,227 3,130 3,076 2,889 2,526 2,395 2,109 1,393 1,500
Drink-drive accidents and casualties(2)
Accidents 670 660 660 530 490 440 330 340 340 410 270 280 230 190 ..
Casualties (all severities) 940 960 920 750 680 580 450 460 470 580 410 400 350 250 ..
Fatal casualties 30 40 30 20 20 10 20 20 20 30 10 20 20 20 ..
Killed by mode of transport
Pedestrian 60 60 47 47 43 59 38 59 44 32 38 34 44 34 37
Pedal cycle 4 9 5 7 7 9 13 8 5 8 5 6 9 11 10
Motorcycle 40 34 43 35 33 21 23 30 27 30 29 33 25 16 30
Car 160 153 116 105 89 73 89 94 75 106 64 75 75 71 55
Other (eg taxi, bus, goods) 17 14 5 14 13 14 9 12 17 15 9 13 11 9 8
All modes of transport 281 270 216 208 185 176 172 203 168 191 145 161 164 141 140
Adjusted seriously injured casualties by mode
Pedestrian 1,068 1,074 888 809 869 807 721 732 727 707 617 585 570 323 302
Pedal cycle 254 264 272 265 285 316 299 309 302 292 294 270 235 247 196
Motorcycle 556 582 530 469 435 499 422 466 400 399 383 390 317 241 277
Car 2,100 2,142 2,107 1,713 1,531 1,598 1,419 1,370 1,330 1,421 1,227 1,197 1,159 620 709
Other (eg taxi, bus, goods) 335 337 314 301 295 302 247 225 233 238 221 206 169 101 131
All modes of transport 4,313 4,399 4,112 3,558 3,416 3,521 3,109 3,103 2,992 3,057 2,741 2,649 2,450 1,532 1,615
Slightly injured casualties by mode
Pedestrian 1,549 1,449 1,241 1,154 1,144 1,086 973 949 914 914 697 627 599 455 431
Pedal cycle 448 454 514 508 532 572 570 572 488 489 420 360 315 352 306
Motorcycle 444 423 441 340 337 343 327 324 308 280 203 216 171 162 148
Car 7,685 7,343 7,297 6,477 6,143 5,905 5,443 5,281 5,289 5,152 4,368 3,786 3,277 2,085 2,141
Other (eg taxi, bus, goods) 1,318 1,193 1,101 1,080 998 970 872 799 780 781 780 578 516 329 322
All modes of transport 11,444 10,862 10,593 9,558 9,153 8,877 8,184 7,924 7,779 7,616 6,469 5,566 4,878 3,383 3,348
All casualties by mode, by sex and by age
Pedestrian 2,704 2,593 2,199 2,013 2,065 1,979 1,734 1,745 1,690 1,663 1,363 1,256 1,252 812 770
Pedal cycle 714 730 804 781 824 905 886 895 797 790 728 638 591 610 512
Motorcycle 1,061 1,042 1,021 845 806 867 775 826 735 709 620 640 522 419 455
Car 10,063 9,670 9,579 8,301 7,777 7,665 6,964 6,786 6,713 6,697 5,707 5,085 4,614 2,776 2,905
Other (eg taxi, bus, goods) 1,697 1,557 1,440 1,398 1,313 1,296 1,133 1,050 1,042 1,039 1,015 805 726 439 461
All modes of transport 16,239 15,592 15,043 13,338 12,785 12,712 11,492 11,302 10,977 10,898 9,433 8,424 7,705 5,056 5,103
Male 9,302 8,843 8,450 7,541 7,310 7,217 6,509 6,433 6,183 6,122 5,298 4,845 4,344 3,095 3,080
Female 6,917 6,738 6,587 5,787 5,469 5,489 4,973 4,865 4,784 4,767 4,134 3,569 3,351 1,961 2,023
Child: 0 - 15 1,816 1,689 1,473 1,378 1,316 1,167 1,052 1,029 971 999 900 754 769 493 494
Young adult: 16-22 3,419 3,175 3,086 2,491 2,243 2,299 1,893 1,883 1,690 1,605 1,398 1,100 1,007 732 705
Adult: 23-59 8,931 8,706 8,450 7,713 7,360 7,404 6,770 6,651 6,630 6,604 5,615 5,026 4,476 3,069 3,019
Older adults: 60+ 2,044 2,000 1,997 1,732 1,845 1,836 1,752 1,725 1,673 1,674 1,497 1,517 1,439 762 884
Child4 killed by mode of transport
Pedestrian 4 4 1 1 2 1 5 3 3 3 2 2 2 3 1
Pedal cycle 1 2 1 1 - 1 2 - 1 1 - - - 1 1
Car 4 13 3 1 5 - 2 4 - 7 - - - 2 2
Other (eg m/c, taxi, bus...) - 1 - 1 - - - - - 1 - 1 - - 1
All modes of transport 9 20 5 4 7 2 9 7 4 12 2 3 2 6 5
Child 4 adjusted seriously injured casualties by mode
Pedestrian 326 324 265 257 248 216 173 201 179 190 175 152 149 80 94
Pedal cycle 55 41 48 46 45 40 30 31 23 17 23 26 31 24 17
Car 111 106 112 87 75 75 69 58 59 79 57 57 57 30 24
Other (eg m/c, taxi, bus...) 20 23 21 16 13 14 13 17 9 13 18 6 6 10 5
All modes of transport 513 494 446 406 381 345 285 307 270 298 273 241 243 144 140
All child 4 casualties by mode
Pedestrian 882 831 674 642 646 521 462 499 460 478 401 334 332 226 243
Pedal cycle 174 150 148 146 135 121 112 81 71 55 67 64 74 60 59
Car 633 569 548 506 460 451 404 389 373 419 328 316 306 181 171
Other (eg m/c, taxi, bus...) 127 139 103 84 75 74 74 60 67 47 104 40 57 26 21
All modes of transport 1,816 1,689 1,473 1,378 1,316 1,167 1,052 1,029 971 999 900 754 769 493 494
Accident costs (£ million) (3) 1,454 1,447 1,315 1,379 1,262 1,327 1,128 1,112 1,148 893 910

1. Built-up roads have a speed limit of up to 40mph; Non built-up roads have a speed limit of over 40mph

2. Estimates, adjusted for under-reporting as described in the text accompanying Table 22. The latest year's estimates are not yet available.

3. Estimated total costs (including damage only accidents) at 2017 prices, calculated as described in the text accompanying Tables 9 to 11.

4. Child 0-15 years

< Previous | Contents | Next >