Table B: Summary of reported injury accidents and casualties injured in those accidents by police force division, council and severity: 2021

Table B: Summary of reported injury accidents and casualties injured in those accidents by police force division, council and severity: 2021

Summary of reported injury accidents and casualties injured in those accidents by police force division, council and severity: 2021
Accidents Casualties Child casualties
Fatal Serious Slight Total Killed Serious Slight Total All severities
North East 1 North East 1 17 120 90 227 17 135 139 291 16
Aberdeen City 2 27 31 60 2 27 35 64 5
Aberdeenshire 12 80 47 139 12 92 86 190 7
Moray 3 13 12 28 3 16 18 37 4
Tayside Tayside 9 150 225 384 9 165 320 494 44
Dundee City 1 38 74 113 1 39 93 133 15
Angus 3 48 71 122 3 51 104 158 10
Perth & Kinross 5 64 80 149 5 75 123 203 19
Argyll & West Dunbartonshire Argyll & West Dunbartonshire 11 55 69 135 11 66 104 181 12
Argyll & Bute 9 36 47 92 9 45 71 125 8
West Dunbartonshire 2 19 22 43 2 21 33 56 4
Forth Valley Forth Valley 10 78 113 201 10 92 156 258 21
Clackmannanshire 1 11 7 19 1 13 11 25 1
Stirling 5 28 41 74 5 39 53 97 5
Falkirk 4 39 65 108 4 40 92 136 15
Dumfries & Galloway 9 66 74 149 9 76 118 203 18
Ayrshire Ayrshire 16 100 116 232 17 110 194 321 41
North Ayrshire 4 34 54 92 4 36 87 127 18
East Ayrshire 6 32 32 70 7 37 60 104 14
South Ayrshire 6 34 30 70 6 37 47 90 9
Greater Glasgow Greater Glasgow 11 214 418 643 11 233 568 812 83
Glasgow City 9 183 360 552 9 198 490 697 65
East Dunbartonshire 1 13 22 36 1 14 34 49 10
East Renfrewshire 1 18 36 55 1 21 44 66 8
Lothians & Scottish Borders Lothians & Scottish Borders 15 160 281 456 15 176 458 649 75
West Lothian 5 57 107 169 5 62 185 252 35
Midlothian 2 25 68 95 2 26 116 144 18
East Lothian - 32 58 90 - 32 81 113 15
Scottish Borders 8 46 48 102 8 56 76 140 7
Edinburgh 3 148 331 482 3 158 415 576 50
Highlands & Islands Highlands & Islands 16 103 129 248 17 130 199 346 24
Highland 13 88 106 207 14 115 166 295 17
Orkney Islands 2 4 7 13 2 4 10 16 4
Shetland Islands - 5 3 8 - 5 5 10 -
Eilean Siar 1 6 13 20 1 6 18 25 3
Fife 2 76 138 216 2 84 206 292 25
Renfrewshire & Inverclyde Renfrewshire & Inverclyde 3 52 86 141 5 56 123 184 18
Inverclyde 1 15 20 36 1 16 31 48 9
Renfrewshire 2 37 66 105 4 40 92 136 9
Lanarkshire Lanarkshire 13 121 251 385 14 134 348 496 67
North Lanarkshire 6 50 144 200 7 52 183 242 38
South Lanarkshire 7 71 107 185 7 82 165 254 29
Scotland 135 1,443 2,321 3,899 140 1,615 3,348 5,103 494
of which:
Built up roads 42 817 1,540 2,399 43 868 1,955 2,866 390
Non-built up roads 93 626 781 1,500 97 747 1,393 2,237 103

1. In 2015 the police created a new North East division by combining Aberdeen, Moray and Aberdeenshire councils.

< Previous | Contents | Next >