Table B: Summary of reported injury accidents by council and severity

Table B: Summary of reported injury accidents by council and severity

Note: A road accident may contain one or more casualties who are injured, each accident is recorded once in the tables below, irrespective of the number of casualties. Accident severity is based on the severity of the most severely injured casualty from that accident. For more information see appendix D.

Fatal
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Aberdeen City 3 7 7 7 4 6 4 3 2 2 3 1 2
Aberdeenshire 21 22 10 14 22 22 18 16 7 8 8 7 12
Angus 7 6 5 5 3 6 8 6 9 2 3 3 3
Argyll & Bute 5 15 4 4 9 4 6 8 4 8 9 6 9
Clackmannanshire 2 2 2 0 0 0 0 0 1 1 4 3 1
Dumfries & Galloway 9 4 9 7 12 10 9 12 11 6 7 5 9
Dundee City 5 5 2 2 2 1 1 1 1 1 1 2 1
East Ayrshire 4 5 4 3 4 2 1 4 2 5 6 2 6
East Dunbartonshire 2 4 0 0 1 1 1 0 0 0 1 1 1
East Lothian 5 3 1 0 1 2 3 3 3 2 1 2 0
East Renfrewshire 1 1 2 2 2 0 0 0 0 0 1 1 1
Edinburgh, City of 6 4 9 13 8 10 3 9 6 5 6 6 3
Eilean Siar 0 2 1 2 1 4 1 0 0 1 2 1 1
Falkirk 3 1 1 10 3 2 3 1 0 2 4 2 4
Fife 6 13 11 6 11 10 12 9 5 9 14 11 2
Glasgow City 18 10 13 7 4 13 15 7 7 9 9 13 9
Highland 24 21 18 13 17 19 14 17 15 22 21 13 13
Inverclyde 2 1 1 1 0 1 2 2 3 0 1 3 1
Midlothian 3 1 2 2 5 0 3 6 2 1 1 0 2
Moray 4 4 4 3 3 2 2 5 5 5 5 4 3
North Ayrshire 4 5 4 2 3 3 4 5 4 2 2 1 4
North Lanarkshire 10 2 11 4 5 5 7 3 6 5 5 8 6
Orkney Islands 0 0 0 4 2 2 0 1 1 0 2 1 2
Perth & Kinross 9 17 16 10 10 13 6 10 12 13 6 3 5
Renfrewshire 2 1 7 8 4 8 1 3 2 4 2 1 2
Scottish Borders 12 8 6 9 4 6 6 11 7 12 6 5 8
Shetland Islands 0 1 0 0 1 1 3 0 1 1 1 0 0
South Ayrshire 3 7 3 3 4 2 5 7 7 1 2 2 6
South Lanarkshire 16 11 10 9 5 12 5 17 6 14 12 8 7
Stirling 5 4 6 4 4 7 8 2 5 4 5 9 5
West Dunbartonshire 1 1 4 3 0 2 1 3 2 1 1 2 2
West Lothian 4 1 2 5 5 5 5 4 4 4 6 5 5
Total 196 189 175 162 159 181 157 175 140 150 157 131 135
Adjusted serious
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Aberdeen City 138 121 138 139 136 113 97 74 54 61 52 38 27
Aberdeenshire 288 251 229 236 189 194 157 153 128 123 97 69 80
Angus 86 74 78 70 68 51 55 46 51 56 43 40 48
Argyll & Bute 113 99 88 84 73 77 78 80 76 68 82 30 36
Clackmannanshire 24 23 18 28 23 16 20 24 15 16 13 8 11
Dumfries & Galloway 162 122 125 119 101 116 100 91 83 114 80 37 66
Dundee City 94 68 81 71 62 64 38 50 48 37 48 48 38
East Ayrshire 68 64 63 59 47 49 61 55 48 60 38 29 32
East Dunbartonshire 36 37 34 39 23 30 24 26 26 20 28 12 13
East Lothian 54 60 49 49 47 57 51 48 56 54 47 28 32
East Renfrewshire 30 36 29 27 24 26 28 29 31 25 24 12 18
Edinburgh, City of 298 289 329 342 306 329 313 334 274 234 236 130 148
Eilean Siar 13 12 8 10 5 12 10 8 6 7 13 4 6
Falkirk 88 72 71 91 70 69 76 74 72 51 39 25 39
Fife 183 162 138 149 133 128 130 143 118 122 127 95 76
Glasgow City 394 358 320 361 286 323 314 322 286 277 248 179 183
Highland 229 169 177 163 146 140 128 142 117 155 141 88 88
Inverclyde 40 42 42 38 29 34 31 31 24 27 34 12 15
Midlothian 63 55 50 60 46 58 63 50 54 45 38 20 25
Moray 63 48 43 54 53 51 41 37 30 22 25 19 13
North Ayrshire 82 51 64 65 61 63 71 55 60 56 58 37 34
North Lanarkshire 169 144 132 134 128 126 118 126 127 114 108 64 50
Orkney Islands 11 9 6 6 8 7 4 10 6 5 7 2 4
Perth & Kinross 147 115 108 118 107 93 78 68 81 84 71 48 64
Renfrewshire 93 95 93 86 64 68 78 82 76 65 67 36 37
Scottish Borders 133 120 103 103 97 89 95 79 78 73 65 41 46
Shetland Islands 14 10 10 10 9 6 8 10 6 3 8 4 5
South Ayrshire 88 61 68 58 50 63 62 68 66 53 51 30 34
South Lanarkshire 183 139 144 134 125 145 133 139 120 108 108 75 71
Stirling 84 80 78 78 86 63 72 60 56 57 49 30 28
West Dunbartonshire 44 41 40 35 39 28 30 40 37 29 23 20 19
West Lothian 120 102 109 102 91 74 113 89 92 90 66 50 57
Total 3,632 3,129 3,065 3,118 2,732 2,762 2,674 2,645 2,401 2,309 2,137 1,360 1,443

Note: Care should be taken when comparing low figures for some of the smaller areas in some of the tables due to relatively large fluctuations from year to year.

< Previous | Contents | Next >