Table B: Summary of reported casualties injured in accidents by council and severity (cont'd)

Table B: Summary of reported casualties injured in accidents by council and severity (cont'd)

Summary of reported casualties injured in accidents by council and severity (cont'd)
All severities
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Aberdeen City 498 407 412 449 392 313 270 211 185 154 148 86 64
Aberdeenshire 907 794 664 689 619 578 459 442 346 352 290 166 190
Angus 308 247 290 263 229 182 174 149 189 156 132 191 158
Argyll & Bute 387 396 319 297 304 255 322 240 250 207 209 119 125
Clackmannanshire 97 91 88 113 86 87 78 81 62 44 42 26 25
Dumfries & Galloway 533 459 424 428 381 399 401 385 314 358 254 153 203
Dundee City 343 254 297 264 219 207 145 178 141 113 169 181 133
East Ayrshire 286 270 266 234 208 226 275 272 185 214 145 123 104
East Dunbartonshire 185 182 178 144 121 117 119 133 115 68 104 56 49
East Lothian 230 247 207 219 208 242 220 204 224 196 139 104 113
East Renfrewshire 125 122 154 121 120 109 115 117 117 92 77 57 66
Edinburgh, City of 1,402 1,394 1,372 1,376 1,367 1,475 1,322 1,345 1,081 947 893 508 576
Eilean Siar 49 55 40 42 24 47 38 28 21 22 32 16 25
Falkirk 395 299 335 342 320 301 313 321 279 219 169 100 136
Fife 766 725 595 549 549 526 565 606 428 428 415 346 292
Glasgow City 1,880 1,693 1,581 1,645 1,331 1,574 1,537 1,576 1,332 1,141 1,096 743 697
Highland 943 725 685 779 616 581 507 542 436 547 505 296 295
Inverclyde 182 205 208 170 150 186 147 146 117 96 146 49 48
Midlothian 280 263 224 309 230 251 254 219 183 157 155 98 144
Moray 268 171 164 169 152 122 94 113 91 75 82 44 37
North Ayrshire 312 230 281 259 235 241 262 249 220 192 170 109 127
North Lanarkshire 880 762 749 702 661 635 592 631 627 483 483 247 242
Orkney Islands 35 38 26 33 30 29 15 28 14 15 28 10 16
Perth & Kinross 521 450 400 392 398 296 238 242 296 265 190 172 203
Renfrewshire 392 414 483 430 324 319 321 365 331 263 209 150 136
Scottish Borders 505 398 368 370 333 295 294 302 274 239 223 109 140
Shetland Islands 72 55 46 41 47 29 33 37 23 18 24 12 10
South Ayrshire 362 271 286 281 249 247 247 259 215 168 173 98 90
South Lanarkshire 760 705 671 640 618 655 594 607 534 508 431 319 254
Stirling 332 310 294 278 302 227 292 247 186 181 163 112 97
West Dunbartonshire 213 201 180 166 167 137 158 156 174 108 102 55 56
West Lothian 595 505 498 518 502 414 576 467 443 398 307 201 252
Total 15,043 13,338 12,785 12,712 11,492 11,302 10,977 10,898 9,433 8,424 7,705 5,056 5,103

Note: Care should be taken when comparing low figures for some of the smaller areas in some of the tables due to relatively large fluctuations from year to year.

< Previous | Contents | Next >