Table 11: Total estimated collision costs in Scotland (£ million) at 2022 prices, by severity: Years: 2012 to 2022
Table 11: Total estimated collision costs in Scotland (£ million) at 2022 prices, by severity: Years: 2012 to 2022
Injury Road Collisions | Damage only | All collisions | |||||||
---|---|---|---|---|---|---|---|---|---|
Motorway | Non built-up | Built-up | All injury collisions | Fatal | Serious | Slight | |||
2012 | 37.7 | 559.2 | 569.8 | 1,166.8 | 417.1 | 516.0 | 233.7 | 373.9 | 1,540.6 |
2013 | 42.0 | 547.7 | 465.3 | 1,054.9 | 414.0 | 424.8 | 216.0 | 344.5 | 1,399.4 |
2014 | 41.7 | 549.8 | 537.1 | 1,128.6 | 480.9 | 437.1 | 210.6 | 339.8 | 1,468.3 |
2015 | 56.9 | 494.0 | 468.0 | 1,018.9 | 395.3 | 419.2 | 204.4 | 324.8 | 1,343.7 |
2016 | 52.5 | 584.8 | 453.3 | 1,090.6 | 462.4 | 429.3 | 198.9 | 322.4 | 1,413.0 |
2017 | 33.4 | 465.2 | 428.9 | 927.5 | 345.9 | 412.0 | 169.6 | 273.6 | 1,201.1 |
2018 | 51.1 | 487.1 | 400.2 | 938.3 | 383.1 | 409.4 | 145.9 | 245.5 | 1,183.9 |
20191 | 56.0 | 484.8 | 460.9 | 1,001.6 | 393.5 | 488.6 | 119.5 | 220.9 | 1,222.6 |
20201 | 40.4 | 369.2 | 393.1 | 802.7 | 334.9 | 396.2 | 71.6 | 149.2 | 951.9 |
20211 | 65.0 | 389.2 | 370.3 | 824.5 | 334.2 | 420.9 | 69.3 | 148.0 | 972.5 |
20221 | 41.0 | 503.5 | 400.3 | 944.8 | 408.7 | 461.5 | 74.6 | 156.8 | 1,101.6 |
1. Due to changes in the the way casualty severities are recorded, figures for serious and slight collisions in 2019 and 2020 onwards are not comparable with previous years.
< Previous | Contents | Next >