Table 18a: Car drivers involved in reported injury collisions by age and severity of collision: Years:2014-18 and 2018-22 ave and 2012 to 2022
Table 18a: Car drivers involved in reported injury collisions by age and severity of collision: Years:2014-18 and 2018-22 ave and 2012 to 2022
Year | Numbers | Percentages | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
17-25 | 26-34 | 35-59 | 60+ | Total 1 | 17-25 | 26-34 | 35-59 | 60+ | Total 1 | ||
Fatal | 2014-18 average | 34 | 30 | 64 | 41 | 172 | 19.9 | 17.3 | 37.4 | 24.0 | 100 |
2012 | 28 | 26 | 53 | 34 | 145 | 19.3 | 17.9 | 36.6 | 23.4 | 100 | |
2013 | 32 | 29 | 70 | 45 | 182 | 17.6 | 15.9 | 38.5 | 24.7 | 100 | |
2014 | 42 | 20 | 81 | 46 | 193 | 21.8 | 10.4 | 42.0 | 23.8 | 100 | |
2015 | 37 | 36 | 55 | 32 | 161 | 23.0 | 22.4 | 34.2 | 19.9 | 100 | |
2016 | 40 | 44 | 73 | 46 | 204 | 19.6 | 21.6 | 35.8 | 22.5 | 100 | |
2017 | 25 | 27 | 55 | 40 | 149 | 16.8 | 18.1 | 36.9 | 26.8 | 100 | |
2018 | 27 | 22 | 58 | 43 | 154 | 17.5 | 14.3 | 37.7 | 27.9 | 100 | |
2019 | 27 | 20 | 60 | 63 | 176 | 15.3 | 11.4 | 34.1 | 35.8 | 100 | |
2020 | 27 | 23 | 60 | 33 | 154 | 17.5 | 14.9 | 39 | 21.4 | 100 | |
2021 | 24 | 17 | 52 | 31 | 128 | 18.8 | 13.3 | 40.6 | 24.2 | 100 | |
2022 | 21 | 33 | 54 | 58 | 169 | 12.4 | 19.5 | 32 | 34.3 | 100 | |
2018 to 2022 average | 25 | 23 | 57 | 46 | 156 | 16.1 | 14.7 | 36.4 | 29.2 | 100 | |
Adjusted serious | 2014-18 average | 523 | 483 | 1,067 | 517 | 2,717 | 19.2 | 17.8 | 39.3 | 19.0 | 100 |
2012 | 652 | 543 | 1,305 | 570 | 3,150 | 20.7 | 17.2 | 41.4 | 18.1 | 100 | |
2013 | 534 | 469 | 1,156 | 511 | 2,748 | 19.4 | 17.1 | 42.0 | 18.6 | 100 | |
2014 | 575 | 486 | 1,127 | 533 | 2,812 | 20.5 | 17.3 | 40.1 | 18.9 | 100 | |
2015 | 555 | 550 | 1,122 | 502 | 2,821 | 19.7 | 19.5 | 39.8 | 17.8 | 100 | |
2016 | 560 | 474 | 1,109 | 553 | 2,852 | 19.6 | 16.6 | 38.9 | 19.4 | 100 | |
2017 | 493 | 473 | 998 | 479 | 2,588 | 19.1 | 18.3 | 38.5 | 18.5 | 100 | |
2018 | 430 | 435 | 980 | 520 | 2,509 | 17.2 | 17.3 | 39.0 | 20.7 | 100 | |
2019 | 410 | 408 | 910 | 516 | 2,358 | 17.4 | 17.3 | 38.6 | 21.9 | 100 | |
2020 | 297 | 269 | 513 | 264 | 1,392 | 21.3 | 19.3 | 36.9 | 19.0 | 100 | |
2021 | 286 | 280 | 624 | 315 | 1,564 | 18.3 | 17.9 | 39.9 | 20.1 | 100 | |
2022 | 293 | 294 | 603 | 403 | 1,682 | 17.4 | 17.5 | 35.9 | 24.0 | 100 | |
2018 to 2022 average | 343 | 337 | 726 | 404 | 1,901 | 18 | 18 | 38 | 21 | 100 | |
Adjusted slight | 2014-18 average | 1,421 | 1,406 | 3,014 | 1,046 | 7,265 | 19.6 | 19.3 | 41.5 | 14.4 | 100 |
2012 | 1,900 | 1,641 | 3,867 | 1,157 | 8,798 | 21.6 | 18.7 | 44.0 | 13.1 | 100 | |
2013 | 1,649 | 1,631 | 3,634 | 1,145 | 8,274 | 19.9 | 19.7 | 43.9 | 13.8 | 100 | |
2014 | 1,622 | 1,600 | 3,525 | 1,142 | 8,146 | 19.9 | 19.6 | 43.3 | 14.0 | 100 | |
2015 | 1,585 | 1,601 | 3,336 | 1,107 | 7,923 | 20.0 | 20.2 | 42.1 | 14.0 | 100 | |
2016 | 1,554 | 1,517 | 3,328 | 1,132 | 8,000 | 19.4 | 19.0 | 41.6 | 14.1 | 100 | |
2017 | 1,287 | 1,231 | 2,644 | 960 | 6,587 | 19.5 | 18.7 | 40.1 | 14.6 | 100 | |
2018 | 1,058 | 1,079 | 2,237 | 890 | 5,672 | 18.6 | 19.0 | 39.4 | 15.7 | 100 | |
2019 | 887 | 967 | 1,946 | 762 | 4,833 | 18.3 | 20.0 | 40.3 | 15.8 | 100 | |
2020 | 627 | 673 | 1,238 | 483 | 3,122 | 20.1 | 21.6 | 39.7 | 15.5 | 100 | |
2021 | 578 | 646 | 1,203 | 533 | 3,090 | 18.7 | 20.9 | 38.9 | 17.2 | 100 | |
2022 | 596 | 612 | 1,312 | 554 | 3,208 | 18.6 | 19.1 | 40.9 | 17.3 | 100 | |
2018 to 2022 average | 749 | 795 | 1,587 | 644 | 3,985 | 19 | 20 | 40 | 16 | 100 | |
Total | 2014-18 average | 1,987 | 1,927 | 4,162 | 1,611 | 10,196 | 19.5 | 18.9 | 40.8 | 15.8 | 100 |
2012 | 2,604 | 2,231 | 5,278 | 1,780 | 12,214 | 21.3 | 18.3 | 43.2 | 14.6 | 100 | |
2013 | 2,220 | 2,131 | 4,865 | 1,704 | 11,220 | 19.8 | 19.0 | 43.4 | 15.2 | 100 | |
2014 | 2,247 | 2,116 | 4,749 | 1,727 | 11,191 | 20.1 | 18.9 | 42.4 | 15.4 | 100 | |
2015 | 2,184 | 2,192 | 4,524 | 1,645 | 10,935 | 20.0 | 20.0 | 41.4 | 15.0 | 100 | |
2016 | 2,162 | 2,038 | 4,517 | 1,733 | 11,077 | 19.5 | 18.4 | 40.8 | 15.6 | 100 | |
2017 | 1,821 | 1,745 | 3,728 | 1,495 | 9,406 | 19.4 | 18.6 | 39.6 | 15.9 | 100 | |
2018 | 1,522 | 1,545 | 3,291 | 1,456 | 8,373 | 18.2 | 18.5 | 39.3 | 17.4 | 100 | |
2019 | 1,341 | 1,421 | 2,956 | 1,367 | 7,492 | 17.9 | 19.0 | 39.5 | 18.2 | 100 | |
2020 | 951 | 965 | 1,811 | 780 | 4,668 | 20.4 | 20.7 | 38.8 | 16.7 | 100 | |
2021 | 888 | 943 | 1,879 | 879 | 4,782 | 18.6 | 19.7 | 39.3 | 18.4 | 100 | |
2022 | 910 | 939 | 1,969 | 1,015 | 5,059 | 18.0 | 18.6 | 38.9 | 20.1 | 100 | |
2018 to 2022 average | 1,122 | 1,163 | 2,381 | 1,099 | 6,075 | 18.5 | 19.1 | 39.2 | 18.1 | 100 |
1. Including drivers under 17 and those whose age is not known.
< Previous | Contents | Next >