Table 18b: Car drivers involved in reported injury collisions by age and sex 1: Years:2014-18 and 2018-22 ave and 2012 to 2022
Table 18b: Car drivers involved in reported injury collisions by age and sex 1: Years:2014-18 and 2018-22 ave and 2012 to 2022
Year | Numbers | Rates per thousand population 5 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
17-25 | 26-34 | 35-59 | 60+ | Total 2 | 17-25 | 26-34 | 35-59 | 60+ | Total 3 | ||
Male | 2014-18 average | 1,174 | 1,105 | 2,342 | 1,032 | 5,741 | 3.7 | 3.5 | 2.6 | 1.7 | 2.7 |
2012 | 1,485 | 1,230 | 2,959 | 1,186 | 6,887 | 4.7 | 4.1 | 3.3 | 2.1 | 3.3 | |
2013 | 1,314 | 1,125 | 2,758 | 1,105 | 6,341 | 4.1 | 3.7 | 3.1 | 1.9 | 3.0 | |
2014 | 1,355 | 1,161 | 2,653 | 1,110 | 6,331 | 4.3 | 3.8 | 3.0 | 1.9 | 3.0 | |
2015 | 1,307 | 1,231 | 2,551 | 1,059 | 6,194 | 4.1 | 3.9 | 2.9 | 1.8 | 2.9 | |
2016 | 1,226 | 1,198 | 2,499 | 1,109 | 6,127 | 3.9 | 3.8 | 2.8 | 1.8 | 2.8 | |
2017 | 1,081 | 1,027 | 2,104 | 945 | 5,250 | 3.5 | 3.2 | 2.4 | 1.5 | 2.4 | |
2018 | 902 | 908 | 1,902 | 935 | 4,804 | 3.0 | 2.7 | 2.1 | 1.5 | 2.2 | |
2019 | 762 | 818 | 1,706 | 857 | 4,196 | 2.5 | 2.4 | 1.9 | 1.3 | 1.9 | |
2020 | 565 | 564 | 1,101 | 524 | 2,767 | 1.9 | 1.7 | 1.2 | 0.8 | 1.3 | |
2021 | 541 | 590 | 1,091 | 571 | 2,801 | 1.9 | 1.7 | 1.2 | 0.9 | 1.3 | |
2022 | 571 | 565 | 1,139 | 644 | 2,930 | 2.0 | 1.7 | 1.3 | 1.0 | 1.3 | |
2018 to 2022 average | 668 | 689 | 1,388 | 706 | 3,500 | 2.3 | 2.0 | 1.6 | 1.1 | 1.6 | |
Female | 2014-18 average | 792 | 773 | 1,766 | 577 | 3,936 | 2.6 | 2.4 | 1.9 | 0.8 | 1.7 |
2012 | 1,088 | 918 | 2,156 | 589 | 4,760 | 3.4 | 3.0 | 2.3 | 0.9 | 2.1 | |
2013 | 882 | 892 | 1,987 | 598 | 4,376 | 2.8 | 2.8 | 2.1 | 0.9 | 1.9 | |
2014 | 870 | 857 | 1,989 | 616 | 4,350 | 2.8 | 2.7 | 2.1 | 0.9 | 1.9 | |
2015 | 845 | 853 | 1,899 | 582 | 4,201 | 2.7 | 2.6 | 2.0 | 0.8 | 1.8 | |
2016 | 903 | 817 | 1,967 | 618 | 4,344 | 2.9 | 2.5 | 2.1 | 0.9 | 1.9 | |
2017 | 734 | 708 | 1,602 | 547 | 3,632 | 2.4 | 2.1 | 1.7 | 0.7 | 1.6 | |
2018 | 607 | 631 | 1,372 | 520 | 3,154 | 2.0 | 1.9 | 1.5 | 0.7 | 1.4 | |
2019 | 551 | 592 | 1,239 | 506 | 2,903 | 1.9 | 1.7 | 1.3 | 0.7 | 1.2 | |
2020 | 352 | 390 | 698 | 243 | 1,684 | 1.2 | 1.1 | 0.7 | 0.3 | 0.7 | |
2021 | 320 | 341 | 774 | 304 | 1,741 | 1.1 | 1.0 | 0.8 | 0.4 | 0.7 | |
2022 | 315 | 360 | 804 | 368 | 1,852 | 1.1 | 1.1 | 0.9 | 0.5 | 0.8 | |
2018 to 2022 average | 429 | 463 | 977 | 388 | 2,267 | 1.5 | 1.4 | 1.0 | 0.5 | 1.0 | |
Total 4 | 2014-18 average | 1,987 | 1,927 | 4,162 | 1,611 | 10,196 | 3.2 | 3.0 | 2.3 | 1.2 | 2.2 |
2012 | 2,604 | 2,231 | 5,278 | 1,780 | 12,214 | 4.1 | 3.7 | 2.9 | 1.4 | 2.7 | |
2013 | 2,220 | 2,131 | 4,865 | 1,704 | 11,220 | 3.5 | 3.4 | 2.7 | 1.3 | 2.5 | |
2014 | 2,247 | 2,116 | 4,749 | 1,727 | 11,191 | 3.6 | 3.4 | 2.6 | 1.3 | 2.5 | |
2015 | 2,184 | 2,192 | 4,524 | 1,645 | 10,935 | 3.5 | 3.4 | 2.5 | 1.3 | 2.4 | |
2016 | 2,162 | 2,038 | 4,517 | 1,733 | 11,077 | 3.4 | 3.1 | 2.5 | 1.3 | 2.4 | |
2017 | 1,821 | 1,745 | 3,728 | 1,495 | 9,406 | 3.0 | 2.6 | 2.0 | 1.1 | 2.0 | |
2018 | 1,522 | 1,545 | 3,291 | 1,456 | 8,373 | 2.5 | 2.3 | 1.8 | 1.1 | 1.8 | |
2019 | 1,341 | 1,421 | 2,956 | 1,367 | 7,492 | 2.3 | 2.1 | 1.6 | 1.0 | 1.6 | |
2020 | 951 | 965 | 1,811 | 780 | 4,668 | 1.6 | 1.4 | 1.0 | 0.6 | 1.0 | |
2021 | 888 | 943 | 1,879 | 879 | 4,782 | 1.6 | 1.4 | 1.0 | 0.6 | 1.0 | |
2022 | 910 | 939 | 1,969 | 1,015 | 5,059 | 1.6 | 1.4 | 1.1 | 0.7 | 1.1 | |
2018 to 2022 average | 1,122 | 1,163 | 2,381 | 1,099 | 6,075 | 1.9 | 1.7 | 1.3 | 0.8 | 1.3 | |
Male Female Ratio | 2014-18 average | 1.5 | 1.4 | 1.3 | 1.8 | 1.5 | 1.4 | 1.5 | 1.4 | 2.1 | 1.6 |
2012 | 1.4 | 1.3 | 1.4 | 2.0 | 1.4 | 1.4 | 1.4 | 1.4 | 2.3 | 1.6 | |
2013 | 1.5 | 1.3 | 1.4 | 1.8 | 1.4 | 1.5 | 1.3 | 1.5 | 2.1 | 1.6 | |
2014 | 1.6 | 1.4 | 1.3 | 1.8 | 1.5 | 1.5 | 1.4 | 1.4 | 2.1 | 1.6 | |
2015 | 1.5 | 1.4 | 1.3 | 1.8 | 1.5 | 1.5 | 1.5 | 1.5 | 2.3 | 1.6 | |
2016 | 1.4 | 1.5 | 1.3 | 1.8 | 1.4 | 1.3 | 1.5 | 1.3 | 2.0 | 1.5 | |
2017 | 1.5 | 1.5 | 1.3 | 1.7 | 1.4 | 1.5 | 1.5 | 1.4 | 2.1 | 1.5 | |
2018 | 1.5 | 1.4 | 1.4 | 1.8 | 1.5 | 1.5 | 1.4 | 1.4 | 2.1 | 1.6 | |
2019 | 1.4 | 1.4 | 1.4 | 1.7 | 1.4 | 1.3 | 1.4 | 1.5 | 1.9 | 1.6 | |
2020 | 1.6 | 1.4 | 1.6 | 2.2 | 1.6 | 1.6 | 1.5 | 1.7 | 2.7 | 1.9 | |
2021 | 1.7 | 1.7 | 1.4 | 1.9 | 1.6 | 1.7 | 1.7 | 1.5 | 2.3 | 1.9 | |
2022 | 1.8 | 1.6 | 1.4 | 1.8 | 1.6 | 1.8 | 1.5 | 1.4 | 2.0 | 1.6 | |
2018 to 2022 average | 1.6 | 1.5 | 1.4 | 1.8 | 1.5 | 1.5 | 1.4 | 1.6 | 2.2 | 1.6 |
1. In some cases, a driver's age and/or sex was not known. Such drivers are counted in the table on the basis of whatever details are known - i.e. in the appropriate age-groups if their ages are known, and in the appropriate sex category if their sex is known. The 'all ages' totals include those whose ages were not traced, and the 'both sexes' totals include those of unknown sex. The grand totals include those for whom neither the age nor the sex was known, most of whom will be the drivers of cars which were parked at the time of the collision.
2. Including drivers whose age is not known.
3. Excludes drivers under 17 and those where ages and sex are not known.
4. Including drivers whose age is not known.
5. Mid-year population estimates for 2022 were not available, estimates for 2021 used instead.
Table 18
Car drivers involved in reported injury collisions by age and sex
Years: 2012 to 2022

< Previous | Contents | Next >