Table 28: Reported adult casualties by time of day and mode of transport, Separately for weekdays/weekends: Years: 2018-2022 average
Table 28: Reported adult casualties by time of day and mode of transport, Separately for weekdays/weekends: Years: 2018-2022 average
Day/hour | Pedestrian | Pedal cycle | Motor cycle2 | Car | Taxi | Minibus | Bus/ coach | Light goods | Heavy goods | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Total for Weekdays | |||||||||||
00.00 to 00.59 | 6 | 2 | 1 | 33 | 2 | - | 0 | 1 | 1 | - | 46 |
01.00 to 01.59 | 4 | 1 | 0 | 24 | 1 | - | - | 1 | - | 0 | 31 |
02.00 to 02.59 | 4 | 0 | 0 | 16 | 0 | - | - | 1 | 1 | - | 23 |
03.00 to 03.59 | 0 | - | 0 | 16 | 1 | - | - | 1 | 1 | 1 | 20 |
04.00 to 04.59 | 1 | 0 | 1 | 9 | 0 | - | 0 | 1 | 1 | 0 | 14 |
05.00 to 05.59 | 2 | 3 | 2 | 16 | 0 | - | - | 3 | 1 | 0 | 27 |
06.00 to 06.59 | 6 | 11 | 4 | 40 | 2 | - | 1 | 9 | 1 | 2 | 75 |
07.00 to 07.59 | 17 | 27 | 19 | 100 | 2 | - | 2 | 17 | 5 | 2 | 189 |
08.00 to 08.59 | 28 | 35 | 15 | 149 | 3 | 1 | 7 | 17 | 4 | 3 | 263 |
09.00 to 09.59 | 27 | 22 | 12 | 124 | 3 | 1 | 2 | 13 | 3 | 5 | 214 |
10.00 to 10.59 | 23 | 18 | 16 | 110 | 2 | 1 | 6 | 15 | 2 | 4 | 198 |
11.00 to 11.59 | 31 | 19 | 20 | 130 | 3 | 0 | 7 | 6 | 3 | 5 | 224 |
12.00 to 12.59 | 33 | 26 | 19 | 147 | 4 | 1 | 9 | 12 | 4 | 4 | 260 |
13.00 to 13.59 | 35 | 19 | 23 | 156 | 5 | 1 | 7 | 13 | 3 | 4 | 266 |
14.00 to 14.59 | 38 | 26 | 25 | 188 | 3 | 1 | 8 | 12 | 3 | 4 | 309 |
15.00 to 15.59 | 42 | 25 | 24 | 206 | 4 | 2 | 10 | 17 | 3 | 4 | 337 |
16.00 to 16.59 | 54 | 34 | 40 | 246 | 4 | 1 | 13 | 13 | 2 | 4 | 411 |
17.00 to 17.59 | 53 | 45 | 38 | 240 | 3 | 1 | 8 | 15 | 2 | 4 | 409 |
18.00 to 18.59 | 40 | 30 | 27 | 151 | 3 | - | 5 | 10 | 1 | 2 | 268 |
19.00 to 19.59 | 34 | 24 | 19 | 117 | 3 | 2 | 6 | 6 | 0 | 2 | 213 |
20.00 to 20.59 | 17 | 14 | 10 | 103 | 1 | - | 1 | 2 | 0 | 2 | 150 |
21.00 to 21.59 | 16 | 7 | 7 | 97 | 3 | - | 1 | 2 | 1 | 2 | 135 |
22.00 to 22.59 | 13 | 5 | 4 | 63 | 3 | - | 0 | 3 | 1 | 0 | 93 |
23.00 to 23.59 | 9 | 3 | 3 | 44 | 3 | 1 | 0 | 1 | 0 | 0 | 64 |
Total | 533 | 395 | 331 | 2,527 | 58 | 14 | 95 | 189 | 43 | 54 | 4,239 |
Total for Weekends | |||||||||||
00.00 to 00.59 | 11 | 0 | 1 | 29 | 2 | - | 0 | 2 | - | 0 | 46 |
01.00 to 01.59 | 7 | 1 | 1 | 20 | 2 | 1 | - | 1 | - | 0 | 34 |
02.00 to 02.59 | 5 | 0 | 0 | 16 | 1 | - | - | 0 | 1 | 0 | 24 |
03.00 to 03.59 | 4 | 0 | 1 | 13 | 1 | - | - | 0 | - | - | 20 |
04.00 to 04.59 | 1 | 1 | 0 | 11 | 1 | - | - | 0 | - | 0 | 15 |
05.00 to 05.59 | 1 | 1 | 1 | 12 | 1 | - | 0 | 1 | 0 | - | 16 |
06.00 to 06.59 | 1 | 1 | 1 | 12 | - | - | - | 1 | - | - | 15 |
07.00 to 07.59 | 1 | 4 | 2 | 19 | 0 | - | 1 | 1 | 0 | 1 | 29 |
08.00 to 08.59 | 3 | 3 | 3 | 23 | 0 | - | 1 | 1 | 0 | 0 | 34 |
09.00 to 09.59 | 4 | 7 | 5 | 30 | 1 | 0 | 0 | 1 | 0 | 1 | 50 |
10.00 to 10.59 | 6 | 10 | 8 | 43 | 1 | - | 4 | 1 | 0 | 0 | 73 |
11.00 to 11.59 | 9 | 11 | 15 | 48 | 0 | - | 2 | 2 | 1 | 0 | 87 |
12.00 to 12.59 | 11 | 13 | 19 | 71 | 1 | 1 | 4 | 1 | 0 | 1 | 124 |
13.00 to 13.59 | 8 | 10 | 17 | 74 | 1 | - | 2 | 1 | 1 | 1 | 116 |
14.00 to 14.59 | 11 | 7 | 18 | 80 | 1 | 0 | 3 | 3 | 0 | 2 | 125 |
15.00 to 15.59 | 13 | 6 | 18 | 59 | 1 | - | 2 | 1 | 0 | 1 | 101 |
16.00 to 16.59 | 11 | 6 | 18 | 69 | 1 | - | 2 | 1 | - | 1 | 110 |
17.00 to 17.59 | 14 | 7 | 14 | 64 | 1 | - | 2 | 3 | - | 1 | 104 |
18.00 to 18.59 | 13 | 5 | 7 | 56 | 1 | - | 1 | 1 | 0 | 1 | 86 |
19.00 to 19.59 | 11 | 6 | 6 | 59 | 2 | - | 6 | 1 | 1 | 2 | 93 |
20.00 to 20.59 | 13 | 4 | 3 | 46 | 2 | - | 1 | 1 | - | 1 | 71 |
21.00 to 21.59 | 6 | 3 | 3 | 44 | 2 | - | 0 | 1 | 0 | 1 | 61 |
22.00 to 22.59 | 10 | 2 | 2 | 29 | 2 | - | 0 | 1 | - | - | 47 |
23.00 to 23.59 | 6 | 2 | 2 | 24 | 1 | - | 0 | 1 | 0 | 1 | 39 |
Total | 180 | 110 | 165 | 952 | 27 | 2 | 31 | 30 | 6 | 15 | 1,518 |
1. Motor cycle includes all two wheeled motor vehicles
Table 28
Reported adult casualties by time of day
Years: 2018 - 2022 average

< Previous | Contents | Next >