Table 8: Collisions by junction detail and severity separately for built-up and non built-up roads: Years: 2018-2022 average

Table 8: Collisions by junction detail and severity separately for built-up and non built-up roads: Years: 2018-2022 average

Fatal Adjusted serious Adjusted slight All severities Fatal % Adjusted serious % Adjusted slight % All severities %
Built-up More than 20m from junction 22 402 711 1,144 48.5 40.6 36.2 37.9
Roundabout 1 62 169 234 2.2 6.2 8.6 7.7
Mini-roundabout 1 9 26 36 2.2 0.9 1.3 1.2
T/Y staggered junc 12 294 589 900 25.5 29.7 30 29.8
Slip road 0 6 13 19 0.4 0.6 0.6 0.6
Cross roads 5 101 219 326 10.0 10.2 11.2 10.8
Junction>4 arms(not rd'about) 1 19 44 64 1.7 1.9 2.3 2.1
Private drive 1 13 29 44 2.6 1.3 1.5 1.4
Other junction 3 85 161 250 6.9 8.6 8.2 8.3
Total 46 990 1962 3017 100 100 100 100
Non Built-up More than 20m from junction 79 523 659 1265 79.2 70.8 68.2 69.8
Roundabout 1 26 61 88 0.8 3.5 6.3 4.9
Mini-roundabout - 0 0 1 - 0 0 0.0
T/Y staggered junc 10 100 123 234 10.1 13.5 12.7 12.9
Slip road 1 15 31 48 1.2 2 3.3 2.7
Cross roads 2 25 26 53 1.6 3.3 2.7 2.9
Junction>4 arms(not rd'about) 1 3 5 8 0.6 0.4 0.5 0.4
Private drive 1 13 18 33 1.2 1.8 1.9 1.8
Other junction 5 34 43 83 5.2 4.6 4.5 4.6
Total 99 739 966 1,811 100.0 100 100 100.0
Total built-up/non built-up More than 20m from junction 101 925 1370 2409 69.5 53.5 46.8 49.9
Roundabout 2 87 230 322 1.2 5.1 7.9 6.7
Mini-roundabout 1 9 26 37 0.7 0.5 0.9 0.8
T/Y staggered junc 22 394 712 1,134 15.0 22.8 24.3 23.5
Slip road 1 21 44 67 1.0 1.2 1.5 1.4
Cross roads 6 125 245 379 4.3 7.3 8.4 7.8
Junction>4 arms(not rd'about) 1 22 49 72 1.0 1.2 1.7 1.5
Private drive 2 27 47 76 1.7 1.5 1.6 1.6
Other junction 8 119 204 333 5.8 6.9 7 6.9
Total 145 1729 2928 4,829 100.0 100 100 100.0

< Previous | Contents | Next >