Table 9a-b
Table 9a-b
| Killed | Seriously Injured | Slightly Injured | Average all casualties | |
|---|---|---|---|---|
| Average cost per casualty for Great Britain | 2,250,876 | 252,935 | 19,499 | 92,168 |
| Collision Severity | |||||
|---|---|---|---|---|---|
| Fatal | Serious | Slight | Damage only | ||
| Casualty related costs for GB: | |||||
| Lost output | 836,501 | 33,251 | 3,920 | ||
| Medical/ambulance | 7,364 | 19,982 | 1,663 | ||
| Pain, grief, suffering | 1,643,646 | 226,841 | 18,679 | ||
| Police and damage to property costs for GB: | |||||
| Police/administration | 24,457 | 2,844 | 734 | 48 | |
| Insurance | 413 | 257 | 156 | 74 | |
| Damage to property | Total | 15,056 | 6,775 | 3,974 | 2,563 |
| - Motorways | 23,220 | 19,812 | 10,024 | 3,496 | |
| - Non built-up roads | 18,254 | 8,321 | 5,516 | 3,637 | |
| - Built-up roads | 10,763 | 5,768 | 3,403 | 2,433 | |
| Total costs per collision for GB | 2,527,520 | 289,949 | 29,127 | 2,686 | |
Note: Police costs have been updated following a survey in 2011 of police forces in England, Scotland and Wales.
< Previous | Contents | Next >