Table B: Summary of reported casualties injured in collisions by council and severity

Table B: Summary of reported casualties injured in collisions by council and severity

Note: The following tables contain all casualties resulting from collisions; therefore the total number of casualties will be equal to or more than the number of collisions in a given year.

Killed
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Aberdeen City 4 7 7 8 4 6 5 3 2 2 3 1 2
Aberdeenshire 22 26 11 14 23 25 19 17 7 8 10 7 12
Angus 7 6 5 5 3 6 8 6 10 2 3 3 3
Argyll & Bute 5 15 5 4 11 4 6 9 4 8 9 7 9
Clackmannanshire 3 2 2 0 0 0 0 0 1 1 4 3 1
Dumfries & Galloway 10 5 9 7 12 11 11 14 14 7 8 5 9
Dundee City 5 5 2 2 2 1 1 1 1 1 1 2 1
East Ayrshire 5 5 4 3 4 2 1 4 2 5 7 2 7
East Dunbartonshire 2 4 0 0 1 1 1 0 0 0 1 1 1
East Lothian 8 3 1 0 3 4 3 3 3 2 1 2 0
East Renfrewshire 2 1 2 2 2 0 0 0 0 0 1 1 1
Edinburgh, City of 7 4 10 13 8 11 3 9 6 5 6 6 3
Eilean Siar 0 2 1 2 1 4 1 0 0 1 2 1 1
Falkirk 3 1 1 10 3 5 3 1 0 4 4 2 4
Fife 6 13 11 7 11 12 12 10 5 10 15 12 2
Glasgow City 18 11 13 7 4 18 15 8 7 10 9 14 9
Highland 28 26 21 16 20 20 14 18 15 23 21 17 14
Inverclyde 2 1 1 1 0 1 2 2 3 0 1 3 2
Midlothian 3 1 3 4 5 0 3 8 2 1 1 0 2
Moray 5 4 4 3 3 2 2 6 5 9 5 4 3
North Ayrshire 4 5 4 2 4 4 4 5 4 2 2 1 4
North Lanarkshire 10 2 11 6 6 5 8 3 6 5 5 8 7
Orkney Islands 0 0 0 5 2 2 0 1 1 0 2 1 2
Perth & Kinross 9 19 18 12 11 13 7 10 12 13 6 3 5
Renfrewshire 2 2 7 8 5 9 1 3 2 4 2 1 4
Scottish Borders 13 9 6 10 4 7 7 12 7 12 6 5 8
Shetland Islands 0 1 0 0 1 1 3 0 1 1 1 0 0
South Ayrshire 3 10 3 4 4 2 6 8 8 1 2 2 6
South Lanarkshire 18 12 11 9 6 13 5 18 6 14 13 10 7
Stirling 5 4 6 4 4 7 11 2 5 5 5 9 5
West Dunbartonshire 1 1 4 3 0 2 1 3 2 1 1 2 2
West Lothian 6 1 2 5 5 5 5 7 4 4 7 6 5
Total 216 208 185 176 172 203 168 191 145 161 164 141 141
Adjusted serious
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Aberdeen City 142 124 140 151 138 122 101 81 56 62 57 39 27
Aberdeenshire 330 286 265 273 239 238 197 185 157 159 124 88 94
Angus 99 81 88 76 77 56 59 54 61 59 49 49 51
Argyll & Bute 123 118 101 102 89 86 97 94 85 76 99 37 45
Clackmannanshire 25 27 21 31 25 16 20 25 16 16 13 8 13
Dumfries & Galloway 183 128 138 139 112 124 111 107 94 133 94 41 76
Dundee City 96 68 81 74 62 65 36 52 46 38 55 50 40
East Ayrshire 75 76 73 68 51 51 64 71 56 67 41 41 37
East Dunbartonshire 39 40 33 41 23 29 24 28 25 19 33 12 14
East Lothian 64 64 53 49 53 64 55 52 60 63 53 32 32
East Renfrewshire 31 36 29 26 26 26 28 30 30 25 24 16 21
Edinburgh, City of 282 282 322 343 298 323 310 333 270 237 240 134 158
Eilean Siar 13 16 9 14 5 13 9 9 6 7 15 4 6
Falkirk 94 72 75 96 73 70 78 84 75 59 45 27 40
Fife 195 193 149 159 148 138 137 155 129 141 144 109 84
Glasgow City 395 358 318 354 281 326 312 316 284 286 243 189 198
Highland 268 204 193 194 167 154 142 168 137 173 176 106 115
Inverclyde 42 40 44 41 28 34 32 33 24 26 37 12 15
Midlothian 65 57 51 61 50 63 65 59 60 46 42 21 26
Moray 77 55 45 62 62 57 45 55 44 33 35 23 16
North Ayrshire 95 53 68 67 61 72 83 64 66 62 62 40 36
North Lanarkshire 168 148 132 138 133 129 121 134 133 120 123 73 52
Orkney Islands 11 10 6 8 8 9 4 10 6 6 8 2 4
Perth & Kinross 169 130 134 131 128 104 82 83 100 105 92 53 75
Renfrewshire 101 100 99 84 65 69 78 85 76 67 68 38 40
Scottish Borders 152 133 112 116 116 99 102 108 89 92 85 50 56
Shetland Islands 15 11 12 12 10 6 8 11 11 5 8 4 5
South Ayrshire 95 75 71 61 52 68 69 76 73 56 57 33 38
South Lanarkshire 199 153 149 145 135 152 134 149 138 112 120 85 82
Stirling 92 92 87 87 98 78 90 67 65 65 61 38 39
West Dunbartonshire 45 43 38 37 40 28 30 40 46 31 26 20 21
West Lothian 131 107 112 110 98 80 115 92 100 91 73 61 62
Total 3,909 3,381 3,244 3,349 2,949 2,949 2,840 2,910 2,617 2,538 2,401 1,535 1,618
All severities
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Aberdeen City 498 407 412 449 392 313 270 211 185 154 148 86 65
Aberdeenshire 907 794 664 689 619 578 459 442 346 352 290 166 192
Angus 308 247 290 263 229 182 174 149 189 156 132 191 158
Argyll & Bute 387 396 319 297 304 255 322 240 250 207 206 119 125
Clackmannanshire 97 91 88 113 86 87 78 81 62 44 42 26 25
Dumfries & Galloway 533 459 424 428 381 399 401 385 314 358 254 153 203
Dundee City 343 254 297 264 219 207 145 178 141 113 169 181 134
East Ayrshire 286 270 266 234 208 226 275 272 185 214 145 123 104
East Dunbartonshire 185 182 178 144 121 117 119 133 115 68 104 56 50
East Lothian 230 247 207 219 208 242 220 204 224 196 139 104 113
East Renfrewshire 125 122 154 121 120 109 115 117 117 92 77 57 66
Edinburgh, City of 1,402 1,394 1,372 1,376 1,367 1,475 1,322 1,345 1,081 947 893 508 576
Eilean Siar 49 55 40 42 24 47 38 28 21 22 32 16 25
Falkirk 395 299 335 342 320 301 313 321 279 219 169 100 136
Fife 766 725 595 549 549 526 565 606 428 428 415 346 292
Glasgow City 1,880 1,693 1,581 1,645 1,331 1,574 1,537 1,576 1,332 1,141 1,096 744 699
Highland 943 725 685 779 616 581 507 542 436 547 503 296 296
Inverclyde 182 205 208 170 150 186 147 146 117 96 146 49 48
Midlothian 280 263 224 309 230 251 254 219 183 157 155 98 144
Moray 268 171 164 169 152 122 94 113 91 75 82 45 37
North Ayrshire 312 230 281 259 235 241 262 249 220 192 170 109 127
North Lanarkshire 880 762 749 702 661 635 592 631 627 483 483 247 244
Orkney Islands 35 38 26 33 30 29 15 28 14 15 28 10 16
Perth & Kinross 521 450 400 392 398 296 238 242 296 265 190 172 203
Renfrewshire 392 414 483 430 324 319 321 365 331 263 209 150 136
Scottish Borders 505 398 368 370 333 295 294 302 274 239 223 110 140
Shetland Islands 72 55 46 41 47 29 33 37 23 18 26 12 10
South Ayrshire 362 271 286 281 249 247 247 259 215 168 173 98 91
South Lanarkshire 760 705 671 640 618 655 594 607 534 508 432 320 253
Stirling 332 310 294 278 302 227 292 247 186 181 163 112 97
West Dunbartonshire 213 201 180 166 167 137 158 156 174 108 105 56 56
West Lothian 595 505 498 518 502 414 576 467 443 398 307 202 254
Total 15,043 13,338 12,785 12,712 11,492 11,302 10,977 10,898 9,433 8,424 7,706 5,062 5,115

Note: Care should be taken when comparing low figures for some of the smaller areas in some of the tables due to relatively large fluctuations from year to year.

< Previous | Contents | Next >