Table B: Summary of reported injury Collisions and casualties injured in those collisions by police force division, council and severity: 2022
Table B: Summary of reported injury Collisions and casualties injured in those collisions by police force division, council and severity: 2022
| Collisions | Casualties | Child casualties | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Fatal | Serious | Slight | Total | Killed | Serious | Slight | Total | All severities | |
| North East 1 | 17 | 119 | 111 | 247 | 152 | 199 | 368 | 291 | 16 |
| Aberdeen City | 1 | 25 | 41 | 67 | 28 | 53 | 82 | 64 | 5 |
| Aberdeenshire | 12 | 76 | 55 | 143 | 105 | 120 | 237 | 190 | 7 |
| Moray | 4 | 18 | 15 | 37 | 19 | 26 | 49 | 37 | 4 |
| Tayside | 8 | 144 | 236 | 388 | 170 | 362 | 541 | 494 | 44 |
| Dundee City | - | 39 | 96 | 135 | 40 | 141 | 181 | 133 | 15 |
| Angus | 1 | 35 | 60 | 96 | 45 | 85 | 131 | 158 | 10 |
| Perth & Kinross | 7 | 70 | 80 | 157 | 85 | 136 | 229 | 203 | 19 |
| Argyll & West Dunbartonshire | 10 | 43 | 64 | 117 | 61 | 97 | 171 | 181 | 12 |
| Argyll & Bute | 8 | 33 | 37 | 78 | 47 | 60 | 118 | 125 | 8 |
| West Dunbartonshire | 2 | 10 | 27 | 39 | 14 | 37 | 53 | 56 | 4 |
| Forth Valley | 7 | 87 | 105 | 199 | 102 | 173 | 282 | 258 | 21 |
| Clackmannanshire | 2 | 13 | 10 | 25 | 15 | 13 | 30 | 25 | 1 |
| Stirling | - | 44 | 48 | 92 | 50 | 92 | 142 | 97 | 5 |
| Falkirk | 5 | 30 | 47 | 82 | 37 | 68 | 110 | 136 | 15 |
| Dumfries & Galloway | 6 | 66 | 118 | 190 | 80 | 163 | 251 | 203 | 18 |
| Ayrshire | 16 | 110 | 128 | 254 | 128 | 193 | 338 | 321 | 41 |
| North Ayrshire | 5 | 37 | 53 | 95 | 44 | 72 | 121 | 127 | 18 |
| East Ayrshire | 5 | 41 | 42 | 88 | 47 | 71 | 124 | 104 | 14 |
| South Ayrshire | 6 | 32 | 33 | 71 | 37 | 50 | 93 | 90 | 9 |
| Greater Glasgow | 10 | 245 | 435 | 690 | 271 | 602 | 883 | 812 | 83 |
| Glasgow City | 7 | 204 | 391 | 602 | 223 | 534 | 764 | 697 | 65 |
| East Dunbartonshire | 1 | 18 | 11 | 30 | 23 | 19 | 43 | 49 | 10 |
| East Renfrewshire | 2 | 23 | 33 | 58 | 25 | 49 | 76 | 66 | 8 |
| Lothians & Scottish Borders | 20 | 164 | 294 | 478 | 183 | 480 | 685 | 649 | 75 |
| West Lothian | 7 | 51 | 117 | 175 | 57 | 203 | 267 | 252 | 35 |
| Midlothian | 1 | 31 | 74 | 106 | 31 | 106 | 138 | 144 | 18 |
| East Lothian | 4 | 40 | 59 | 103 | 43 | 96 | 143 | 113 | 15 |
| Scottish Borders | 8 | 42 | 44 | 94 | 52 | 75 | 137 | 140 | 7 |
| Edinburgh | 5 | 163 | 339 | 507 | 168 | 442 | 615 | 576 | 50 |
| Highlands & Islands | 27 | 98 | 107 | 232 | 130 | 180 | 346 | 346 | 24 |
| Highland | 24 | 88 | 94 | 206 | 118 | 158 | 308 | 295 | 17 |
| Orkney Islands | 3 | 3 | 5 | 11 | 4 | 9 | 17 | 16 | 4 |
| Shetland Islands | - | 4 | 2 | 6 | 4 | 5 | 9 | 10 | - |
| Eilean Siar | - | 3 | 6 | 9 | 4 | 8 | 12 | 25 | 3 |
| Fife | 8 | 78 | 148 | 234 | 95 | 254 | 357 | 292 | 25 |
| Renfrewshire & Inverclyde | 5 | 62 | 87 | 154 | 75 | 135 | 215 | 184 | 18 |
| Inverclyde | 1 | 16 | 16 | 33 | 22 | 27 | 50 | 48 | 9 |
| Renfrewshire | 4 | 46 | 71 | 121 | 53 | 108 | 165 | 136 | 9 |
| Lanarkshire | 14 | 148 | 282 | 444 | 161 | 392 | 569 | 496 | 67 |
| North Lanarkshire | 5 | 72 | 143 | 220 | 77 | 202 | 285 | 242 | 38 |
| South Lanarkshire | 9 | 76 | 139 | 224 | 84 | 190 | 284 | 254 | 29 |
| Scotland | 153 | 1,527 | 2,454 | 4,134 | 1,776 | 3,672 | 5,621 | 5,103 | 494 |
| of which: | |||||||||
| Built up roads | 43 | 871 | 1,618 | 2,532 | 45 | 953 | 2,168 | 3,166 | 464 |
| Non- built up roads | 110 | 656 | 836 | 1,602 | 128 | 823 | 1,504 | 2,455 | 123 |
1. In 2015 the police created a new North East division by combining Aberdeen, Moray and Aberdeenshire councils.
< Previous | Contents | Next >