Table D: Reported casualties in Scotland, England & Wales by severity
Table D: Reported casualties in Scotland, England & Wales by severity
Rates per 1,000 population: All ages and child casualties
Scotland | England & Wales | Scotland % of England & Wales | |||||||
---|---|---|---|---|---|---|---|---|---|
Killed | Adjusted Serious | All severities | Killed | Adjusted Serious | All severities | Killed | Adjusted Serious | All severities | |
1. All Ages | |||||||||
(a) Rates per 1,000 population2 | |||||||||
2014-18 ave | .03 | .51 | 1.89 | .03 | .48 | 2.89 | 117 | 107 | 65 |
2018 | .03 | .47 | 1.55 | .03 | .46 | 2.59 | 107 | 101 | 60 |
2019 | .03 | .44 | 1.42 | .03 | .45 | 2.46 | 112 | 99 | 58 |
2020 | .03 | .28 | .93 | .02 | .35 | 1.86 | 116 | 80 | 50 |
2021 | .03 | .30 | .94 | .02 | .40 | 2.06 | 109 | 74 | 45 |
2022 | .03 | .32 | 1.03 | .03 | .44 | 2.18 | 122 | 74 | 47 |
2018-2022 ave | .03 | .36 | 1.17 | .03 | .42 | 2.23 | 113 | 86 | 53 |
(b) Per cent changes: | |||||||||
2022 on 2021 | 22.4 | 9.5 | 9.6 | 8.8 | 9.7 | 5.6 | 12.4 | -0.2 | 3.8 |
2022 on 2014-18 ave | -1.8 | -36.9 | -45.8 | -6.2 | -8.5 | -24.7 | 4.6 | -31.0 | -28.0 |
2018-22 ave. on 14-18 ave | -11.1 | -29.5 | -38.1 | -8.3 | -12.6 | -22.9 | -3.1 | -19.4 | -19.7 |
2. Mid-year population estimates for 2021 were not available, estimates for 2020 used instead.
Scotland | England & Wales | Scotland % of England & Wales | |||||||
---|---|---|---|---|---|---|---|---|---|
Killed | Adjusted Serious | All severities | Killed | Adjusted Serious | All severities | Killed | Adjusted Serious | All severities | |
2. Reported child casualties 1 | |||||||||
(a) Rates per 1,000 population2 | |||||||||
2014-18 ave | .01 | .29 | 1.02 | .00 | .22 | 1.34 | 138 | 133 | 76 |
2018 | .00 | .25 | .82 | .00 | .20 | 1.21 | 81 | 122 | 68 |
2019 | .00 | .26 | .84 | .00 | .20 | 1.13 | 66 | 130 | 74 |
2020 | .01 | .16 | .54 | .00 | .15 | .76 | 212 | 107 | 70 |
2021 | .01 | .15 | .54 | .00 | .18 | .91 | 201 | 84 | 59 |
2022 | .00 | .19 | .64 | .00 | .18 | .91 | 88 | 107 | 71 |
2018-2022 ave | .00 | .20 | .68 | .00 | .18 | .98 | 123 | 111 | 69 |
(b) Per cent changes: | |||||||||
2022 on 2021 | -39.7 | 26.4 | 19.3 | 37.5 | -0.1 | -0.2 | -56.1 | 26.5 | 19.5 |
2022 on 2014-18 ave | -46.2 | -33.0 | -36.7 | -15.5 | -16.8 | -31.8 | -36.3 | -19.5 | -7.2 |
2018-22 ave. on 14-18 ave | -32.3 | -29.8 | -33.6 | -23.8 | -16.2 | -26.5 | -11.1 | -16.2 | -9.7 |
1. Child 0-15 years
2. Mid-year population estimates for 2022 were not available, estimates for 2021 used instead.
< Previous | Contents | Next >