Table F: Reported casualties in Scotland, England & Wales by mode of transport and severity, 2022
Table F: Reported casualties in Scotland, England & Wales by mode of transport and severity, 2022
Rate per 1,000 population 2 : All ages and child casualties
Scotland | England & Wales | Scotland % of England & Wales | |||||||
---|---|---|---|---|---|---|---|---|---|
Killed | Serious | All severities | Killed | Serious | All severities | Killed | Serious | All severities | |
1. All ages | percentages | ||||||||
Pedestrian | .01 | .07 | .17 | .01 | .09 | .31 | 102 | 72 | 54 |
Pedal cycle | .00 | .03 | .09 | .00 | .07 | .26 | 24 | 51 | 34 |
Car | .02 | .15 | .58 | .01 | .17 | 1.19 | 160 | 90 | 49 |
Bus/coach | - | .00 | .02 | .00 | .00 | .03 | n/a | 80 | 63 |
Other | .01 | .07 | .17 | .01 | .11 | .39 | 98 | 64 | 43 |
Total | .03 | .32 | 1.03 | .03 | .44 | 2.18 | 122 | 74 | 47 |
2. Child casualties1 | |||||||||
Pedestrian | .00 | .13 | .32 | .00 | .10 | .37 | 84 | 121 | 86 |
Pedal cycle | - | .01 | .05 | .00 | .03 | .12 | n/a | 52 | 40 |
Car | .00 | .03 | .21 | .00 | .03 | .35 | 71 | 86 | 60 |
Bus/coach | - | .01 | .03 | n/a | .00 | .02 | n/a | 338 | 125 |
Other | .00 | .02 | .03 | .00 | .01 | .04 | 193 | 121 | 77 |
Total | .00 | .19 | .64 | .00 | .18 | .91 | 88 | 107 | 71 |
1. Child 0-15 years
2. Mid-year population estimates for 2022 were not available, estimates for 2021 used instead.
< Previous | Contents | Next >