Table L: Comparison of sources: Scottish Household Survey & Police Stats 19
Table L: Comparison of sources: Scottish Household Survey & Police Stats 19
Age | Road casualties - all severities (Police Stats 19 figures)1 | Scottish Household Survey | Police Stats 19 as a % of SHS | Road casualties - all severities (Police Stats 19 figures)1 | Scottish Household Survey | Police Stats 19 as a % of SHS |
---|---|---|---|---|---|---|
2008-2012 average | 2008 - 2012 average | 2008 - 2012 average | 2008 - 2012 average | |||
percentages of adults | % | percentages of adults | % | |||
All types of road user | Pedestrians | |||||
16-22 | 0.553 | 2.835 | 20% | 0.072 | 0.233 | 31% |
23-29 | 0.395 | 1.768 | 22% | 0.041 | 0.076 | 54% |
30-39 | 0.340 | 1.448 | 23% | 0.035 | 0.063 | 55% |
40-49 | 0.282 | 1.352 | 21% | 0.026 | 0.058 | 46% |
50-59 | 0.218 | 1.092 | 20% | 0.023 | 0.068 | 34% |
60-69 | 0.158 | 0.749 | 21% | 0.024 | 0.057 | 42% |
70+ | 0.153 | 0.491 | 31% | 0.035 | 0.071 | 49% |
All adults | 0.320 | 1.342 | 24% | 0.050 | 0.085 | 59% |
Pedal cyclists | Others - drivers/riders and passengers | |||||
16-22 | 0.017 | 0.094 | 19% | 0.464 | 2.508 | 18% |
23-29 | 0.024 | 0.168 | 14% | 0.330 | 1.524 | 22% |
30-39 | 0.026 | 0.176 | 15% | 0.279 | 1.209 | 23% |
40-49 | 0.021 | 0.158 | 14% | 0.235 | 1.136 | 21% |
50-59 | 0.011 | 0.105 | 11% | 0.184 | 0.919 | 20% |
60-69 | 0.005 | 0.051 | 11% | 0.129 | 0.641 | 20% |
70+ | 0.002 | 0.000 | n/a | 0.116 | 0.420 | 28% |
All adults | 0.019 | 0.109 | 17% | 0.252 | 1.148 | 22% |
1. Derived from Table 32
Note that the SHS and Police Stats 19 figures are not on the same basis - for example:
(a) the SHS respondent is asked whether he/she was injured in a road collision in the past year. An injury obtained 13-14 months ago might be counted, if the respondent couldn't remember exactly when, which could inflate the SHS figures
(b) the word injury is subjective - what an SHS respondent regards as an injury may differ from what the Police would count as an injury, which could also affect the comparison
(c) the SHS data relate only to adult members of Scottish households; the Stats 19 data will include non-Scots who were injured in Scotland, and exclude Scots injured elsewhere
< Previous | Contents | Next >