Table O: Contributory factors: vehicles 1, 2022
Table O: Contributory factors: vehicles 1, 2022
Pedal cycle | Motorcycle | Car & Taxis | Bus, coach & minibus | Goods | Other | All vehicles+A2:O92 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | |
Road environment contributed 3 | 9 | 3 | 47 | 11 | 255 | 6 | 7 | 6 | 25 | 5 | 7 | 4 | 350 | 6 |
Poor or defective road surface | 2 | 1 | 9 | 2 | 11 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 25 | 0 |
Deposit on road (eg oil, mud, chippings) | 1 | 0 | 19 | 5 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 28 | 0 |
Slippery road (due to weather) | 3 | 1 | 12 | 3 | 170 | 4 | 3 | 3 | 11 | 2 | 6 | 3 | 205 | 3 |
Inadequate/masked signs or road markings | 1 | 0 | 1 | 0 | 16 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 22 | 0 |
Defective traffic signals | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
Traffic calming (eg road humps, chicanes | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Temporary road layout (eg contraflow) | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 14 | 0 |
Road layout (eg bend, hill, narrow c-way | 1 | 0 | 5 | 1 | 35 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 47 | 1 |
Animal or other object in carriageway | 0 | 0 | 4 | 1 | 23 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 31 | 1 |
Sunken,raised or slippery inspection cov | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Vehicle defects 3 | 4 | 1 | 5 | 1 | 35 | 1 | 0 | 0 | 10 | 2 | 6 | 3 | 60 | 1 |
Tyres illegal, defective or under-inflat | 0 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 24 | 0 |
Defective lights or indicators | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 |
Defective brakes | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 16 | 0 |
Defective steering or suspension | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 |
Overloaded or poorly loaded vehicle/trailer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 7 | 0 |
Injudicious action (driver/rider) 3 | 33 | 10 | 50 | 12 | 484 | 11 | 6 | 5 | 45 | 8 | 15 | 8 | 633 | 11 |
Disobeyed automatic traffic signal | 5 | 1 | 0 | 0 | 35 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 45 | 1 |
Disobeyed Give Way or Stop sign or markiing | 4 | 1 | 5 | 1 | 101 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 119 | 2 |
Disobeyed double white line | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Disobeyed pedestrian crossing facility | 2 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 0 |
Illegal turn or direction of travel | 1 | 0 | 0 | 0 | 26 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 34 | 1 |
Exceeding speed limit | 0 | 0 | 18 | 4 | 131 | 3 | 0 | 0 | 4 | 1 | 3 | 2 | 156 | 3 |
Travelling too fast for the conditions | 4 | 1 | 22 | 5 | 147 | 3 | 1 | 1 | 13 | 2 | 5 | 3 | 192 | 3 |
Following too close | 2 | 1 | 11 | 3 | 65 | 2 | 4 | 3 | 18 | 3 | 1 | 1 | 101 | 2 |
Vehicle travelling along pavement | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Cyclist entering road from pavement | 14 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | 0 |
Driver/rider error or reaction 3 | 62 | 18 | 167 | 40 | 1,352 | 31 | 31 | 26 | 161 | 30 | 61 | 32 | 1,834 | 31 |
Junction overshoot | 1 | 0 | 0 | 0 | 34 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 41 | 1 |
Junction restart | 0 | 0 | 4 | 1 | 13 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 20 | 0 |
Poor turn or manoeuvre | 12 | 4 | 38 | 9 | 187 | 4 | 5 | 4 | 27 | 5 | 9 | 5 | 278 | 5 |
Failed to signal / misleading signal | 6 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 31 | 1 |
Failed to look properly (D/R) | 38 | 11 | 37 | 9 | 730 | 17 | 12 | 10 | 97 | 18 | 34 | 18 | 948 | 16 |
Failed to judge other pers path/speed (D/R) | 15 | 4 | 48 | 12 | 299 | 7 | 8 | 7 | 47 | 9 | 13 | 7 | 430 | 7 |
Too close to cyclist,horse or pedestrian | 1 | 0 | 3 | 1 | 27 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 32 | 1 |
Sudden braking | 0 | 0 | 9 | 2 | 38 | 1 | 7 | 6 | 5 | 1 | 2 | 1 | 61 | 1 |
Swerved | 2 | 1 | 8 | 2 | 43 | 1 | 1 | 1 | 7 | 1 | 4 | 2 | 65 | 1 |
Loss of control | 8 | 2 | 63 | 15 | 313 | 7 | 3 | 3 | 15 | 3 | 10 | 5 | 412 | 7 |
Impairment or distraction (driver/rider) 3 | 13 | 4 | 18 | 4 | 335 | 8 | 3 | 3 | 22 | 4 | 10 | 5 | 401 | 7 |
Impaired by alcohol (D/R) | 2 | 1 | 10 | 2 | 129 | 3 | 1 | 1 | 4 | 1 | 2 | 1 | 148 | 2 |
Impaired by drugs (illicit/medicinal) (D/R) | 1 | 0 | 3 | 1 | 66 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 76 | 1 |
Fatigue | 0 | 0 | 0 | 0 | 40 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 46 | 1 |
Uncorrected defective eyesight | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Illness or disability (mental/physic) (D/R) | 1 | 0 | 3 | 1 | 80 | 2 | 1 | 1 | 6 | 1 | 2 | 1 | 93 | 2 |
Not display lights at night / in poor visibility | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 |
Cyclist wearing dark clothing at night | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 0 |
Driver using mobile phone | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Distraction in vehicle | 0 | 0 | 0 | 0 | 49 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 55 | 1 |
Distraction outside vehicle | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 17 | 0 |
Behaviour or inexperience (driver/rider) 3 | 9 | 3 | 63 | 15 | 461 | 11 | 3 | 3 | 35 | 6 | 26 | 14 | 597 | 10 |
Aggressive driving | 0 | 0 | 12 | 3 | 56 | 1 | 0 | 0 | 4 | 1 | 5 | 3 | 77 | 1 |
Careless / reckless /in a hurry (D/R) | 8 | 2 | 36 | 9 | 350 | 8 | 2 | 2 | 32 | 6 | 18 | 10 | 446 | 8 |
Nervous / uncertain / panic | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 0 |
Driving too slow for condits / slow vehicle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 |
Inexperienced or learner driver/rider | 2 | 1 | 17 | 4 | 60 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 82 | 1 |
Inexperience of driving on the left | 0 | 0 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 25 | 0 |
Inexperience with type of vehicle | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 12 | 0 |
Vision affected 3 | 3 | 1 | 7 | 2 | 174 | 4 | 2 | 2 | 16 | 3 | 6 | 3 | 208 | 4 |
Stationary or parked vehicle | 2 | 1 | 1 | 0 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 1 |
Vegetation | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 |
Road layout (eg bend, winding rd, hill crest | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 19 | 0 |
Buildings, road signs, street furniture | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Dazzling headlights | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Dazzling sun | 1 | 0 | 3 | 1 | 80 | 2 | 1 | 1 | 8 | 1 | 3 | 2 | 96 | 2 |
Rain, sleet, snow or fog | 0 | 0 | 3 | 1 | 38 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 46 | 1 |
Spray from other vehicles | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Visor/windscreen dirty/scratched/frosted | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 8 | 0 |
Vehicle blind spot | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 11 | 0 |
Special codes 3 | 0 | 0 | 10 | 2 | 68 | 2 | 2 | 2 | 11 | 2 | 8 | 4 | 99 | 2 |
Stolen vehicle | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
Vehicle in course of crime | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 26 | 0 |
Emergency vehicle on call | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 13 | 0 |
Vehicle door opened or closed negligently | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Other | 0 | 0 | 8 | 2 | 26 | 1 | 2 | 2 | 8 | 1 | 4 | 2 | 48 | 1 |
Number of vehicle Contributory Factors 2 | 163 | 429 | 3,712 | 59 | 395 | 163 | 4,921 | |||||||
Total number of vehicles involved | 342 | 100% | 417 | 100% | 4,318 | 100% | 117 | 100% | 544 | 100% | 189 | 100% | 5,927 | 100% |
Average number of CFs per vehicle | 0.48 | 1.03 | 0.86 | 0.50 | 0.73 | 0.86 | 0.83 |
1. Includes only collisions where a police officer attended the scene and in which a contributory factor was reported.
2. Excludes invalid codes or pedestrian only factors incorrectly assigned to a vehicle.
3. Vehicles with more than one CF in a category are only counted once in the category total.
< Previous | Contents | Next >