Table U: Number of emergency hospital admissions for Road Traffic Collisions, by ethnic group and financial year, from April 2011 to March 2022 - Scotland
Table U: Number of emergency hospital admissions for Road Traffic Collisions, by ethnic group and financial year, from April 2011 to March 2022 - Scotland
Source: PHS Scotland SMR01
Ref: IR2023-00151
Date extracted: 24 February 2023
Financial year | White | Asian, Asian Scottish or Asian British | African | Caribbean or Black | Mixed or multiple ethnic groups | Other ethnic group | Not Known | Not provided by patient |
---|---|---|---|---|---|---|---|---|
2011/12 | 1,728 | 20 | 6 | 6 | * | * | 1,275 | 21 |
2012/13 | 1,935 | 33 | 6 | 5 | 5 | * | 965 | 55 |
2013/14 | 2,085 | 36 | * | 6 | 7 | * | 860 | 69 |
2014/15 | 2,214 | 21 | 9 | * | * | 9 | 616 | 80 |
2015/16 | 2,393 | 36 | * | * | * | 10 | 582 | 75 |
2016/17 | 2,251 | 24 | 5 | * | 9 | * | 659 | 72 |
2017/18 | 2,083 | 30 | 6 | * | 10 | 10 | 588 | 114 |
2018/19 | 2,314 | 30 | * | * | 9 | 12 | 608 | 122 |
2019/20 | 2,373 | 23 | * | * | 11 | 19 | 600 | 125 |
2020/21 | 1,924 | 37 | 7 | 0 | 15 | 25 | 397 | 106 |
2021/22 | 2,115 | 45 | 6 | * | 14 | 22 | 380 | 111 |
*Indicates values that have been suppressed due to the potential risk of disclosure and to help maintain patient confidentiality.
< Previous | Contents | Next >