Scottish Transport Statistics No 30: 2011 Edition
1998 | 2000 | 2002 | 2004 | 2006 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
/ 1999 | / 2001 | / 2003 | / 2005 | / 2007 | / 2009 | / 2010 | |
miles | |||||||
Walk 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Bicycle | 2.5 | 2.3 | 3.0 | 2.4 | 3.4 | 3.1 | 3.6 |
Driver of car, van or lorry | 8.4 | 9.1 | 8.3 | 8.7 | 8.5 | 8.9 | 8.7 |
Passenger in car, van or lorry | 9.4 | 9.2 | 9.6 | 9.0 | 9.2 | 9.3 | 9.1 |
Other private transport (eg motorcycle, private hire bus) | 18.8 | 10.9 | 14.7 | 17.2 | 16.2 | 16.9 | 19.1 |
Local bus | 5.2 | 5.2 | 4.6 | 5.4 | 5.3 | 6.0 | 5.6 |
Surface Rail | 44.3 | 21.8 | 28.5 | 29.2 | 30.9 | 31.9 | 28.0 |
Taxi / minicab | 3.9 | 4.4 | 3.5 | 3.8 | 3.3 | 3.7 | 3.8 |
Other public transport (eg air, ferry, non-local bus) | 68.3 | 77.0 | 111.8 | 178.2 | 102.6 | 93.2 | 117.9 |
All modes | 6.8 | 6.7 | 6.7 | 7.2 | 7.2 | 7.4 | 7.3 |
* See footnotes for table 11.1
Note: This table uses journey distance for mode rather than stage distance which DfT use in their published tables .