Scottish Transport Statistics No 30: 2011 Edition
1998 | 2000 | 2002 | 2004 | 2006 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
/ 1999 | / 2001 | / 2003 | / 2005 | / 2007 | / 2009 | / 2010 | |
miles | |||||||
Commuting | 1,352 | 1,540 | 1,323 | 1,369 | 1,350 | 1,397 | 1,382 |
Business | 705 | 848 | 656 | 820 | 657 | 647 | 694 |
Education | 224 | 290 | 208 | 219 | 225 | 154 | 165 |
Escort education | 82 | 118 | 55 | 64 | 53 | 49 | 44 |
Shopping | 1,191 | 1,011 | 982 | 1,011 | 977 | 986 | 958 |
Other escort | 494 | 520 | 516 | 587 | 480 | 487 | 516 |
Other personal business | 617 | 556 | 501 | 506 | 461 | 593 | 535 |
Visting friends at home | 1,081 | 1,026 | 1,030 | 1,140 | 1,051 | 999 | 987 |
Visiting friends elsewhere | 238 | 190 | 229 | 217 | 247 | 247 | 225 |
Sport / entertainment | 681 | 572 | 516 | 496 | 471 | 437 | 468 |
Holiday / day trip | 972 | 710 | 875 | 856 | 977 | 1,176 | 984 |
Other (including just walk) | 76 | 64 | 43 | 47 | 50 | 60 | 52 |
All purposes | 7,713 | 7,445 | 6,933 | 7,332 | 6,997 | 7,232 | 7,010 |
* See footnotes for table 11.1