Scottish Transport Statistics No 30: 2011 Edition
| 1998 | 2000 | 2002 | 2004 | 2006 | 2008 | 2009 | |
|---|---|---|---|---|---|---|---|
| / 1999 | / 2001 | / 2003 | / 2005 | / 2007 | / 2009 | / 2010 | |
| miles | |||||||
| Commuting | 7.8 | 8.9 | 7.6 | 8.1 | 8.4 | 8.5 | 8.4 |
| Business | 21.0 | 27.0 | 23.1 | 23.6 | 21.4 | 20.6 | 22.6 |
| Education | 3.5 | 3.5 | 2.5 | 3.4 | 3.8 | 2.8 | 3.2 |
| Escort education | 3.4 | 3.5 | 1.8 | 2.2 | 1.9 | 1.6 | 2.0 |
| Shopping | 4.6 | 4.3 | 4.7 | 4.9 | 4.8 | 5.0 | 4.8 |
| Other escort | 5.6 | 5.6 | 5.2 | 5.6 | 5.3 | 5.2 | 5.7 |
| Other personal business | 5.2 | 5.0 | 4.7 | 5.0 | 4.6 | 5.9 | 5.5 |
| Visting friends at home | 7.7 | 7.0 | 8.6 | 9.7 | 9.5 | 9.5 | 9.3 |
| Visiting friends elsewhere | 5.2 | 4.7 | 5.2 | 6.0 | 6.1 | 5.7 | 5.5 |
| Sport / entertainment | 8.1 | 7.5 | 7.2 | 6.7 | 7.6 | 6.7 | 6.7 |
| Holiday / day trip | 33.5 | 28.2 | 30.4 | 27.8 | 27.9 | 28.5 | 28.4 |
| Other (including just walk) | 1.0 | 1.1 | 1.0 | 1.1 | 1.0 | 1.2 | 1.1 |
| All purposes | 6.8 | 6.7 | 6.7 | 7.2 | 7.2 | 7.4 | 7.3 |
* See footnotes for table 11.1