Scottish Transport Statistics No 30: 2011 Edition
1998 | 2000 | 2002 | 2004 | 2006 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
/ 1999 | / 2001 | / 2003 | / 2005 | / 2007 | / 2009 | / 2010 | |
minutes | |||||||
Commuting | 22.5 | 25.7 | 23.3 | 25.0 | 25.6 | 25.4 | 25.3 |
Business | 36.2 | 39.7 | 35.1 | 41.4 | 37.7 | 36.9 | 40.0 |
Education | 20.4 | 17.9 | 17.9 | 19.4 | 19.8 | 18.6 | 19.1 |
Escort education | 12.7 | 12.3 | 11.1 | 11.4 | 11.3 | 11.4 | 11.5 |
Shopping | 16.2 | 16.0 | 17.4 | 17.8 | 18.1 | 18.2 | 17.9 |
Other escort | 15.0 | 15.4 | 16.5 | 16.7 | 16.6 | 16.6 | 16.8 |
Other personal business | 16.9 | 17.4 | 17.0 | 18.0 | 18.0 | 19.2 | 18.7 |
Visting friends at home | 20.7 | 19.6 | 23.3 | 24.0 | 24.0 | 25.0 | 24.7 |
Visiting friends elsewhere | 17.6 | 17.8 | 19.2 | 20.0 | 21.3 | 20.5 | 20.5 |
Sport / entertainment | 21.0 | 21.4 | 18.6 | 16.1 | 21.6 | 20.8 | 20.4 |
Holiday / day trip | 64.5 | 53.5 | 52.4 | 52.4 | 52.1 | 53.6 | 54.9 |
Other (including just walk) | 21.1 | 20.4 | 23.2 | 23.3 | 22.3 | 22.4 | 23.4 |
All purposes | 20.4 | 20.3 | 21.9 | 21.9 | 22.2 | 22.5 | 22.4 |
* See footnotes for table 11.1