Scottish Transport Statistics No 34 2015 Edition
Air Transport
1. Introduction
1.1 This chapter provides information on air transport, such as passenger numbers by origin, destination and type of service, flight punctuality, amount of freight carried, air transport movements, and income and expenditure figures of airline authorities.
Key Points
- There were 24.1 million air passengers at Scottish airports in 2014
- Three quarters travel to or from Edinburgh or Glasgow.
- 60 thousand tonnes of freight were carried by air in 2014.
2. Main Points
Passengers & Airports
2.1 There were 24.1 million air terminal passengers in 2014, 1 million (3.6%) more than in the previous year. Passenger numbers increased by 39% between 2001 and 2007 reaching a peak of 25,132 before falling 17% to 20,907 in 2010, since when they have risen 15 per cent. (Table 8.1)
2.2 Edinburgh airport had 10.2 million terminal passengers in 2014 (4% increase) and Glasgow airport had 7.7 million, 5% more than the previous year. Aberdeen had 3.7 million, (up 8%) and Glasgow Prestwick had 0.9 million (20% less). Together these four airports accounted for 93% of the total. Over the past ten years, trends for these airports were similar to the national picture, except for Edinburgh which saw a levelling off in numbers after 2007 rather than a fall. (Table 8.1)
2.3 In 2014, London Heathrow accounted for 37% of passengers on selected domestic routes to and from Aberdeen, 31% for Edinburgh and 23% for Glasgow. There are no longer any flights between Glasgow Prestwick and Stansted. Therefore, the only domestic flights from Glasgow Prestwick go to the City of Derry. London Gatwick had 34% of the domestic passengers to/from Inverness. Other domestic routes with large passenger numbers included those between Edinburgh and Gatwick, Stansted, Belfast and London City, and between Glasgow and Gatwick, Stansted, Belfast and Luton. (Table 8.2)
Origin/destinations
2.4 The most popular country of origin/destination for passengers flying directly to and from Scottish airports was Spain (excluding the Canary Islands) with 1.9 million passenger journeys in 2014, 17% of all passengers on direct flights abroad. Other popular origins/destinations were the Netherlands (1.3 million passengers), the Irish Republic (almost 1 million passengers) and Germany (around 0.8 million passengers). The trends for many destinations are increasing numbers of passengers, either as a result of more people travelling or more routes becoming available. (Table 8.3a and Table 8.3b)
2.5 Some countries e.g. Portugal (Madeira) and Turkey are mostly served by charter flights (74% and 54%), whereas almost all those who travelled to/from the Irish Republic or the Netherlands used scheduled flights. (Table 8.4)
2.6 The most popular international airports (those with the largest numbers of passenger journeys for flights directly to and from Scotland's main airports in 2014) were Amsterdam with 1.3 million passengers and Dublin with 0.8 million passengers. (Table 8.5)
2.7 In 2014, 6% of all terminal passenger traffic was within Scotland, 44% was to/from other parts of the UK, and 38% was between Scotland and mainland Europe. (Table 8.6)
Delays & Movements
2.8 In 2014, the overall average delay was 9 minutes for flights to or from Edinburgh and 11 minutes from Glasgow airports (the Notes and Definitions section, page 225 describes the basis for these figures). Around 8% of flights to or from both Edinburgh and Glasgow airports were delayed by more than 30 minutes. (Table 8.8)
2.9 The total number of aircraft movements in 2014 was 483,000. Aberdeen had the highest number of aircraft movements with 124,000, (94% of which were commercial movements), followed by Edinburgh (110,000) and Glasgow (84,000). (Table 8.9)
Air freight
2.10 Air freight carried in 2014 increased by 5,653 tonnes (10%) over the previous year to 59,878 tonnes. (Table 8.13)
Other statistics
2.11 The Civil Aviation Authority's 2013 passenger survey found large differences between the 4 main airports. Business passengers ranged from 27% at Glasgow to 57% at Aberdeen. Forty three per cent of passengers at Aberdeen airport were for leisure, compared with 74 per cent at Glasgow. (Table 8.14)
2.12 While around 39-50% of departing passengers at each airport arrived by private car, there were marked differences in the use of other modes of transport: taxi/minicab use ranged from 12% at Inverness to 38% at Aberdeen; bus/coach travellers varied from 9% at Edinburgh to 17% at Inverness and hire car users from 0.7% at Glasgow to 9% at Inverness. (Table 8.15)
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Passengers | thousand | ||||||||||
Terminal | 22,555 | 23,795 | 24,437 | 25,132 | 24,348 | 22,496 | 20,907 | 22,065 | 22,207 | 23,250 | 24,076 |
Transit | 102 | 91 | 86 | 109 | 85 | 43 | 50 | 46 | 29 | 25 | 27 |
Total | 22,657 | 23,886 | 24,523 | 25,242 | 24,433 | 22,539 | 20,957 | 22,111 | 22,236 | 23,275 | 24,103 |
Terminal passengers1 | |||||||||||
by airport | |||||||||||
thousand | |||||||||||
Aberdeen | 2,634 | 2,852 | 3,163 | 3,411 | 3,290 | 2,984 | 2,763 | 3,083 | 3,329 | 3,440 | 3,723 |
Barra | 9 | 9 | 10 | 10 | 11 | 10 | 10 | 10 | 11 | 9 | 11 |
Benbecula | 30 | 31 | 33 | 35 | 34 | 33 | 30 | 34 | 31 | 31 | 31 |
Campbeltown | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Dundee | 51 | 49 | 51 | 65 | 61 | 72 | 70 | 62 | 55 | 28 | 22 |
Edinburgh | 7,992 | 8,449 | 8,607 | 9,037 | 8,992 | 9,043 | 8,594 | 9,384 | 9,194 | 9,775 | 10,159 |
Glasgow | 8,557 | 8,775 | 8,820 | 8,726 | 8,135 | 7,213 | 6,522 | 6,858 | 7,150 | 7,358 | 7,709 |
Glasgow Prestwick | 2,159 | 2,405 | 2,395 | 2,421 | 2,414 | 1,817 | 1,660 | 1,296 | 1,067 | 1,145 | 912 |
Inverness | 520 | 589 | 671 | 697 | 671 | 583 | 528 | 579 | 602 | 607 | 611 |
Islay | 21 | 22 | 26 | 28 | 29 | 26 | 25 | 26 | 21 | 26 | 27 |
Kirkwall | 102 | 104 | 117 | 132 | 138 | 138 | 129 | 134 | 132 | 150 | 151 |
Lerwick (Tingwall) | 2 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 |
Scatsta | 229 | 239 | 255 | 253 | 243 | 270 | 279 | 288 | 304 | 298 | 280 |
Stornoway | 111 | 115 | 120 | 126 | 131 | 122 | 112 | 122 | 116 | 120 | 127 |
Sumburgh | 108 | 121 | 128 | 147 | 154 | 139 | 139 | 143 | 149 | 210 | 263 |
Tiree | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 9 |
Unst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wick John O'Groats | 16 | 16 | 20 | 21 | 23 | 21 | 22 | 24 | 25 | 33 | 28 |
Terminal passengers | |||||||||||
by airport group2 | thousand | ||||||||||
Heathrow Airport Holdings 8, 9 | 19,183 | 20,076 | 20,590 | 21,174 | 20,418 | 19,240 | 17,879 | 19,325 | 10,479 | 10,798 | 11,432 |
HIAL airports 7 | 981 | 1,072 | 1,193 | 1,279 | 1,269 | 1,161 | 1,082 | 1,151 | 1,158 | 1,231 | 1,289 |
other airports 7,9 | 2,390 | 2,648 | 2,655 | 2,679 | 2,662 | 2,092 | 1,944 | 1,589 | 10,570 | 11,222 | 11,355 |
tonnes | |||||||||||
Freight | 80,956 | 79,417 | 83,260 | 66,103 | 50,228 | 50,886 | 47,532 | 45,162 | 52,200 | 54,225 | 59,878 |
Aircraft movements 3 | |||||||||||
Air transport | thousand | ||||||||||
Domestic 4 | 241 | 255 | 256 | 254 | 247 | 225 | 206 | 206 | 204 | 201 | 202 |
International 4,5 | 119 | 128 | 138 | 144 | 139 | 129 | 124 | 135 | 138 | 145 | 146 |
Air taxi 4 | 26 | 26 | 26 | 30 | 31 | 28 | 24 | 26 | 29 | 30 | 28 |
Other movements 6 | 129 | 135 | 133 | 131 | 126 | 108 | 102 | 100 | 107 | 104 | 107 |
Total | 514 | 544 | 554 | 560 | 543 | 490 | 457 | 467 | 478 | 480 | 483 |
Source: Civil Aviation Authority - Not National Statistics
1. Statistics are not collected for some of the smaller airports on Orkney and Shetland, which are therefore not included in any overall totals.
2. In cases where the ownership of an airport has changed during the period covered by the table, it is counted on the basis of its ownership in the latest year. Tables 8.14 and 8.15 indicate which airports were HIAL airports and BAA airports in the latest year
3. 'Aircraft movements' excludes both Campbeltown and Barra pre-1999 (see table 8.11).
4. For 2000 and earlier years, air taxi movements were counted under domestic and International aircraft movements. From 2001, this breakdown is no longer available. They have therefore been shown separately for 2001 onwards.
5. Including UK offshore flights.
6. Other includes positioning flights, local movements, test & training, other flights by air transport operators, aero club, private, official, military and business
7. Revisions have been made to these figures as Dundee airport had been included in' Other airports' rather than 'HIAL'.
8. Heathrow Airport Holdings took over from BAA in 2006.
9. Heathrow Airport Holdings sold Edinburgh Airport in April 2012. Edinburgh now included in 'other airports'.
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
thousands | ||||||||||||
Aberdeen | ||||||||||||
Edinburgh | 0.1 | 0.0 | - | - | - | - | - | - | - | - | - | |
Glasgow | 4.1 | 1.1 | - | - | 0.1 | - | - | 0.2 | 0.1 | 0.1 | 0.1 | |
Kirkwall | 38.8 | 39.1 | 42.2 | 42.8 | 44.4 | 39.5 | 38.6 | 41.5 | 47.2 | 48.6 | 49.1 | |
Sumburgh | 61.2 | 64.3 | 68.8 | 73.3 | 74.9 | 63.8 | 63.5 | 69.1 | 75.2 | 115.3 | 150.7 | |
Other Scottish | 132.7 | 139.9 | 156.5 | 158.7 | 154.5 | 166.0 | 172.4 | 174.9 | 188.3 | 185.3 | 180.5 | |
Heathrow | 623.6 | 664.0 | 673.2 | 659.0 | 656.0 | 641.3 | 617.7 | 652.5 | 663.8 | 712.2 | 776.9 | |
Gatwick | 240.0 | 217.3 | 216.7 | 214.9 | 148.0 | 135.5 | 129.9 | 177.8 | 233.9 | 173.2 | 161.8 | |
London City | - | 0.0 | - | - | - | - | - | - | 15.8 | 73.2 | 72.0 | |
Luton | 156.0 | 156.7 | 148.7 | 149.9 | 139.4 | 126.9 | 129.0 | 147.7 | 120 | 82.8 | 74.5 | |
Stansted | - | - | - | - | - | - | - | - | - | - | 0.5 | |
Belfast2 | 4.4 | 26.7 | 29.9 | 25.7 | 25.4 | 24.2 | 19.0 | 18.9 | 21.5 | 30.2 | 37.5 | |
Birmingham | 58.2 | 60.5 | 77.9 | 151.5 | 146.5 | 111.1 | 89.9 | 83.0 | 87.3 | 96.8 | 125.1 | |
Bristol | 2.3 | 19.5 | 28.7 | 26.7 | 26.9 | 23.2 | 22.7 | 32.8 | 32.9 | 34.9 | 31.8 | |
Cardiff Wales | 3.5 | 13.7 | 1.4 | 0.0 | - | 6.9 | 0.5 | 10.5 | 14.1 | 13.2 | 12.9 | |
Durham Tees valley | 20.5 | 24.3 | 33.7 | 33.4 | 33.2 | 31.9 | 29.9 | 31.3 | 33.4 | 32.7 | 35 | |
East Midlands | 20.9 | 21.2 | 22.5 | 18.8 | 20.8 | 19.5 | 18.1 | 18.9 | 19.8 | 18.4 | 16.7 | |
Exeter | - | - | 3.3 | 24.6 | 17.6 | 28.1 | 30.1 | 22.4 | 4.8 | - | - | |
Humberside | 26.7 | 29.9 | 29.6 | 32.5 | 33.7 | 32.0 | 27.1 | 30.2 | 32.2 | 34.2 | 36.6 | |
Leeds/Bradford | 15.9 | 16.6 | 20.9 | 26.7 | 21.6 | 15.5 | 8.1 | 0.5 | 0.6 | 12.3 | 7.0 | |
Manchester | 119.2 | 119.4 | 134.7 | 121.6 | 132.3 | 104.6 | 93.1 | 144.5 | 180.7 | 203.3 | 226.1 | |
Newcastle | 19.9 | 21.2 | 26.7 | 21.8 | 22.4 | 18.5 | 26.4 | 24.8 | 24.9 | 30.8 | 30.2 | |
Norwich | 59.1 | 57.6 | 68.7 | 65.6 | 65.8 | 60.9 | 60.0 | 61.7 | 64.6 | 63.8 | 60.2 | |
Plymouth | - | - | - | - | - | - | - | - | - | - | - | |
Southampton | 20.6 | 30.0 | 33.2 | 40.3 | 55.5 | 45.2 | 27.9 | 22.6 | 16.3 | 9.5 | 14.0 | |
Total these routes | 1,627.8 | 1,723.0 | 1,817.4 | 1,887.9 | 1,819.0 | 1,694.6 | 1,603.9 | 1,765.8 | 1,877.4 | 1,970.8 | 2,099.2 | |
Channel Islands | 1.6 | 1.6 | 1.5 | 1.5 | 2.4 | 2.0 | 2.2 | 2.1 | 2.3 | 2.2 | 13.0 | |
Edinburgh | ||||||||||||
Aberdeen | 0.1 | 0.0 | - | - | - | - | - | - | - | - | - | |
Glasgow | - | - | - | - | - | - | - | - | 0.2 | - | - | |
Inverness | 17.1 | 17.1 | 15.3 | 10.5 | 7.5 | 0.9 | 1.0 | - | - | - | - | |
Kirkwall | 20.7 | 20.4 | 23.2 | 29.2 | 35.7 | 39.1 | 35.6 | 36.5 | 40.0 | 43.5 | 45.4 | |
Sumburgh | 15.8 | 21.9 | 23.3 | 26.7 | 30.8 | 32.9 | 32.4 | 35.6 | 36.9 | 39.9 | 45 | |
Other Scottish | 37.2 | 34.7 | 31.9 | 31.3 | 35.6 | 39.4 | 29.7 | 30.8 | 29.6 | 30.7 | 32.2 | |
Heathrow | 1,696.3 | 1,660.3 | 1,495.0 | 1,436.6 | 1,319.0 | 1,306.1 | 1,244.8 | 1,271.5 | 1,255.0 | 1,355.9 | 1,472.8 | |
Gatwick | 739.1 | 753.8 | 754.1 | 748.3 | 704.9 | 647.9 | 604.1 | 669.1 | 696.8 | 693.7 | 690.4 | |
London City | 192.3 | 236.6 | 313.9 | 353.9 | 371.5 | 326.6 | 334.8 | 344.9 | 322.7 | 333.9 | 352.3 | |
Luton | 453.2 | 475.9 | 444.0 | 429.1 | 359.5 | 315.6 | 242.0 | 259.4 | 269.8 | 273.5 | 259.7 | |
Stansted | 499.7 | 520.6 | 470.2 | 448.7 | 401.9 | 373.7 | 329.9 | 390.4 | 346.4 | 326.6 | 360.3 | |
Belfast2 | 407.1 | 439.2 | 423.3 | 401.8 | 363.4 | 351.5 | 331.2 | 351.9 | 361.5 | 372.8 | 377.9 | |
Birmingham | 384.3 | 471.1 | 495.3 | 435.3 | 401.1 | 336.2 | 288.0 | 289.0 | 285.9 | 284.2 | 284 | |
Bournemouth | - | - | - | - | 19.3 | 88.4 | 17.7 | - | 0.2 | 0.1 | - | |
Bristol | 326.1 | 329.7 | 318.2 | 260.6 | 249.8 | 235.2 | 227.0 | 286.6 | 295.5 | 305.2 | 322.8 | |
Cardiff Wales | 151.7 | 159.5 | 156.3 | 158.1 | 162.6 | 161.0 | 111.5 | 83.6 | 77.7 | 77.0 | 57.6 | |
East Midlands | 330.2 | 240.4 | 175.8 | 169.8 | 164.1 | 130.2 | 108.7 | 109.8 | 72.7 | 86.7 | 92.7 | |
Exeter | 35.9 | 70.9 | 82.9 | 67.7 | 68.0 | 61.1 | 53.8 | 51.4 | 40.2 | 36.5 | 38.3 | |
Humberside | - | - | - | - | - | - | - | - | - | - | - | |
Leeds/Bradford | 57.4 | 51.8 | 50.8 | 51.3 | 36.5 | 19.0 | 13.0 | 9.8 | 2.2 | - | - | |
Manchester | 222.0 | 285.9 | 257.6 | 237.8 | 228.6 | 158.3 | 126.7 | 119.6 | 108.3 | 118.5 | 109.3 | |
Manston (Kent Int) | - | - | - | - | - | - | 17.6 | 26.5 | 3.4 | - | - | |
Newcastle | - | 0.0 | - | - | 0.1 | - | - | - | - | - | - | |
Newquay | - | - | 5.4 | 20.4 | 17.9 | 12.2 | 13.1 | 13.7 | 9.9 | 4.5 | 2.3 | |
Norwich | 21.8 | 52.7 | 64.0 | 57.3 | 58.6 | 50.4 | 47.8 | 46.4 | 39.7 | 24.7 | 28.5 | |
Plymouth | - | - | - | - | - | - | - | 0.1 | - | - | - | |
Oxford (Kidlington) | - | - | - | - | - | - | - | - | - | 4.1 | - | |
Southampton | 198.4 | 221.4 | 237.5 | 208.1 | 205.1 | 191.5 | 194.0 | 203.6 | 204.5 | 207.6 | 203.2 | |
Southend | - | - | - | - | - | - | - | - | - | 39.1 | 23.7 | |
Total these routes | 5,806.4 | 6,064.0 | 5,838.1 | 5,582.7 | 5,241.5 | 4,877.2 | 4,404.4 | 4,630.2 | 4,499.1 | 4,619.6 | 4,774.7 | |
Channel Islands | 13.1 | 9.2 | 26.5 | 31.1 | 28.7 | 23.2 | 18.3 | 14.6 | 11.1 | 9.2 | 3.2 | |
Isle of Man | 12.7 | - | 6.0 | 11.9 | 13.0 | 11.5 | 11.4 | 11.6 | 10.8 | 4.2 | - | |
Glasgow | ||||||||||||
Aberdeen | 4.1 | 1.1 | - | - | 0.1 | - | - | 0.2 | 0.1 | 0.1 | 0.1 | |
Edinburgh | - | - | - | - | - | - | - | - | 0.2 | - | - | |
Inverness | 6.2 | 5.6 | 1.9 | 0.1 | 0.1 | - | - | - | 1.0 | 2.0 | 0.1 | |
Kirkwall | 6.9 | 6.9 | 11.6 | 15.5 | 15.1 | 15.4 | 14.9 | 15.3 | 15.1 | 17.6 | 17.3 | |
Sumburgh | 14.4 | 15.2 | 15.1 | 16.5 | 17.2 | 17.4 | 16.8 | 17.9 | 18.0 | 20.1 | 24.5 | |
Other Scottish | 102.9 | 102.8 | 122.8 | 131.3 | 138.7 | 129.9 | 122.2 | 128.6 | 125.9 | 130.9 | 139.9 | |
Heathrow | 1,535.6 | 1,427.1 | 1,284.5 | 1,207.1 | 1,143.5 | 1,080.0 | 1,003.3 | 820.9 | 828.5 | 870.0 | 871 | |
Gatwick | 396.5 | 372.3 | 433.0 | 570.7 | 521.9 | 514.7 | 488.8 | 565.8 | 607.4 | 606.3 | 613.3 | |
London City | 0.0 | - | 0.0 | 78.1 | 112.7 | 114.9 | 111.1 | 149.4 | 158.2 | 175.4 | 207.9 | |
Luton | 466.5 | 451.7 | 413.9 | 407.7 | 352.4 | 326.0 | 247.7 | 274.6 | 276.5 | 280.7 | 270.2 | |
Stansted | 396.7 | 436.4 | 461.6 | 448.0 | 358.6 | 305.1 | 301.8 | 342.8 | 331.6 | 308.7 | 304.2 | |
Belfast2 | 421.3 | 457.9 | 426.1 | 392.8 | 324.2 | 323.9 | 308.2 | 352.8 | 367.0 | 370.1 | 384.6 | |
Birmingham | 345.1 | 324.3 | 326.5 | 347.0 | 337.1 | 269.4 | 212.6 | 211.9 | 208.1 | 203.5 | 229.4 | |
Bournemouth | - | - | - | - | - | 0.1 | - | - | - | - | 0.1 | |
Bristol | 308.8 | 299.3 | 279.9 | 243.1 | 220.2 | 212.3 | 201.2 | 222.2 | 239.7 | 257.4 | 245.3 | |
Cardiff Wales | 0.1 | 0.1 | 82.5 | 76.9 | 84.0 | 56.4 | 52.4 | 47.2 | 39.8 | 48.2 | 27.9 | |
City of Derry | 14.2 | 14.3 | 15.9 | 11.9 | 9.4 | - | - | - | - | - | 13.3 | |
East Midlands | 209.7 | 170.1 | 184.0 | 172.6 | 150.9 | 115.0 | 99.7 | 103.4 | 70.7 | 85.5 | 91.9 | |
Exeter | 33.8 | 42.0 | 53.1 | 56.3 | 39.4 | 33.4 | 26.5 | 24.4 | 25.6 | 23.8 | 20.7 | |
Leeds/Bradford | 44.2 | 42.8 | 41.0 | 38.7 | 30.4 | 19.9 | 14.6 | 13.2 | 11.9 | 10.0 | 9.8 | |
Liverpool | - | 12.4 | - | - | 0.1 | - | - | 0.1 | - | - | 0.1 | |
Manchester | 182.7 | 169.9 | 171.2 | 167.2 | 151.8 | 100.4 | 68.3 | 49.4 | 50.0 | 52 | 68.3 | |
Newcastle | - | - | - | - | - | 0.2 | - | - | - | - | - | |
Newquay | - | - | - | - | - | 0.3 | 0.2 | 0.9 | 3.6 | 1.8 | - | |
Plymouth | - | - | - | - | 17.2 | 24.4 | 23.3 | 13.6 | - | - | - | |
Southampton | 117.3 | 192.6 | 202.6 | 166.5 | 161.6 | 156.3 | 143.4 | 139.6 | 173.6 | 182.6 | 173 | |
Total these routes | 4,607.1 | 4,544.7 | 4,527.1 | 4,547.9 | 4,186.6 | 3,815.4 | 3,457.0 | 3,494.2 | 3,552.5 | 3,646.7 | 3,712.9 | |
Channel Islands | 9.1 | 10.3 | 7.4 | 6.3 | 5.6 | 5.4 | 9.2 | 17.0 | 28.3 | 36.4 | 34.1 | |
Isle of Man | 29.4 | 29.7 | 21.8 | 18.5 | 16.7 | 13.8 | 11.0 | 11.0 | 11.1 | 4.0 | 7.5 | |
Glasgow Prestwick | ||||||||||||
Stansted | 590.7 | 504.8 | 469.6 | 427.1 | 402.7 | 278.3 | 224.6 | 88.5 | - | - | - | |
Belfast City | - | - | 0.0 | 11.8 | 86.3 | 91.7 | 61.2 | - | - | - | - | |
Birmingham | - | - | - | - | - | - | - | - | - | - | - | |
Bournemouth | 100.4 | 97.5 | 93.3 | 94.1 | 129.0 | 34.3 | - | - | - | - | - | |
Cardiff Wales | 50.9 | 32.8 | 4.9 | - | - | - | - | - | - | - | - | |
City of Derry | - | - | 2.8 | 58.6 | 64.0 | 51.3 | 55.0 | 70.6 | 72.8 | 69.5 | 52.1 | |
Total these routes | 742.0 | 635.2 | 570.6 | 591.6 | 682.0 | 455.6 | 340.8 | 159.1 | 72.8 | 69.5 | 52.1 | |
Channel Islands | - | - | - | - | - | - | 1.4 | - | - | - | - | |
Isle of Man | 0.3 | - | - | - | - | - | - | - | - | - | - | |
Inverness | ||||||||||||
Edinburgh | 17.1 | 17.1 | 15.3 | 10.5 | 7.5 | 0.9 | 1.0 | - | - | - | - | |
Glasgow | 6.2 | 5.6 | 1.9 | 0.1 | 0.1 | - | - | - | 1.0 | 2.0 | 0.1 | |
Kirkwall | 16.4 | 18.5 | 22.0 | 25.9 | 25.1 | 24.8 | 23.1 | 21.7 | 16.8 | 19.2 | 19.1 | |
Sumburgh | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | - | - | 1.5 | 4.2 | 3.3 | 3.4 | |
Other Scottish | 31.5 | 33.2 | 33.5 | 37.8 | 35.7 | 33.1 | 29.8 | 36.4 | 36.3 | 33.6 | 30.5 | |
Heathrow | 46.9 | 65.7 | 51.0 | 53.5 | 7.9 | - | - | - | - | - | - | |
Gatwick | 247.8 | 235.0 | 240.8 | 221.6 | 243.2 | 224.9 | 206.8 | 222.7 | 230.4 | 219.3 | 192.9 | |
London City | - | - | - | - | - | - | - | - | - | - | 7.6 | |
Luton | 115.0 | 102.4 | 100.5 | 102.3 | 102.5 | 86.6 | 90.3 | 99.6 | 88.8 | 91.8 | 89.6 | |
Stansted | 0.2 | - | - | 0.3 | - | - | - | 0.2 | 0.1 | - | - | |
Belfast2 | - | 29.2 | 40.7 | 24.4 | 22.6 | 19.3 | 16.8 | 21.5 | 23.6 | 23.3 | 27.2 | |
Birmingham | 12.7 | 15.3 | 18.2 | 15.1 | 24.9 | 30.3 | 30.4 | 30.3 | 33.0 | 34.8 | 41.2 | |
Bristol | - | 41.3 | 82.5 | 82.1 | 74.0 | 73.3 | 69.2 | 75.4 | 78.1 | 81.2 | 77.6 | |
East Midlands Int | - | - | - | 34.1 | 40.2 | 20.4 | - | - | - | - | - | |
Exeter | - | - | - | - | 5.8 | - | - | - | - | - | - | |
Leeds/Bradford | - | - | 4.7 | 2.4 | 0.8 | - | - | - | 0.1 | - | - | |
Liverpool | - | - | 14.5 | 43.8 | - | - | - | - | - | - | - | |
Manchester | 15.3 | 18.1 | 20.6 | 16.7 | 42.9 | 50.5 | 46.4 | 49.2 | 51.0 | 55.8 | 70.5 | |
Southhampton | - | - | - | 3.3 | 14.9 | 3.9 | 2.4 | 2.1 | 1.8 | - | - | |
Total these routes | 509.3 | 581.6 | 646.3 | 673.8 | 648.3 | 568.0 | 516.2 | 560.6 | 565.2 | 564.3 | 559.7 | |
Channel Islands | - | - | - | - | 0.9 | 1.2 | 1.3 | 1.8 | 1.6 | 1.7 | 1.8 |
Source: Civil Aviation Authority - Not National Statistics
1. In this table only, non-paying passengers are excluded up to 2001 but included from then on. In addition, this table excludes some of the smaller domestic routes.
Note also that passengers between the four main cities will be counted twice (e.g. flights between Aberdeen and Edinburgh will appear in both the 'Aberdeen' and the 'Edinburgh' sections).
2. Belfast includes Belfast and Belfast City airport.
Fig. 8.1 Terminal air passenger traffic, 2004 and 2014
REGIONAL AREA / COUNTRY | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|
EU 28 countries (Excl UK) | thousand | ||||||||||
Austria | 21.9 | 28.4 | 23.3 | 21.9 | 21.7 | 28.9 | 24.9 | 28.2 | 28.3 | 28.6 | 29.9 |
Belgium | 149.2 | 161.8 | 140.1 | 121.0 | 121.0 | 113.3 | 134.0 | 110.6 | 115.6 | 153.7 | 153.0 |
Bulgaria | 60.4 | 71.7 | 65.4 | 60.1 | 63.1 | 48.4 | 45.2 | 45.6 | 46.8 | 46.1 | 39.3 |
Croatia 3 | 1.9 | 5.7 | 11.7 | 15.6 | 12.9 | 24.3 | 11.6 | 7.1 | 12.9 | 31.6 | 42.0 |
Cyprus | 126.6 | 153.6 | 151.2 | 139.4 | 152.8 | 139.4 | 95.9 | 148.7 | 152.9 | 119.6 | 112.4 |
Czech Republic | 119.8 | 207.0 | 142.5 | 70.0 | 63.4 | 47.5 | 44.6 | 47.9 | 48.0 | 89.6 | 79.0 |
Denmark | 71.2 | 102.8 | 135.8 | 129.6 | 147.2 | 178.1 | 175.8 | 178.2 | 188.6 | 220.3 | 187.0 |
Estonia | - | - | - | - | - | - | - | 29.1 | - | - | - |
Finland | 5.5 | 6.2 | 22.0 | 16.6 | 5.7 | 3.5 | 34.6 | 37.4 | 32.1 | 3.7 | 4.5 |
France | 474.2 | 525.6 | 569.4 | 690.0 | 859.4 | 862.1 | 790.7 | 787.5 | 808.3 | 806.7 | 727.2 |
Germany | 319.7 | 493.1 | 484.4 | 566.4 | 641.7 | 663.7 | 660.3 | 682.0 | 698.7 | 761.2 | 823.5 |
Greece | 272.8 | 248.6 | 235.2 | 209.8 | 161.6 | 158.9 | 153.8 | 163.7 | 212.9 | 193.0 | 270.3 |
Hungary | 0.5 | 0.1 | 0.1 | 6.9 | 33.1 | 30.2 | 19.6 | 24.4 | 36.5 | 37.9 | 37.1 |
Irish Republic | 994.8 | 1,024.5 | 1,113.7 | 1,143.3 | 1,186.3 | 1,015.9 | 849.4 | 852.8 | 816.6 | 843.9 | 950.8 |
Italy | 246.3 | 365.0 | 331.0 | 380.3 | 348.1 | 401.8 | 359.2 | 342.3 | 384.3 | 396.9 | 375.4 |
Latvia | - | - | 7.3 | 49.5 | 31.5 | 36.5 | 47.2 | 46.5 | 20.2 | 31.9 | 38.5 |
Lithuania | 0.2 | - | 0.8 | 4.2 | 6.0 | - | 28.3 | 32.3 | 29.0 | 24.8 | 21.3 |
Luxembourg | - | - | - | - | - | - | - | - | 0.2 | 0.1 | 0.1 |
Malta | 49.2 | 45.9 | 35.7 | 40.9 | 37.9 | 45.6 | 52.7 | 71.2 | 57.5 | 61.5 | 67.1 |
Netherlands | 1,028.6 | 988.8 | 1,072.4 | 1,125.3 | 1,078.8 | 987.2 | 1,006.9 | 1,135.0 | 1,223.3 | 1,244.6 | 1,323.5 |
Poland | 1.0 | 15.1 | 227.4 | 341.3 | 384.3 | 374.2 | 328.0 | 326.9 | 341.3 | 431.4 | 355.7 |
Portugal (excl Madeira) | 190.5 | 214.2 | 252.5 | 261.0 | 266.0 | 207.5 | 212.4 | 280.0 | 273.9 | 298.3 | 294.8 |
Portugal (Madeira) | 30.4 | 22.2 | 20.0 | 25.7 | 36.1 | 34.4 | 21.7 | 23.1 | 22.8 | 21.3 | 29.3 |
Romania | - | - | - | - | - | 3.0 | - | - | - | - | 0.4 |
Slovak Republic | - | - | - | - | 6.6 | 50.3 | 49.9 | 44.2 | 33.6 | 32.1 | 23.1 |
Slovenia | - | 0.8 | 0.1 | - | 0.1 | 0.1 | 0.2 | 0.9 | - | - | 0.3 |
