Seatbelt and Mobile Phone Usage Survey Scotland, 2014
Appendix C.
Survey Site Details
Site no. | Area | Road | Road /Junction name | Speed limit |
Major/ Minor |
Rural/ Urban |
Latitude | Longitude | Date | Shift |
---|---|---|---|---|---|---|---|---|---|---|
SM1 | Perth | A85 | 40 | Major | Rural | 56.408148 | -3.501938 |
21/10/14 25/10/14 |
AM PM |
|
SM2 | Carnoustie | A930 | 60 | Major | Rural | 56.519397 | -2.712119 | 21/10/14 | PM | |
SM3 | Inverness | A862 | 40 | Major | Rural | 57.479185 | -4.307911 | 23/10/14 | AM | |
SM4 | Aberdeen | A944 | 30 | Major | Rural | 57.171975 | -2.411103 | 23/10/14 | PM | |
SM5 | North Lanarkshire | B825 | Lochside road | 30 | Minor | Rural | 55.913620 | -3.822443 | 16/10/14 | AM |
SM6 | Aberdeen | B999 | 50 | Minor | Rural | 57.255098 | -2.130127 |
23/10/14 25/10/14 |
AM AM |
|
SM7 | Clyde gateway, Glasgow | A728 | Clyde Gateway | 30 | Major | Urban | 55.844949 | -4.213798 | 14/10/14 | PM |
SM8 | Longman road, Inverness | A82 | Longman road | 30 | Major | Urban | 57.482734 | -4.224403 | 23/10/14 | PM |
SM9 | Cove Road, Aberdeen | Cove Road | 30 | Minor | Urban | 57.097187 | -2.088873 | 23/10/14 | AM | |
SM10 | Perth road, Dundee | Perth road | 30 | Minor | Urban | 56.456332 | -2.990477 |
21/10/14 25/10/14 |
PM AM |
Site no. | Area | Road | Road /Junction name | Speed limit |
Major/ Minor |
Rural/ Urban |
Latitude | Longitude | Date | Shift |
---|---|---|---|---|---|---|---|---|---|---|
SS1 | Armadale | A89 | East Main Street | 30 | Major | Rural | 55.898697 | -3.699738 | 16/10/14 | PM |
SS2 | near Lanark | A73 | 40 | Major | Rural | 55.655657 | -3.727464 | 16/10/14 | AM | |
SS3 | Stonehaven | A957 | Market Square | 30 | Major | Rural | 56.963824 | -2.208258 | 23/10/14 | PM |
SS4 | Breich | A71 | A706 | 60 | Major | Rural | 55.826680 | -3.668928 |
16/10/14 18/10/14 |
PM PM |
SS5 | Between Tranent and Wallyford | A199 | A1 | 60 | Major | Rural | 55.944650 | -2.987349 |
16/10/14 18/10/14 |
PM AM |
SS6 | Dumbarton | A814 | Glasgow Road | 40 | Major | Rural | 55.935169 | -4.527282 | 14/10/14 | AM |
SS7 | Kincardine | A977 | A876 | 30 | Major | Rural | 56.069189 | -3.717437 | 21/10/14 | PM |
SS8 | Eaglesham | B764 | B767 | 30 | Minor | Rural | 55.739946 | -4.272496 | 14/10/14 | AM |
SS9 | Dunblane | B8033 | A820 | 30 | Minor | Rural | 56.184179 | -3.965012 | 21/10/14 | AM |
SS10 | Eaglesham | B764 | Gilmour St | 30 | Minor | Rural | 55.739946 | -4.272496 | 14/10/14 | PM |
SS11 | Armadale | B8084 | A89 | 30 | Minor | Rural | 55.898697 | -3.699738 |
16/10/14 18/10/14 |
AM AM |
SS12 | Glasgow | A8 | Edinburgh Road | 30 | Major | Urban | 55.862271 | -4.199107 | 14/10/14 | PM |
SS13 | Dundee | A930 | A92 | 40 | Major | Urban | 56.468543 | -2.931227 | 21/10/14 | AM |
SS14 | Aberdeen | A90(T) | Anderson Drive | 40 | Major | Urban | 57.133026 | -2.133167 |
23/10/14 25/10/14 |
PM PM |
SS15 | Glasgow | A82(T) | Great Western Rd | 50 | Major | Urban | 55.903263 | -4.378831 | 14/10/14 | PM |
SS16 | Edinburgh | Colinton Road | 30 | Minor | Urban | 55.929901 | -3.223968 |
16/10/14 18/10/14 |
AM PM |
|
SS17 | Glasgow | B763 | Calder Street | 30 | Minor | Urban | 55.835772 | -4.249002 | 14/10/14 | AM |
SS18 | Bishopbriggs | Kenmuir Av | 30 | Minor | Urban | 55.904573 | -4.224683 | 14/10/14 | AM | |
SS19 | Aberdeen | B9119 | Skene Street | 30 | Minor | Urban | 57.146421 | -2.112954 | 23/10/14 | AM |
SS20 | Inverness | B862 | B861 | 30 | Minor | Urban | 57.477259 | -4.226639 | 23/10/14 | AM |