SQUIRE performance report - Period 1 2022/23 - ScotRail
ScotRail station performance
No. | Schedule | Inventory | Pass | Fail | Ceiling | Bench mark | Floor | Actual Service Level | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Ticket Office | 134 | 129 | 5 | 100 | 98 | 91 | 96 | 2 |
2 | Station Shelters | 910 | 780 | 130 | 100 | 90 | 85 | 86 | 2 |
3 | Station Seats | 647 | 608 | 39 | 100 | 95 | 85 | 94 | 2 |
4 | Station Lights | 678 | 491 | 187 | 100 | 78 | 65 | 72 | 2 |
5a | Station CCTV and Security | 134 | 99 | 35 | 100 | 90 | 80 | 74 | 1 |
5b | Control Centre CCTV and Security | - | - | - | 100 | 90 | 80 | - | - |
6 | Station Graffiti | 350 | 288 | 62 | 100 | 90 | 85 | 82 | 1 |
7 | Litter and Contamination | 680 | 617 | 63 | 100 | 85 | 80 | 91 | 3 |
8 | Station Timetables and Information | 350 | 280 | 70 | 100 | 95 | 92 | 80 | 1 |
9 | Station Clocks | 300 | 285 | 15 | 100 | 94 | 90 | 95 | 3 |
10 | Station Posters | 624 | 520 | 104 | 100 | 85 | 75 | 83 | 2 |
11a | Public Announcement | 277 | 264 | 13 | 100 | 95 | 90 | 95 | 3 |
11b | CIS | 326 | 294 | 32 | 100 | 95 | 90 | 90 | 2 |
12 | Station Toilets | 170 | 148 | 22 | 100 | 90 | 85 | 87 | 2 |
13 | Car Parks and Taxi Ranks | 511 | 479 | 32 | 100 | 95 | 85 | 94 | 2 |
14 | Access Ramps and Stairs | 399 | 392 | 7 | 100 | 95 | 90 | 98 | 3 |
15 | Landscaping and Vegetation | 338 | 319 | 19 | 100 | 90 | 85 | 94 | 3 |
16a | Wi-fi | 59 | 59 | 0 | 100 | 95 | 85 | 100 | 3 |
16b | Smartcard | 325 | 299 | 26 | 100 | 96 | 80 | 92 | 2 |
16c | Help Point | 348 | 306 | 42 | 100 | 92 | 80 | 88 | 2 |
16d | Station Electronic Gates | 16 | 13 | 3 | 100 | 90 | 85 | 81 | 1 |
16e | TVM | 202 | 179 | 23 | 100 | 96 | 80 | 89 | 2 |
17 | Station Staff | 134 | 125 | 9 | 100 | 95 | 92 | 93 | 2 |
ScotRail train performance
No. | Schedule | Inspections | Pass | Fail | Ceiling | Bench mark | Floor | Actual Service Level | Score |
---|---|---|---|---|---|---|---|---|---|
18 | Train Weather and Wind proofing | 569 | 566 | 3 | 100 | 98 | 95 | 99 | 3 |
19 | Train Seats, Racks and other Passenger Facilities | 569 | 533 | 36 | 100 | 88 | 78 | 94 | 3 |
20 | Train Lighting | 569 | 564 | 5 | 100 | 95 | 80 | 99 | 3 |
21 | Train Toilets | 270 | 204 | 66 | 100 | 90 | 85 | 76 | 1 |
22 | Train Graffiti | 569 | 545 | 24 | 100 | 98 | 94 | 96 | 2 |
23 | Train Cleanliness | 569 | 559 | 10 | 100 | 96 | 92 | 98 | 3 |
24 | Destination Boards & Passenger Information Displays | 569 | 536 | 33 | 100 | 93 | 85 | 94 | 3 |
25 | Train Heating/Ventilation | 569 | 569 | 0 | 100 | 99 | 95 | 100 | 3 |
26 | Train Posters/On - Train Information | 569 | 377 | 192 | 100 | 92 | 88 | 66 | 1 |
27 | Public Address | 569 | 549 | 20 | 100 | 93 | 85 | 96 | 3 |
28 | Train Doors | 569 | 529 | 40 | 100 | 95 | 90 | 93 | 2 |
29 | On - train CCTV | - | - | - | 100 | 90 | 80 | - | - |
30 | Seat Reservation System | 1 | 1 | 0 | 100 | 95 | 90 | 100 | 3 |
31 | On - Train Refreshment and Food Facilities | 2 | 2 | 0 | 100 | 95 | 90 | 100 | 3 |
32 | WiFi on Train | 182 | 177 | 5 | 100 | 97 | 95 | 97 | 3 |
33 | Train staff and Customer Care | 192 | 177 | 15 | 100 | 96 | 93 | 92 | 1 |
34 | Ticket Inspection on Trains | 192 | 175 | 17 | 100 | 96 | 93 | 91 | 1 |
Overall
- Total: 84
- Overall score: 2