SQUIRE performance report - Period 10 2022/23 - Caledonian Sleeper
Caledonian Sleeper station performance
No. | Station Service | Inventory | Pass | Fail | Ceiling | Bench mark | Floor | Actual Service Level | Score |
---|---|---|---|---|---|---|---|---|---|
8 | Station Timetables and Information | 43 | 38 | 5 | 100 | 85 | 75 | 88 | 3 |
10 | Station Posters | 43 | 37 | 6 | 100 | 85 | 75 | 86 | 3 |
16 | Totems | 35 | 30 | 5 | 100 | 90 | 80 | 86 | 2 |
Caledonian Sleeper train performance
No. | Rolling Stock Service | Inspections | Pass | Fail | Ceiling | Bench mark | Floor | Actual Service Level | Score |
---|---|---|---|---|---|---|---|---|---|
18a | Station Lounges / Waiting Areas | 7 | 5 | 2 | 100 | 83 | 65 | 71 | 2 |
18b | Washing Facilities | 7 | 5 | 2 | 100 | 83 | 65 | 71 | 2 |
18c | Catering Facilities | 7 | 6 | 1 | 100 | 83 | 65 | 86 | 3 |
19 | Train Seats, Racks etc per non sleeper carriage | 6 | 6 | 0 | 100 | 80 | 70 | 100 | 3 |
20 | Train Lighting per c | 21 | 21 | 0 | 100 | 95 | 80 | 100 | 3 |
21 | Train Toilets per c | 21 | 13 | 8 | 100 | 90 | 83 | 62 | 1 |
22 | Train Graffiti per c | 21 | 21 | 0 | 100 | 99 | 95 | 100 | 3 |
23 | Train Cleanliness per c | 21 | 21 | 0 | 100 | 96 | 92 | 100 | 3 |
24 | Destination Boards and PIDs | 21 | 21 | 0 | 100 | 95 | 80 | 100 | 3 |
25 | Train Heating/Ventilation per c | 21 | 21 | 0 | 100 | 99 | 95 | 100 | 3 |
27 | Train Doors per c | 21 | 21 | 0 | 100 | 99 | 95 | 100 | 3 |
28 | On-Train CCTV nil | 21 | 14 | 7 | 100 | 99 | 98 | 67 | 1 |
29 | Reservation System per per train | 3 | 3 | 0 | 100 | 80 | 75 | 100 | 3 |
30 | On-Train Refreshment and Food Facilities per train | 3 | 3 | 0 | 100 | 80 | 75 | 100 | 3 |
31 | Passenger Entertainmet systems and WIFI - nil | 3 | 3 | 0 | 100 | 90 | 75 | 100 | 3 |
32 | Train staff and Customer Care - per train | 3 | 3 | 0 | 100 | 95 | 90 | 100 | 3 |
35 | In cabin (per sleeper carriage) | 100 | 83 | 17 | 100 | 95 | 90 | 83 | 1 |
36 | NCD | 0 | 0 | 0 | 100 | 80 | 70 | 100 | N/A |
Overall
- Total: 54
- Overall score: 3
Excel version
Published Date
8 Jan 2023
Type
Mode of transport
Topic