SQUIRE performance report - Period 12 2022/23 - ScotRail
ScotRail station performance
| No. | Station Service | Inventory | Pass | Fail | Ceiling | Bench mark | Floor | Actual Service Level | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ticket Office | 129 | 125 | 4 | 100 | 98 | 91 | 97 | 2 |
| 2 | Station Shelters | 922 | 850 | 72 | 100 | 90 | 85 | 92 | 3 |
| 3 | Station Seats | 667 | 644 | 23 | 100 | 95 | 85 | 97 | 3 |
| 4 | Station Lights | 676 | 514 | 162 | 100 | 78 | 65 | 76 | 2 |
| 5a | Station CCTV and Security | 6363 | 6262 | 101 | 100 | 95 | 84 | 98 | 3 |
| 5b | Control Centre CCTV and Security | 6474 | 6369 | 105 | 100 | 95 | 84 | 98 | 3 |
| 6 | Station Graffiti | 359 | 285 | 74 | 100 | 90 | 85 | 79 | 1 |
| 7 | Litter and Contamination | 699 | 640 | 59 | 100 | 85 | 80 | 92 | 3 |
| 8 | Station Timetables and Information | 359 | 321 | 38 | 100 | 95 | 92 | 89 | 1 |
| 9 | Station Clocks | 280 | 272 | 8 | 100 | 94 | 90 | 97 | 3 |
| 10 | Station Posters | 643 | 559 | 84 | 100 | 85 | 75 | 87 | 3 |
| 11a | Public Announcement | 175 | 165 | 10 | 100 | 95 | 90 | 94 | 2 |
| 11b | CIS | 347 | 311 | 36 | 100 | 95 | 90 | 90 | 2 |
| 12 | Station Toilets | 161 | 137 | 24 | 100 | 90 | 85 | 85 | 2 |
| 13 | Car Parks and Taxi Ranks | 533 | 511 | 22 | 100 | 95 | 85 | 96 | 3 |
| 14 | Access Ramps and Stairs | 424 | 415 | 9 | 100 | 95 | 90 | 98 | 3 |
| 15 | Landscaping and Vegetation | 342 | 323 | 19 | 100 | 90 | 85 | 94 | 3 |
| 16a | Wi-fi | 64 | 64 | 0 | 100 | 95 | 85 | 100 | 3 |
| 16b | Smartcard | 330 | 306 | 24 | 100 | 96 | 80 | 93 | 2 |
| 16c | Help Point | 357 | 317 | 40 | 100 | 92 | 80 | 89 | 2 |
| 16d | Station Electronic Gates | 17 | 12 | 5 | 100 | 90 | 85 | 71 | 1 |
| 16e | TVM | 212 | 177 | 35 | 100 | 96 | 80 | 83 | 2 |
| 17 | Station Staff | 129 | 123 | 6 | 100 | 95 | 92 | 95 | 3 |
ScotRail train performance
| No. | Rolling Stock Service | Inspections | Pass | Fail | Ceiling | Bench mark | Floor | Actual Service Level | Score |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Train Weather and Wind proofing | 200 | 198 | 2 | 100 | 98 | 95 | 99 | 3 |
| 19 | Train Seats, Racks and other Passenger Facilities | 200 | 184 | 16 | 100 | 88 | 78 | 92 | 3 |
| 20 | Train Lighting | 200 | 198 | 2 | 100 | 95 | 80 | 99 | 3 |
| 21 | Train Toilets | 89 | 53 | 36 | 100 | 90 | 85 | 60 | 1 |
| 22 | Train Graffiti | 200 | 199 | 1 | 100 | 98 | 94 | 100 | 3 |
| 23 | Train Cleanliness | 200 | 199 | 1 | 100 | 96 | 92 | 100 | 3 |
| 24 | Destination Boards & Passenger Information Displays | 200 | 189 | 11 | 100 | 93 | 85 | 95 | 3 |
| 25 | Train Heating/Ventilation | 200 | 200 | 0 | 100 | 99 | 95 | 100 | 3 |
| 26 | Train Posters/On - Train Information | 200 | 187 | 13 | 100 | 92 | 88 | 94 | 3 |
| 27 | Public Address | 199 | 189 | 10 | 100 | 93 | 85 | 95 | 3 |
| 28 | Train Doors | 200 | 190 | 10 | 100 | 95 | 90 | 95 | 3 |
| 29 | On - train CCTV | 280 | 259 | 21 | 100 | 95 | 84 | 93 | 2 |
| 30 | Seat Reservation System | 4 | 4 | 0 | 100 | 95 | 90 | 100 | 3 |
| 31 | On - Train Refreshment and Food Facilities | 4 | 1 | 3 | 100 | 95 | 90 | 25 | 1 |
| 32 | WiFi on Train | 69 | 69 | 0 | 100 | 97 | 95 | 100 | 3 |
| 33 | Train staff and Customer Care | 72 | 70 | 2 | 100 | 96 | 93 | 97 | 3 |
| 34 | Ticket Inspection on Trains | 72 | 72 | 0 | 100 | 96 | 93 | 100 | 3 |
Overall
- Total: 101
- Overall score: 3