SQUIRE performance report - Period 2 2022/23 - ScotRail
ScotRail station performance
No. | Station Service | Inventory | Pass | Fail | Ceiling | Bench mark | Floor | Actual Service Level | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Ticket Office | 141 | 134 | 7 | 100 | 98 | 91 | 95 | 2 |
2 | Station Shelters | 933 | 812 | 121 | 100 | 90 | 85 | 87 | 2 |
3 | Station Seats | 659 | 631 | 28 | 100 | 95 | 85 | 96 | 3 |
4 | Station Lights | 691 | 516 | 175 | 100 | 78 | 65 | 75 | 2 |
5a | Station CCTV and Security | 141 | 112 | 29 | 100 | 90 | 80 | 79 | 1 |
5b | Control Centre CCTV and Security | - | - | - | 100 | 90 | 80 | - | - |
6 | Station Graffiti | 356 | 274 | 82 | 100 | 90 | 85 | 77 | 1 |
7 | Litter and Contamination | 692 | 621 | 71 | 100 | 85 | 80 | 90 | 3 |
8 | Station Timetables and Information | 356 | 294 | 62 | 100 | 95 | 92 | 83 | 1 |
9 | Station Clocks | 302 | 289 | 13 | 100 | 94 | 90 | 96 | 3 |
10 | Station Posters | 635 | 532 | 103 | 100 | 85 | 75 | 84 | 2 |
11a | Public Announcement | 284 | 270 | 14 | 100 | 95 | 90 | 95 | 3 |
11b | CIS | 344 | 314 | 30 | 100 | 95 | 90 | 91 | 2 |
12 | Station Toilets | 171 | 148 | 23 | 100 | 90 | 85 | 87 | 2 |
13 | Car Parks and Taxi Ranks | 528 | 506 | 22 | 100 | 95 | 85 | 96 | 3 |
14 | Access Ramps and Stairs | 417 | 406 | 11 | 100 | 95 | 90 | 97 | 3 |
15 | Landscaping and Vegetation | 341 | 312 | 29 | 100 | 90 | 85 | 91 | 3 |
16a | Wi-fi | 60 | 60 | 0 | 100 | 95 | 85 | 100 | 3 |
16b | Smartcard | 328 | 310 | 18 | 100 | 96 | 80 | 95 | 2 |
16c | Help Point | 354 | 289 | 65 | 100 | 92 | 80 | 82 | 2 |
16d | Station Electronic Gates | 18 | 14 | 4 | 100 | 90 | 85 | 78 | 1 |
16e | TVM | 209 | 177 | 32 | 100 | 96 | 80 | 85 | 2 |
17 | Station Staff | 141 | 133 | 8 | 100 | 95 | 92 | 94 | 2 |
ScotRail train performance
No. | Rolling Stock Service | Inspections | Pass | Fail | Ceiling | Bench mark | Floor | Actual Service Level | Score |
---|---|---|---|---|---|---|---|---|---|
18 | Train Weather and Wind proofing | 580 | 578 | 2 | 100 | 98 | 95 | 100 | 3 |
19 | Train Seats, Racks and other Passenger Facilities | 580 | 551 | 29 | 100 | 88 | 78 | 95 | 3 |
20 | Train Lighting | 580 | 563 | 17 | 100 | 95 | 80 | 97 | 3 |
21 | Train Toilets | 272 | 195 | 77 | 100 | 90 | 85 | 72 | 1 |
22 | Train Graffiti | 580 | 568 | 12 | 100 | 98 | 94 | 98 | 3 |
23 | Train Cleanliness | 580 | 565 | 15 | 100 | 96 | 92 | 97 | 3 |
24 | Destination Boards & Passenger Information Displays | 580 | 511 | 69 | 100 | 93 | 85 | 88 | 2 |
25 | Train Heating/Ventilation | 580 | 580 | 0 | 100 | 99 | 95 | 100 | 3 |
26 | Train Posters/On - Train Information | 580 | 434 | 146 | 100 | 92 | 88 | 75 | 1 |
27 | Public Address | 579 | 529 | 50 | 100 | 93 | 85 | 91 | 2 |
28 | Train Doors | 580 | 555 | 25 | 100 | 95 | 90 | 96 | 3 |
29 | On - train CCTV | - | - | - | 100 | 90 | 80 | - | - |
30 | Seat Reservation System | 6 | 5 | 1 | 100 | 95 | 90 | 83 | 1 |
31 | On - Train Refreshment and Food Facilities | 9 | 9 | 0 | 100 | 95 | 90 | 100 | 3 |
32 | WiFi on Train | 187 | 187 | 0 | 100 | 97 | 95 | 100 | 3 |
33 | Train staff and Customer Care | 196 | 187 | 9 | 100 | 96 | 93 | 95 | 2 |
34 | Ticket Inspection on Trains | 196 | 191 | 5 | 100 | 96 | 93 | 97 | 3 |
Overall
- Total: 87
- Overall score: 2