SQUIRE performance report - Period 6 2022/23 - ScotRail
ScotRail station performance
| No. | Station Service | Inventory | Pass | Fail | Ceiling | Bench mark | Floor | Actual Service Level | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ticket Office | 137 | 126 | 11 | 100 | 98 | 91 | 92 | 2 |
| 2 | Station Shelters | 929 | 841 | 88 | 100 | 90 | 85 | 91 | 3 |
| 3 | Station Seats | 664 | 644 | 20 | 100 | 95 | 85 | 97 | 3 |
| 4 | Station Lights | 679 | 525 | 154 | 100 | 78 | 65 | 77 | 2 |
| 5a | Station CCTV and Security | 135 | 103 | 32 | 100 | 90 | 80 | 76 | 1 |
| 5b | Control Centre CCTV and Security | 278 | 227 | 51 | 100 | 90 | 80 | 82 | 2 |
| 6 | Station Graffiti | 358 | 298 | 60 | 100 | 90 | 85 | 83 | 1 |
| 7 | Litter and Contamination | 697 | 605 | 92 | 100 | 85 | 80 | 87 | 3 |
| 8 | Station Timetables and Information | 358 | 305 | 53 | 100 | 95 | 92 | 85 | 1 |
| 9 | Station Clocks | 298 | 275 | 23 | 100 | 94 | 90 | 92 | 2 |
| 10 | Station Posters | 639 | 488 | 151 | 100 | 85 | 75 | 76 | 2 |
| 11a | Public Announcement | 284 | 268 | 16 | 100 | 95 | 90 | 94 | 2 |
| 11b | CIS | 346 | 322 | 24 | 100 | 95 | 90 | 93 | 2 |
| 12 | Station Toilets | 169 | 141 | 28 | 100 | 90 | 85 | 83 | 1 |
| 13 | Car Parks and Taxi Ranks | 530 | 504 | 26 | 100 | 95 | 85 | 95 | 3 |
| 14 | Access Ramps and Stairs | 419 | 415 | 4 | 100 | 95 | 90 | 99 | 3 |
| 15 | Landscaping and Vegetation | 341 | 316 | 25 | 100 | 90 | 85 | 93 | 3 |
| 16a | Wi-fi | 62 | 62 | 0 | 100 | 95 | 85 | 100 | 3 |
| 16b | Smartcard | 329 | 313 | 16 | 100 | 96 | 80 | 95 | 2 |
| 16c | Help Point | 356 | 311 | 45 | 100 | 92 | 80 | 87 | 2 |
| 16d | Station Electronic Gates | 17 | 14 | 3 | 100 | 90 | 85 | 82 | 1 |
| 16e | TVM | 211 | 181 | 30 | 100 | 96 | 80 | 86 | 2 |
| 17 | Station Staff | 137 | 127 | 10 | 100 | 95 | 92 | 93 | 2 |
ScotRail train performance
| No. | Rolling Stock Service | Inspections | Pass | Fail | Ceiling | Bench mark | Floor | Actual Service Level | Score |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Train Weather and Wind proofing | 473 | 471 | 2 | 100 | 98 | 95 | 100 | 3 |
| 19 | Train Seats, Racks and other Passenger Facilities | 474 | 444 | 30 | 100 | 88 | 78 | 94 | 3 |
| 20 | Train Lighting | 473 | 464 | 9 | 100 | 95 | 80 | 98 | 3 |
| 21 | Train Toilets | 222 | 145 | 77 | 100 | 90 | 85 | 65 | 1 |
| 22 | Train Graffiti | 473 | 458 | 15 | 100 | 98 | 94 | 97 | 2 |
| 23 | Train Cleanliness | 473 | 463 | 10 | 100 | 96 | 92 | 98 | 3 |
| 24 | Destination Boards & Passenger Information Displays | 473 | 455 | 18 | 100 | 93 | 85 | 96 | 3 |
| 25 | Train Heating/Ventilation | 473 | 473 | 0 | 100 | 99 | 95 | 100 | 3 |
| 26 | Train Posters/On - Train Information | 473 | 389 | 84 | 100 | 92 | 88 | 82 | 1 |
| 27 | Public Address | 473 | 458 | 15 | 100 | 93 | 85 | 97 | 3 |
| 28 | Train Doors | 474 | 433 | 41 | 100 | 95 | 90 | 91 | 2 |
| 29 | On - train CCTV | 32 | 25 | 7 | 100 | 90 | 80 | 78 | 1 |
| 30 | Seat Reservation System | 4 | 3 | 1 | 100 | 95 | 90 | 75 | 1 |
| 31 | On - Train Refreshment and Food Facilities | 5 | 4 | 1 | 100 | 95 | 90 | 80 | 1 |
| 32 | WiFi on Train | 154 | 154 | 0 | 100 | 97 | 95 | 100 | 3 |
| 33 | Train staff and Customer Care | 161 | 153 | 8 | 100 | 96 | 93 | 95 | 2 |
| 34 | Ticket Inspection on Trains | 161 | 156 | 5 | 100 | 96 | 93 | 97 | 3 |
Overall
- Total: 86
- Overall score: 2