SQUIRE performance report - Period 7 2022/23 - Caledonian Sleeper
Caledonian Sleeper station performance
No. | Station Service | Inventory | Pass | Fail | Ceiling | Bench mark | Floor | Actual Service Level | Score |
---|---|---|---|---|---|---|---|---|---|
8 | Station Timetables and Information | 43 | 41 | 2 | 100 | 85 | 75 | 95 | 3 |
10 | Station Posters | 43 | 40 | 3 | 100 | 85 | 75 | 93 | 3 |
16 | Totems | 35 | 32 | 3 | 100 | 90 | 80 | 91 | 3 |
Caledonian Sleeper train performance
No. | Rolling Stock Service | Inspections | Pass | Fail | Ceiling | Bench mark | Floor | Actual Service Level | Score |
---|---|---|---|---|---|---|---|---|---|
18a | Station Lounges / Waiting Areas | 7 | 6 | 1 | 100 | 83 | 65 | 86 | 3 |
18b | Washing Facilities | 7 | 6 | 1 | 100 | 83 | 65 | 86 | 3 |
18c | Catering Facilities | 7 | 7 | 0 | 100 | 83 | 65 | 100 | 3 |
19 | Train Seats, Racks etc per non sleeper carriage | 8 | 8 | 0 | 100 | 80 | 70 | 100 | 3 |
20 | Train Lighting per c | 28 | 27 | 1 | 100 | 95 | 80 | 96 | 3 |
21 | Train Toilets per c | 28 | 25 | 3 | 100 | 90 | 83 | 89 | 2 |
22 | Train Graffiti per c | 28 | 28 | 0 | 100 | 99 | 95 | 100 | 3 |
23 | Train Cleanliness per c | 28 | 28 | 0 | 100 | 96 | 92 | 100 | 3 |
24 | Destination Boards and PIDs | 28 | 28 | 0 | 100 | 95 | 80 | 100 | 3 |
25 | Train Heating/Ventilation per c | 28 | 28 | 0 | 100 | 99 | 95 | 100 | 3 |
27 | Train Doors per c | 28 | 28 | 0 | 100 | 99 | 95 | 100 | 3 |
28 | On-Train CCTV nil | 28 | 24 | 4 | 100 | 99 | 98 | 86 | 1 |
29 | Reservation System per per train | 4 | 4 | 0 | 100 | 80 | 75 | 100 | 3 |
30 | On-Train Refreshment and Food Facilities per train | 4 | 4 | 0 | 100 | 80 | 75 | 100 | 3 |
31 | Passenger Entertainmet systems and WIFI - nil | 4 | 4 | 0 | 100 | 90 | 75 | 100 | 3 |
32 | Train staff and Customer Care - per train | 4 | 4 | 0 | 100 | 95 | 90 | 100 | 3 |
35 | In cabin (per sleeper carriage) | 100 | 82 | 18 | 100 | 95 | 90 | 82 | 1 |
36 | NCD | 10 | 6 | 4 | 100 | 80 | 70 | 60 | 1 |
Overall
- Total: 55
- Overall score: 3
Excel version
Published Date
16 Oct 2022
Type
Mode of transport
Topic