SQUIRE performance report - Period 9 2022/23 - Caledonian Sleeper
Caledonian Sleeper station performance
No. | Station Service | Inventory | Pass | Fail | Ceiling | Bench mark | Floor | Actual Service Level | Score |
---|---|---|---|---|---|---|---|---|---|
8 | Station Timetables and Information | 43 | 41 | 2 | 100 | 85 | 75 | 95 | 3 |
10 | Station Posters | 43 | 41 | 2 | 100 | 85 | 75 | 95 | 3 |
16 | Totems | 35 | 30 | 5 | 100 | 90 | 80 | 86 | 2 |
Caledonian Sleeper train performance
No. | Rolling Stock Service | Inspections | Pass | Fail | Ceiling | Bench mark | Floor | Actual Service Level | Score |
---|---|---|---|---|---|---|---|---|---|
18a | Station Lounges / Waiting Areas | 7 | 6 | 1 | 100 | 83 | 65 | 86 | 3 |
18b | Washing Facilities | 7 | 7 | 0 | 100 | 83 | 65 | 100 | 3 |
18c | Catering Facilities | 7 | 7 | 0 | 100 | 83 | 65 | 100 | 3 |
19 | Train Seats, Racks etc per non sleeper carriage | 8 | 7 | 1 | 100 | 80 | 70 | 88 | 3 |
20 | Train Lighting per c | 24 | 24 | 0 | 100 | 95 | 80 | 100 | 3 |
21 | Train Toilets per c | 24 | 21 | 3 | 100 | 90 | 83 | 88 | 2 |
22 | Train Graffiti per c | 24 | 24 | 0 | 100 | 99 | 95 | 100 | 3 |
23 | Train Cleanliness per c | 24 | 24 | 0 | 100 | 96 | 92 | 100 | 3 |
24 | Destination Boards and PIDs | 24 | 24 | 0 | 100 | 95 | 80 | 100 | 3 |
25 | Train Heating/Ventilation per c | 24 | 24 | 0 | 100 | 99 | 95 | 100 | 3 |
27 | Train Doors per c | 24 | 24 | 0 | 100 | 99 | 95 | 100 | 3 |
28 | On-Train CCTV nil | 24 | 19 | 5 | 100 | 99 | 98 | 79 | 1 |
29 | Reservation System per per train | 4 | 4 | 0 | 100 | 80 | 75 | 100 | 3 |
30 | On-Train Refreshment and Food Facilities per train | 4 | 4 | 0 | 100 | 80 | 75 | 100 | 3 |
31 | Passenger Entertainmet systems and WIFI - nil | 4 | 4 | 0 | 100 | 90 | 75 | 100 | 3 |
32 | Train staff and Customer Care - per train | 4 | 4 | 0 | 100 | 95 | 90 | 100 | 3 |
35 | In cabin (per sleeper carriage) | 100 | 78 | 22 | 100 | 95 | 90 | 78 | 1 |
36 | NCD | 10 | 10 | 0 | 100 | 80 | 70 | 100 | 3 |
Overall
- Total: 57
- Overall score: 3
Excel version
Published Date
11 Dec 2022
Type
Mode of transport
Topic