SQUIRE performance report - Period 9 2022/23 - ScotRail

ScotRail station performance

ScotRail station performance - Period 9 2022/23
No. Station Service Inventory Pass Fail Ceiling Bench mark Floor Actual Service Level Score
1 Ticket Office 128 123 5 100 98 91 96 2
2 Station Shelters 922 843 79 100 90 85 91 3
3 Station Seats 663 645 18 100 95 85 97 3
4 Station Lights 676 520 156 100 78 65 77 2
5a Station CCTV and Security 117 80 37 100 90 80 68 1
5b Control Centre CCTV and Security 278 219 59 100 90 80 79 1
6 Station Graffiti 358 290 68 100 90 85 81 1
7 Litter and Contamination 697 606 91 100 85 80 87 3
8 Station Timetables and Information 357 329 28 100 95 92 92 2
9 Station Clocks 293 277 16 100 94 90 95 3
10 Station Posters 638 527 111 100 85 75 83 2
11a Public Announcement 275 248 27 100 95 90 90 2
11b CIS 346 317 29 100 95 90 92 2
12 Station Toilets 162 137 25 100 90 85 85 2
13 Car Parks and Taxi Ranks 532 506 26 100 95 85 95 3
14 Access Ramps and Stairs 421 416 5 100 95 90 99 3
15 Landscaping and Vegetation 341 325 16 100 90 85 95 3
16a Wi-fi 62 62 0 100 95 85 100 3
16b Smartcard 329 314 15 100 96 80 95 2
16c Help Point 356 306 50 100 92 80 86 2
16d Station Electronic Gates 17 10 7 100 90 85 59 1
16e TVM 211 183 28 100 96 80 87 2
17 Station Staff 128 122 6 100 95 92 95 3

 

ScotRail train performance

ScotRail train performance - Period 9 2022/23
No. Rolling Stock Service Inspections Pass Fail Ceiling Bench mark Floor Actual Service Level Score
18 Train Weather and Wind proofing 419 418 1 100 98 95 100 3
19 Train Seats, Racks and other Passenger Facilities 419 381 38 100 88 78 91 3
20 Train Lighting 419 415 4 100 95 80 99 3
21 Train Toilets 419 355 64 100 90 85 85 2
22 Train Graffiti 418 414 4 100 98 94 99 3
23 Train Cleanliness 419 408 11 100 96 92 97 3
24 Destination Boards & Passenger Information Displays 419 389 30 100 93 85 93 3
25 Train Heating/Ventilation 419 419 0 100 99 95 100 3
26 Train Posters/On - Train Information 419 376 43 100 92 88 90 2
27 Public Address 410 382 28 100 93 85 93 3
28 Train Doors 419 395 24 100 95 90 94 2
29 On - train CCTV 185 178 7 100 95 84 96 3
30 Seat Reservation System 3 3 0 100 95 90 100 3
31 On - Train Refreshment and Food Facilities 6 4 2 100 95 90 67 1
32 WiFi on Train 134 133 1 100 97 95 99 3
33 Train staff and Customer Care 140 133 7 100 96 93 95 2
34 Ticket Inspection on Trains 140 137 3 100 96 93 98 3

 

Overall

  • Total: 96
  • Overall score: 2


Published Date 11 Dec 2022 Type Mode of transport Topic