SQUIRE performance report - Period eight 2024/25 - Caledonian Sleeper
Caledonian Sleeper station performance
Period eight 2024/25
| No. | Station Service | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Station Information | 42 | 42 | 0 | 42 | 0 | 100 | 100 | 5 | 5 | 
| 2 | Station Posters & Signage | 42 | 42 | 0 | 42 | 0 | 100 | 100 | 5 | 5 | 
| 3 | Totems | 42 | 38 | 4 | 38 | 4 | 90 | 90 | 2 | 2 | 
| 4 | Station Lounges (CS Controlled) | 5 | 4 | 1 | 4 | 1 | 80 | 80 | 4 | 4 | 
| 5 | Station Lounges (Via 3rd Party Handling Agent) | 3 | 1 | 2 | 1 | 2 | 33 | 33 | 1 | 1 | 
| 6 | Station Accessibility | 8 | 8 | 0 | 7 | 0 | 100 | 100 | 5 | 5 | 
Caledonian Sleeper train performance
Period eight 2024/25
| No. | Rolling Stock Service Schedule | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score | 
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Train Seats, Racks and Other Passeneger Facilities | 32 | 32 | 0 | 32 | 0 | 100 | 100 | 5 | 5 | 
| 8 | Train Lighting | 32 | 30 | 2 | 30 | 2 | 94 | 94 | 3 | 3 | 
| 9a | Train Toilets | 17 | 12 | 5 | 12 | 5 | 71 | 71 | 1 | 1 | 
| 9b | Train Accessible Toilets | 15 | 13 | 2 | 13 | 2 | 87 | 87 | 4 | 4 | 
| 10 | Train Graffiti | 32 | 32 | 0 | 32 | 0 | 100 | 100 | 5 | 5 | 
| 11 | Train Cleanliness | 32 | 29 | 3 | 29 | 3 | 91 | 91 | 3 | 3 | 
| 12 | Onbaord Passenger Information System | 74 | 74 | 0 | 74 | 0 | 100 | 100 | 5 | 5 | 
| 13 | Train Heating & Ventilation | 32 | 32 | 0 | 32 | 0 | 100 | 100 | 5 | 5 | 
| 14 | Train Posters / Decals & Information | 32 | 32 | 0 | 32 | 0 | 100 | 100 | 5 | 5 | 
| 15 | Train Doors | 64 | 64 | 0 | 64 | 0 | 100 | 100 | 5 | 5 | 
| 16 | Train CCTV | 330 | 189 | 141 | 189 | 141 | 57 | 57 | 1 | 1 | 
| 17 | Train Refreshment and Food Facilities | 5 | 5 | 0 | 5 | 0 | 100 | 100 | 5 | 5 | 
| 18 | Train WiFi | 5 | 5 | 0 | 5 | 0 | 100 | 100 | 5 | 5 | 
| 19 | Train Staff and Customer Care | 5 | 5 | 0 | 5 | 0 | 100 | 100 | 5 | 5 | 
| 20 | Train Accessibility | 32 | 32 | 0 | 32 | 0 | 100 | 100 | 5 | 5 | 
| 21 | In Room Presentation | 100 | 92 | 8 | 92 | 8 | 92 | 92 | 4 | 4 | 
| 22 | In Room Facilities | 100 | 96 | 4 | 96 | 4 | 96 | 96 | 5 | 5 | 
Overall
Total: 93
Overall Score: 2
                        Published Date
                        9 Dec 2024
                        
                        
                        
        Type
        
                        
                        
                        
                        
                        
                        
        Mode of transport
        
                        
                        
        Topic