Full results
ScotRail station performance
| No. | Station Service | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Station Platform Seats | 706 | 695 | 11 | 699 | 7 | 98 | 99 | 5 | 5 |
| 2 | Station Shelters & Waiting Areas | 942 | 890 | 52 | 912 | 30 | 94 | 97 | 5 | 5 |
| 3a | Station Toilets | 83 | 70 | 13 | 77 | 6 | 84 | 93 | 1 | 5 |
| 3b | Accessible Toilets | 79 | 67 | 12 | 75 | 4 | 85 | 95 | 1 | 5 |
| 4 | Station Poster Frames and Signage | 706 | 687 | 19 | 704 | 2 | 97 | 100 | 5 | 5 |
| 5 | Station Clocks | 310 | 303 | 7 | 309 | 1 | 98 | 100 | 5 | 5 |
| 6 | Station WiFi | 76 | 76 | 0 | 76 | 0 | 100 | 100 | 5 | 5 |
| 7 | Station Car Parks & Cycle Facilities | 545 | 513 | 32 | 523 | 22 | 94 | 96 | 4 | 5 |
| 8 | Station Landscaping, Vegetation & Boundaries | 706 | 686 | 20 | 698 | 8 | 97 | 99 | 5 | 5 |
| 9 | Station Graffiti | 706 | 647 | 59 | 701 | 5 | 92 | 99 | 5 | 5 |
| 10 | Station Litter, Contamination & Winterisation | 706 | 608 | 98 | 659 | 47 | 86 | 93 | 2 | 4 |
| 11 | Station Lights | 1161 | 1029 | 135 | 1098 | 63 | 88 | 95 | 4 | 5 |
| 12a | Station CCTV | 4772 | 4430 | 364 | 4744 | 28 | 92 | 99 | 3 | 5 |
| 12b | Control Center CCTV | 7901 | 7834 | 67 | 7876 | 25 | 99 | 100 | 5 | 5 |
| 13 | Station Help/Information Points | 607 | 581 | 26 | 600 | 7 | 96 | 99 | 4 | 5 |
| 14a | Station Staff (Station Retailing Hours) | 141 | 137 | 4 | 137 | 4 | 97 | 97 | 3 | 3 |
| 14b | Station Staff (Station Staff Availability) | 54 | 48 | 6 | 48 | 6 | 89 | 89 | 1 | 1 |
| 14c | Station Staff (Station Modernisation Hours) | 31 | 31 | 0 | 31 | 0 | 100 | 100 | 5 | 5 |
| 15 | Station Information | 706 | 637 | 69 | 675 | 31 | 90 | 96 | 2 | 5 |
| 16 | Customer Information Systems | 1731 | 1682 | 49 | 1722 | 9 | 97 | 99 | 5 | 5 |
| 17a | Public/LLPA Announcement | 136 | 129 | 7 | 132 | 4 | 95 | 97 | 4 | 5 |
| 17b | Local PA Announcement | 280 | 276 | 5 | 279 | 1 | 98 | 100 | 5 | 5 |
| 18 | Passenger Accessibility at Station | 706 | 668 | 38 | 684 | 22 | 95 | 97 | 4 | 5 |
| 19 | Ticket Offices | 141 | 137 | 4 | 137 | 4 | 97 | 97 | 3 | 3 |
| 20 | Ticket Valdication at Key Stations | 21 | 21 | 0 | 21 | 0 | 100 | 100 | 5 | 5 |
| 21 | Ticket Vending Machines | 314 | 306 | 8 | 314 | 0 | 97 | 100 | 4 | 5 |
| 22 | SMARTcard Reader | 628 | 612 | 16 | 626 | 2 | 97 | 100 | 5 | 5 |
ScotRail train performance
| No. | Rolling Stock Service Schedule | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Train Seats, Tables, Racks, Cycle & Other Facilities | 754 | 733 | 21 | 747 | 7 | 97 | 99 | 5 | 5 |
| 24 | Power Sockets | 1507 | 1365 | 142 | 1415 | 92 | 91 | 94 | 4 | 5 |
| 25 | Train Weather & Wind Proofing | 754 | 747 | 7 | 751 | 3 | 99 | 100 | 5 | 5 |
| 26 | Train Heating/Ventilation | 754 | 738 | 16 | 741 | 13 | 98 | 98 | 5 | 5 |
| 27 | Train Doors | 1508 | 1390 | 118 | 1439 | 69 | 92 | 95 | 3 | 4 |
| 28a | Train Toilets | 133 | 104 | 29 | 128 | 5 | 78 | 96 | 1 | 5 |
| 28b | Train Accessible Toilets | 255 | 188 | 67 | 246 | 9 | 74 | 96 | 1 | 5 |
| 29 | Train WiFi | 753 | 751 | 2 | 753 | 0 | 100 | 100 | 5 | 5 |
| 30 | On Train Refreshment & Food Facilities | 21 | 18 | 3 | 18 | 3 | 86 | 86 | 3 | 3 |
| 31 | Train Graffiti | 754 | 732 | 22 | 751 | 3 | 97 | 100 | 4 | 5 |
| 32 | Train Litter & Cleanliness | 754 | 685 | 69 | 746 | 8 | 91 | 99 | 1 | 5 |
| 33 | Train Lighting | 754 | 713 | 41 | 723 | 31 | 95 | 96 | 4 | 4 |
| 34 | On Train CCTV | 474 | 442 | 32 | 448 | 26 | 93 | 95 | 3 | 4 |
| 35 | Train Staff & Customer Care | 256 | 250 | 6 | 250 | 6 | 98 | 98 | 4 | 4 |
| 36 | Train Poster Frames | 5998 | 5993 | 5 | 5997 | 1 | 100 | 100 | 5 | 5 |
| 37 | Train Information | 5998 | 5840 | 158 | 5865 | 133 | 97 | 98 | 5 | 5 |
| 38 | Seat Reservation System | 15 | 15 | 0 | 15 | 0 | 100 | 100 | 5 | 5 |
| 39 | Passenger Information Screens | 2205 | 2096 | 109 | 2196 | 9 | 95 | 100 | 5 | 5 |
| 40 | On Train Public Address | 754 | 731 | 23 | 753 | 1 | 97 | 100 | 5 | 5 |
| 41 | Passenger Accessibility on Trains | 754 | 749 | 5 | 754 | 0 | 99 | 100 | 5 | 5 |
| 42 | Ticket Inspection on Trains | 256 | 250 | 6 | 255 | 1 | 98 | 100 | 5 | 5 |