SQUIRE performance report - Period four 2024/25 - Caledonian Sleeper
Caledonian Sleeper station performance
Period Four 2024/25
| No. | Station Service | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Station Information | 42 | 42 | 0 | 42 | 0 | 100 | 100 | 5 | 5 | 
| 2 | Station Posters & Signage | 42 | 42 | 0 | 42 | 0 | 100 | 100 | 5 | 5 | 
| 3 | Totems | 42 | 39 | 3 | 40 | 2 | 93 | 95 | 3 | 4 | 
| 4 | Station Lounges (CS Controlled) | 5 | 4 | 1 | 4 | 1 | 80 | 80 | 4 | 4 | 
| 5 | Station Lounges (Via 3rd Party Handling Agent) | 2 | 2 | 0 | 2 | 0 | 100 | 100 | 3 | 3 | 
| 6 | Station Accessibility | 7 | 7 | 0 | 7 | 0 | 100 | 100 | 5 | 5 | 
Caledonian Sleeper train performance
Period Four 2024/25
| No. | Rolling Stock Service Schedule | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score | 
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Train Seats, Racks and Other Passeneger Facilities | 25 | 25 | 0 | 25 | 0 | 100 | 100 | 5 | 5 | 
| 8 | Train Lighting | 25 | 25 | 0 | 25 | 0 | 100 | 100 | 5 | 5 | 
| 9a | Train Toilets | 18 | 15 | 3 | 15 | 3 | 83 | 83 | 2 | 2 | 
| 9b | Train Accessible Toilets | 12 | 12 | 0 | 12 | 0 | 100 | 100 | 5 | 5 | 
| 10 | Train Graffiti | 25 | 25 | 0 | 25 | 0 | 100 | 100 | 5 | 5 | 
| 11 | Train Cleanliness | 25 | 23 | 2 | 23 | 2 | 92 | 92 | 3 | 3 | 
| 12 | Onbaord Passenger Information System | 24 | 24 | 0 | 24 | 0 | 100 | 100 | 5 | 5 | 
| 13 | Train Heating & Ventilation | 25 | 25 | 0 | 25 | 0 | 100 | 100 | 5 | 5 | 
| 14 | Train Posters / Decals & Information | 25 | 25 | 0 | 25 | 0 | 100 | 100 | 5 | 5 | 
| 15 | Train Doors | 50 | 50 | 0 | 50 | 0 | 100 | 100 | 5 | 5 | 
| 16 | Train CCTV | 416 | 361 | 55 | 361 | 55 | 87 | 87 | 1 | 1 | 
| 17 | Train Refreshment and Food Facilities | 4 | 4 | 0 | 4 | 0 | 100 | 100 | 5 | 5 | 
| 18 | Train WiFi | 25 | 25 | 0 | 25 | 0 | 100 | 100 | 5 | 5 | 
| 19 | Train Staff and Customer Care | 4 | 4 | 0 | 4 | 0 | 100 | 100 | 5 | 5 | 
| 20 | Train Accessibility | 25 | 25 | 0 | 25 | 0 | 100 | 100 | 5 | 5 | 
| 21 | In Room Presentation | 100 | 97 | 3 | 97 | 3 | 97 | 97 | 5 | 5 | 
| 22 | In Room Facilities | 100 | 97 | 3 | 97 | 3 | 97 | 97 | 5 | 5 | 
Overall
Total: 102
Overall Score: 3
                        Published Date
                        13 Aug 2024
                        
                        
                        
        Type
        
                        
                        
                        
                        
                        
                        
        Mode of transport
        
                        
                        
        Topic