SQUIRE performance report - Period nine 2023/24 - Caledonian Sleeper
Caledonian Sleeper station performance
No. | Station Service | Inventory | Pass | Fail | Ceiling | Bench Mark | Floor | Actual Service Level | Score |
---|---|---|---|---|---|---|---|---|---|
8 | Station Timetables amd Information | 43 | 43 | 0 | 100 | 85 | 75 | 100 | 3 |
10 | Station Postrs | 43 | 43 | 0 | 100 | 85 | 75 | 100 | 3 |
13 | Totems | 35 | 32 | 3 | 100 | 90 | 80 | 91 | 3 |
Caledonian Sleeper train performance
No. | Rolling Stock Service | Inspections | Pass | Fail | Ceiling | Bench Mark | Floor | Actual Service Level | Score |
---|---|---|---|---|---|---|---|---|---|
18a | Station Lounges / Waiting Areas | 7 | 6 | 1 | 100 | 83 | 65 | 86 | 3 |
18b | Washing Facilities | 7 | 6 | 1 | 100 | 83 | 65 | 86 | 3 |
18c | Catering Facilities | 7 | 6 | 1 | 100 | 83 | 65 | 86 | 3 |
19 | Train Seats, Racks etc per non sleeper carriage | 6 | 6 | 0 | 100 | 80 | 70 | 100 | 3 |
20 | Train Lighting per c | 19 | 18 | 1 | 100 | 95 | 80 | 95 | 3 |
21 | Train Toilets per c | 19 | 19 | 0 | 100 | 90 | 83 | 100 | 3 |
22 | Train Graffiti per c | 19 | 19 | 0 | 100 | 99 | 95 | 100 | 3 |
23 | Train Cleanliness per c | 19 | 19 | 0 | 100 | 96 | 92 | 100 | 3 |
24 | Destination Boards and PIDs | 19 | 19 | 0 | 100 | 95 | 80 | 100 | 3 |
25 | Train Heating/Ventilation per c | 19 | 19 | 0 | 100 | 99 | 95 | 100 | 3 |
27 | Train Doors per c | 19 | 19 | 0 | 100 | 99 | 95 | 100 | 3 |
28 | On-Train CCTV nil | 19 | 6 | 13 | 100 | 99 | 98 | 32 | 1 |
29 | Reservation System per train | 3 | 3 | 0 | 100 | 80 | 75 | 100 | 3 |
30 | On-Train Refreshemnt and Food Facilities per train | 3 | 3 | 0 | 100 | 80 | 75 | 100 | 3 |
31 | Passenger Entertainment Systems and WIFI - nil | 3 | 3 | 0 | 100 | 90 | 75 | 100 | 3 |
32 | Train Staff and Customer Care - per train | 3 | 3 | 0 | 100 | 95 | 90 | 100 | 3 |
35 | In Cabin (per sleeper carriage) | 100 | 76 | 24 | 100 | 95 | 90 | 76 | 1 |
36 | NCD | 0 | 0 | 0 | 100 | 80 | 70 | 100 | 3 |
Overall
Total: 59
Overall Score: 3
Published Date
17 Jan 2024
Type
Mode of transport
Topic