SQUIRE performance report - Period nine 2024/25 - Caledonian Sleeper
Caledonian Sleeper station performance
Period nine 2024/25
No. | Station Service | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Station Information | 42 | 41 | 1 | 41 | 1 | 98 | 98 | 5 | 5 |
2 | Station Posters & Signage | 42 | 42 | 0 | 42 | 0 | 100 | 100 | 5 | 5 |
3 | Totems | 42 | 39 | 3 | 39 | 3 | 93 | 93 | 3 | 3 |
4 | Station Lounges (CS Controlled) | 5 | 1 | 4 | 2 | 3 | 20 | 40 | 1 | 2 |
5 | Station Lounges (Via 3rd Party Handling Agent) | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 1 |
6 | Station Accessibility | 8 | 8 | 0 | 8 | 0 | 100 | 100 | 5 | 5 |
Caledonian Sleeper train performance
Period eight 2024/25
No. | Rolling Stock Service Schedule | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
---|---|---|---|---|---|---|---|---|---|---|
7 | Train Seats, Racks and Other Passeneger Facilities | 32 | 32 | 0 | 32 | 0 | 100 | 100 | 5 | 5 |
8 | Train Lighting | 32 | 31 | 1 | 31 | 1 | 97 | 97 | 4 | 4 |
9a | Train Toilets | 17 | 14 | 3 | 14 | 3 | 82 | 82 | 2 | 2 |
9b | Train Accessible Toilets | 15 | 13 | 2 | 13 | 2 | 87 | 87 | 4 | 4 |
10 | Train Graffiti | 32 | 32 | 0 | 32 | 0 | 100 | 100 | 5 | 5 |
11 | Train Cleanliness | 32 | 31 | 1 | 31 | 1 | 97 | 97 | 4 | 4 |
12 | Onbaord Passenger Information System | 74 | 74 | 0 | 74 | 0 | 100 | 100 | 5 | 5 |
13 | Train Heating & Ventilation | 32 | 32 | 0 | 32 | 0 | 100 | 100 | 5 | 5 |
14 | Train Posters / Decals & Information | 32 | 32 | 0 | 32 | 0 | 100 | 100 | 5 | 5 |
15 | Train Doors | 64 | 64 | 0 | 64 | 0 | 100 | 100 | 5 | 5 |
16 | Train CCTV | 330 | 247 | 83 | 247 | 83 | 75 | 75 | 1 | 1 |
17 | Train Refreshment and Food Facilities | 5 | 5 | 0 | 5 | 0 | 100 | 100 | 5 | 5 |
18 | Train WiFi | 5 | 5 | 0 | 5 | 0 | 100 | 100 | 5 | 5 |
19 | Train Staff and Customer Care | 5 | 5 | 0 | 5 | 0 | 100 | 100 | 5 | 5 |
20 | Train Accessibility | 32 | 32 | 0 | 32 | 0 | 100 | 100 | 5 | 5 |
21 | In Room Presentation | 129 | 129 | 0 | 129 | 0 | 100 | 100 | 5 | 5 |
22 | In Room Facilities | 129 | 72 | 57 | 72 | 57 | 56 | 56 | 1 | 1 |
Published Date
20 Dec 2024
Type
Mode of transport
Topic