SQUIRE performance report - Period one 2025/26 - ScotRail
ScotRail station performance
No. | Station Service | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Station Platform Seats | 704 | 694 | 10 | 701 | 3 | 99 | 100 | 5 | 5 |
2 | Station Shelters & Waiting Areas | 940 | 884 | 56 | 904 | 36 | 94 | 96 | 5 | 5 |
3a | Station Toilets | 83 | 76 | 7 | 81 | 2 | 92 | 98 | 5 | 5 |
3b | Accessible Toilets | 78 | 62 | 16 | 68 | 10 | 79 | 87 | 1 | 2 |
4 | Station Poster Frames and Signage | 704 | 670 | 34 | 701 | 3 | 95 | 100 | 4 | 5 |
5 | Station Clocks | 306 | 302 | 7 | 306 | 0 | 98 | 100 | 5 | 5 |
6 | Station WiFi | 66 | 66 | 0 | 66 | 0 | 100 | 100 | 5 | 5 |
7 | Station Car Parks & Cycle Facilities | 542 | 516 | 26 | 526 | 16 | 95 | 97 | 4 | 5 |
8 | Station Landscaping, Vegetation & Boundaries | 704 | 688 | 16 | 693 | 11 | 98 | 98 | 5 | 5 |
9 | Station Graffiti | 704 | 652 | 52 | 696 | 8 | 93 | 99 | 5 | 5 |
10 | Station Litter, Contamination & Winterisation | 704 | 611 | 93 | 668 | 36 | 87 | 95 | 2 | 5 |
11 | Station Lights | 1145 | 1009 | 151 | 1096 | 49 | 87 | 96 | 4 | 5 |
12a | Station CCTV | 4704 | 4406 | 391 | 4674 | 30 | 92 | 99 | 3 | 5 |
12b | Control Center CCTV | 7901 | 7838 | 63 | 7889 | 12 | 99 | 100 | 5 | 5 |
13 | Station Help/Information Points | 604 | 579 | 25 | 597 | 7 | 96 | 99 | 4 | 5 |
14 | Station Staff | 140 | 133 | 8 | 132 | 8 | 94 | 94 | 2 | 2 |
15 | Station Information | 704 | 655 | 49 | 695 | 9 | 93 | 99 | 3 | 5 |
16 | Customer Information Systems | 1719 | 1666 | 55 | 1694 | 25 | 97 | 99 | 5 | 5 |
17a | Public/LLPA Announcement | 136 | 128 | 8 | 136 | 0 | 94 | 100 | 4 | 5 |
17b | Local PA Announcement | 276 | 269 | 12 | 273 | 3 | 96 | 99 | 5 | 5 |
18 | Passenger Accessibility at Station | 704 | 653 | 51 | 670 | 34 | 93 | 95 | 3 | 4 |
19 | Ticket Offices | 140 | 131 | 10 | 130 | 10 | 93 | 93 | 1 | 1 |
20 | Ticket Valdication at Key Stations | 20 | 17 | 3 | 18 | 2 | 85 | 90 | 2 | 3 |
21 | Ticket Vending Machines | 314 | 308 | 6 | 310 | 4 | 98 | 99 | 5 | 5 |
22 | SMARTcard Reader | 628 | 616 | 12 | 621 | 7 | 98 | 99 | 5 | 5 |
ScotRail train performance
No. | Rolling Stock Service Schedule | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
---|---|---|---|---|---|---|---|---|---|---|
23 | Train Seats, Tables, Racks, Cycle & Other Facilities | 775 | 764 | 11 | 769 | 6 | 99 | 99 | 5 | 5 |
24 | Power Sockets | 1550 | 1467 | 83 | 1500 | 50 | 95 | 97 | 5 | 5 |
25 | Train Weather & Wind Proofing | 775 | 772 | 3 | 772 | 3 | 100 | 100 | 5 | 5 |
26 | Train Heating/Ventilation | 775 | 755 | 20 | 765 | 10 | 97 | 99 | 4 | 5 |
27 | Train Doors | 1550 | 1431 | 119 | 1470 | 80 | 92 | 95 | 3 | 4 |
28a | Train Toilets | 105 | 95 | 10 | 102 | 3 | 90 | 97 | 4 | 5 |
28b | Train Accessible Toilets | 262 | 199 | 63 | 241 | 21 | 76 | 92 | 1 | 4 |
29 | Train WiFi | 775 | 775 | 0 | 775 | 0 | 100 | 100 | 5 | 5 |
30 | On Train Refreshment & Food Facilities | 15 | 14 | 1 | 14 | 1 | 93 | 93 | 4 | 4 |
31 | Train Graffiti | 775 | 747 | 28 | 767 | 8 | 96 | 99 | 4 | 5 |
32 | Train Litter & Cleanliness | 775 | 680 | 95 | 759 | 16 | 88 | 98 | 1 | 5 |
33 | Train Lighting | 775 | 759 | 16 | 764 | 11 | 98 | 99 | 5 | 5 |
34 | On Train CCTV | 403 | 396 | 7 | 400 | 3 | 98 | 99 | 5 | 5 |
35 | Train Staff & Customer Care | 262 | 253 | 9 | 253 | 9 | 97 | 97 | 3 | 3 |
36 | Train Poster Frames | 6310 | 6301 | 9 | 6305 | 5 | 100 | 100 | 5 | 5 |
37 | Train Information | 6310 | 6212 | 98 | 6263 | 47 | 98 | 99 | 5 | 5 |
38 | Seat Reservation System | 15 | 14 | 1 | 14 | 1 | 93 | 93 | 4 | 4 |
39 | Passenger Information Screens | 2010 | 1804 | 206 | 1934 | 76 | 90 | 96 | 3 | 5 |
40 | On Train Public Address | 775 | 717 | 58 | 757 | 18 | 93 | 98 | 4 | 5 |
41 | Passenger Accessibility on Trains | 775 | 767 | 8 | 771 | 4 | 99 | 99 | 5 | 5 |
42 | Ticket Inspection on Trains | 262 | 259 | 3 | 261 | 1 | 99 | 100 | 5 | 5 |
Overall
- Total: 211
- Overall Score: 5