SQUIRE performance report - Period ten 2023/24 - Caledonian Sleeper
Caledonian Sleeper station performance
No. | Station Service | Inventory | Pass | Fail | Ceiling | Bench Mark | Floor | Actual Service Level | Score |
---|---|---|---|---|---|---|---|---|---|
8 | Station Timetables amd Information | 43 | 42 | 1 | 100 | 85 | 75 | 98 | 3 |
10 | Station Postrs | 43 | 42 | 1 | 100 | 85 | 75 | 98 | 3 |
13 | Totems | 35 | 34 | 1 | 100 | 90 | 80 | 97 | 3 |
Caledonian Sleeper train performance
No. | Rolling Stock Service | Inspections | Pass | Fail | Ceiling | Bench Mark | Floor | Actual Service Level | Score |
---|---|---|---|---|---|---|---|---|---|
18a | Station Lounges / Waiting Areas | 7 | 5 | 2 | 100 | 83 | 65 | 71 | 2 |
18b | Washing Facilities | 7 | 6 | 1 | 100 | 83 | 65 | 86 | 3 |
18c | Catering Facilities | 7 | 6 | 1 | 100 | 83 | 65 | 86 | 3 |
19 | Train Seats, Racks etc per non sleeper carriage | 8 | 8 | 0 | 100 | 80 | 70 | 100 | 3 |
20 | Train Lighting per c | 28 | 28 | 0 | 100 | 95 | 80 | 100 | 3 |
21 | Train Toilets per c | 28 | 25 | 3 | 100 | 90 | 83 | 89 | 2 |
22 | Train Graffiti per c | 28 | 28 | 0 | 100 | 99 | 95 | 100 | 3 |
23 | Train Cleanliness per c | 28 | 28 | 0 | 100 | 96 | 92 | 100 | 3 |
24 | Destination Boards and PIDs | 28 | 28 | 0 | 100 | 95 | 80 | 100 | 3 |
25 | Train Heating/Ventilation per c | 28 | 28 | 0 | 100 | 99 | 95 | 100 | 3 |
27 | Train Doors per c | 28 | 28 | 0 | 100 | 99 | 95 | 100 | 3 |
28 | On-Train CCTV nil | 28 | 25 | 3 | 100 | 99 | 98 | 89 | 1 |
29 | Reservation System per train | 4 | 4 | 0 | 100 | 80 | 75 | 100 | 3 |
30 | On-Train Refreshemnt and Food Facilities per train | 4 | 4 | 0 | 100 | 80 | 75 | 100 | 3 |
31 | Passenger Entertainment Systems and WIFI - nil | 4 | 4 | 0 | 100 | 90 | 75 | 100 | 3 |
32 | Train Staff and Customer Care - per train | 4 | 4 | 0 | 100 | 95 | 90 | 100 | 3 |
35 | In Cabin (per sleeper carriage) | 100 | 80 | 20 | 100 | 95 | 90 | 80 | 1 |
36 | NCD | 0 | 0 | 0 | 100 | 80 | 70 | 100 | 3 |
Overall
Total: 57
Overall Score: 3
Published Date
9 Feb 2024
Type
Mode of transport
Topic