SQUIRE performance report - Period ten 2024/25 - Caledonian Sleeper
Caledonian Sleeper station performance
Period ten 2024/25
No. | Station Service | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Station Information | 42 | 42 | 0 | 42 | 0 | 100 | 100 | 5 | 5 |
2 | Station Posters & Signage | 42 | 42 | 0 | 42 | 0 | 100 | 100 | 5 | 5 |
3 | Totems | 42 | 38 | 4 | 38 | 4 | 90 | 90 | 2 | 2 |
4 | Station Lounges (CS Controlled) | 5 | 1 | 4 | 2 | 3 | 20 | 40 | 1 | 2 |
5 | Station Lounges (Via 3rd Party Handling Agent) | 3 | 1 | 2 | 1 | 2 | 33 | 33 | 1 | 1 |
6 | Station Accessibility | 8 | 8 | 0 | 8 | 0 | 100 | 100 | 5 | 5 |
Caledonian Sleeper train performance
Period ten 2024/25
No. | Rolling Stock Service Schedule | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
---|---|---|---|---|---|---|---|---|---|---|
7 | Train Seats, Racks and Other Passeneger Facilities | 31 | 31 | 0 | 31 | 0 | 100 | 100 | 5 | 5 |
8 | Train Lighting | 31 | 30 | 1 | 30 | 1 | 97 | 97 | 4 | 4 |
9a | Train Toilets | 31 | 27 | 4 | 27 | 4 | 87 | 87 | 3 | 3 |
9b | Train Accessible Toilets | 15 | 12 | 3 | 12 | 3 | 80 | 80 | 3 | 3 |
10 | Train Graffiti | 31 | 31 | 0 | 31 | 0 | 100 | 100 | 5 | 5 |
11 | Train Cleanliness | 31 | 31 | 0 | 31 | 0 | 100 | 100 | 5 | 5 |
12 | Onbaord Passenger Information System | 72 | 72 | 0 | 72 | 0 | 100 | 100 | 5 | 5 |
13 | Train Heating & Ventilation | 31 | 31 | 0 | 31 | 0 | 100 | 100 | 5 | 5 |
14 | Train Posters / Decals & Information | 31 | 31 | 0 | 31 | 0 | 100 | 100 | 5 | 5 |
15 | Train Doors | 62 | 62 | 0 | 62 | 0 | 100 | 100 | 5 | 5 |
16 | Train CCTV | 320 | 112 | 208 | 112 | 208 | 35 | 35 | 1 | 1 |
17 | Train Refreshment and Food Facilities | 5 | 5 | 0 | 5 | 0 | 100 | 100 | 5 | 5 |
18 | Train WiFi | 31 | 31 | 0 | 31 | 0 | 100 | 100 | 5 | 5 |
19 | Train Staff and Customer Care | 5 | 5 | 0 | 5 | 0 | 100 | 100 | 5 | 5 |
20 | Train Accessibility | 31 | 31 | 0 | 31 | 0 | 100 | 100 | 5 | 5 |
21 | In Room Presentation | 124 | 116 | 8 | 116 | 8 | 94 | 94 | 4 | 4 |
22 | In Room Facilities | 124 | 99 | 25 | 99 | 25 | 80 | 80 | 2 | 2 |
Overall total: 92
Overall score: 2
Published Date
3 Feb 2025
Type
Mode of transport
Topic