SQUIRE performance report - Period three 2025/26 - Caledonian Sleeper
Caledonian Sleeper station performance
No. | Station Service | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Station Information | 42 | 42 | 0 | 42 | 0 | 100 | 100 | 5 | 5 |
2 | Station Posters & Signage | 42 | 41 | 1 | 41 | 1 | 98 | 98 | 5 | 5 |
3 | Station Boarding | 5 | 5 | 0 | 5 | 0 | 100 | 100 | 5 | 5 |
4 | Station Lounges (CS Controlled) | 2 | 2 | 0 | 2 | 0 | 100 | 100 | 5 | 5 |
5 | Station Lounges (Via 3rd Party Handling Agent) | 3 | 3 | 0 | 3 | 0 | 100 | 100 | 5 | 5 |
6 | Station Accessibility | 5 | 5 | 0 | 5 | 0 | 100 | 100 | 5 | 5 |
Caledonian Sleeper train performance
No. | Rolling Stock Service Schedule | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
---|---|---|---|---|---|---|---|---|---|---|
7 | Train Seats, Racks and Other Passeneger Facilities | 36 | 36 | 0 | 36 | 0 | 100 | 100 | 5 | 5 |
8 | Train Lighting | 36 | 35 | 1 | 35 | 1 | 97 | 97 | 4 | 4 |
9a | Train Toilets | 36 | 31 | 5 | 31 | 5 | 86 | 86 | 3 | 3 |
9b | Train Accessible Toilets | 15 | 13 | 2 | 13 | 2 | 87 | 87 | 4 | 4 |
10 | Train Graffiti | 36 | 36 | 0 | 36 | 0 | 100 | 100 | 5 | 5 |
11 | Train Cleanliness | 36 | 36 | 0 | 36 | 0 | 100 | 100 | 5 | 5 |
12 | Onboard Passenger Information System | 82 | 82 | 0 | 82 | 0 | 100 | 100 | 5 | 5 |
13 | Train Heating & Ventilation | 36 | 36 | 0 | 36 | 0 | 100 | 100 | 5 | 5 |
14 | Train Posters / Decals & Information | 36 | 36 | 0 | 36 | 0 | 100 | 100 | 5 | 5 |
15 | Train Doors | 72 | 71 | 1 | 71 | 1 | 99 | 99 | 5 | 5 |
16 | Train CCTV | 370 | 238 | 132 | 238 | 132 | 64 | 64 | 1 | 1 |
17 | Train Refreshment and Food Facilities | 5 | 5 | 0 | 5 | 0 | 100 | 100 | 5 | 5 |
18 | Train WiFi | 36 | 36 | 0 | 36 | 0 | 100 | 100 | 5 | 5 |
19 | Train Staff and Customer Care | 5 | 5 | 0 | 5 | 0 | 100 | 100 | 5 | 5 |
20 | Train Accessibility | 36 | 36 | 0 | 36 | 0 | 100 | 100 | 5 | 5 |
21 | In Room Presentation | 139 | 134 | 5 | 134 | 5 | 96 | 96 | 5 | 5 |
22 | In Room Facilities | 139 | 138 | 1 | 138 | 1 | 99 | 99 | 5 | 5 |
Original Overall Score
Total: 107
Overall Score: 5
Revised Overall Score
Total: 107
Overall Score: 5
Published Date
28 Jul 2025
Type
Mode of transport
Topic