SQUIRE performance report - period three 2026/27 - Caledonian Sleeper
Caledonian Sleeper station performance
| No. | Station Service | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Station Information | 42 | 42 | 0 | 42 | 0 | 100 | 100 | 5 | 5 |
| 2 | Station Posters & Signage | 42 | 42 | 0 | 42 | 0 | 100 | 100 | 5 | 5 |
| 3 | Station Boarding | 5 | 5 | 0 | 5 | 0 | 100 | 100 | 5 | 5 |
| 4 | Station Lounges (CS Controlled) | 2 | 2 | 0 | 2 | 0 | 100 | 100 | 5 | 5 |
| 5 | Station Lounges (Via 3rd Party Handling Agent) | 3 | 1 | 2 | 1 | 2 | 33 | 33 | 1 | 1 |
| 6 | Station Accessibility | 5 | 5 | 0 | 5 | 0 | 100 | 100 | 5 | 5 |
Caledonian Sleeper train performance
| No. | Rolling Stock Service Schedule | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Train Seats, Racks and Other Passeneger Facilities | 26 | 26 | 0 | 26 | 0 | 100 | 100 | 5 | 5 |
| 8 | Train Lighting | 26 | 25 | 1 | 25 | 1 | 96 | 96 | 4 | 4 |
| 9a | Train Toilets | 26 | 22 | 4 | 23 | 3 | 85 | 88 | 2 | 3 |
| 9b | Train Accessible Toilets | 12 | 11 | 1 | 11 | 1 | 92 | 92 | 4 | 4 |
| 10 | Train Graffiti | 26 | 26 | 0 | 26 | 0 | 100 | 100 | 5 | 5 |
| 11 | Train Cleanliness | 26 | 26 | 0 | 26 | 0 | 100 | 100 | 5 | 5 |
| 12 | Onboard Passenger Information System | 60 | 60 | 0 | 60 | 0 | 100 | 100 | 5 | 5 |
| 13 | Train Heating & Ventilation | 26 | 26 | 0 | 26 | 0 | 100 | 100 | 5 | 5 |
| 14 | Train Posters / Decals & Information | 26 | 24 | 2 | 24 | 2 | 92 | 92 | 3 | 3 |
| 15 | Train Doors | 52 | 51 | 1 | 51 | 1 | 98 | 98 | 5 | 5 |
| 16 | Train CCTV | 268 | 266 | 2 | 267 | 1 | 99 | 100 | 5 | 5 |
| 17 | Train Refreshment and Food Facilities | 4 | 4 | 0 | 4 | 0 | 100 | 100 | 5 | 5 |
| 18 | Train WiFi | 26 | 26 | 0 | 26 | 0 | 100 | 100 | 5 | 5 |
| 19 | Train Staff and Customer Care | 4 | 4 | 0 | 4 | 0 | 100 | 100 | 5 | 5 |
| 20 | Train Accessibility | 26 | 26 | 0 | 26 | 0 | 100 | 100 | 5 | 5 |
| 21 | In Room Presentation | 118 | 116 | 2 | 116 | 2 | 98 | 98 | 5 | 5 |
| 22 | In Room Facilities | 118 | 114 | 4 | 116 | 2 | 97 | 98 | 5 | 5 |
Original Overall Score
Total: 104
Overall Score: 5
Revised Overall Score
Total: 105
Overall Score: 5
Published Date
29 Jul 2026
Type
Mode of transport
Topic