SQUIRE performance report - Period Two 2024/25 - Caledonian Sleeper
Caledonian Sleeper station performance
Period Two 2024/25
No. | Station Service | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Station Information | 42 | 42 | 0 | 42 | 0 | 100 | 100 | 5 | 5 |
2 | Station Posters & Signage | 42 | 42 | 0 | 42 | 0 | 100 | 100 | 5 | 5 |
3 | Totems | 42 | 41 | 1 | 41 | 1 | 98 | 98 | 5 | 5 |
4 | Station Lounges (CS Controlled) | 5 | 4 | 1 | 4 | 1 | 80 | 80 | 4 | 4 |
5 | Station Lounges (Via 3rd Party Handling Agent) | 2 | 1 | 1 | 1 | 1 | 50 | 50 | 3 | 3 |
6 | Station Accessibility | 7 | 7 | 0 | 7 | 0 | 100 | 100 | 5 | 5 |
Caledonian Sleeper train performance
Period Two 2024/25
No. | Rolling Stock Service Schedule | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
---|---|---|---|---|---|---|---|---|---|---|
7 | Train Seats, Racks and Other Passeneger Facilities | 27 | 27 | 0 | 27 | 0 | 100 | 100 | 5 | 5 |
8 | Train Lighting | 27 | 27 | 0 | 27 | 0 | 100 | 100 | 5 | 5 |
9a | Train Toilets | 19 | 15 | 4 | 15 | 4 | 79 | 79 | 1 | 1 |
9b | Train Accessible Toilets | 12 | 12 | 0 | 12 | 0 | 100 | 100 | 5 | 5 |
10 | Train Graffiti | 27 | 27 | 0 | 27 | 0 | 100 | 100 | 5 | 5 |
11 | Train Cleanliness | 27 | 27 | 0 | 27 | 0 | 100 | 100 | 5 | 5 |
12 | Onbaord Passenger Information System | 70 | 70 | 0 | 70 | 0 | 100 | 100 | 5 | 5 |
13 | Train Heating & Ventilation | 27 | 27 | 0 | 27 | 0 | 100 | 100 | 5 | 5 |
14 | Train Posters / Decals & Information | 27 | 27 | 0 | 27 | 0 | 100 | 100 | 5 | 5 |
15 | Train Doors | 54 | 54 | 0 | 54 | 0 | 100 | 100 | 5 | 5 |
16 | Train CCTV | 369 | 367 | 2 | 367 | 2 | 99 | 99 | 5 | 5 |
17 | Train Refreshment and Food Facilities | 4 | 4 | 0 | 4 | 0 | 100 | 100 | 5 | 5 |
18 | Train WiFi | 27 | 27 | 0 | 27 | 0 | 100 | 100 | 5 | 5 |
19 | Train Staff and Customer Care | 4 | 4 | 0 | 4 | 0 | 100 | 100 | 5 | 5 |
20 | Train Accessibility | 27 | 27 | 0 | 27 | 0 | 100 | 100 | 5 | 5 |
21 | In Room Presentation | 100 | 96 | 4 | 96 | 4 | 96 | 96 | 5 | 5 |
22 | In Room Facilities | 100 | 90 | 10 | 90 | 10 | 90 | 90 | 4 | 4 |
Overall
Total: 107
Overall Score: 4
Excel version
Published Date
14 Jun 2024
Type
Mode of transport
Topic