SQUIRE Performance Report - Period Two 2024/25 - ScotRail
ScotRail station performance
Period Two 2024/25
| No. | Station Service | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Station Platform Seats | 667 | 654 | 13 | 659 | 8 | 98 | 99 | 5 | 5 |
| 2 | Station Shelters & Waiting Areas | 932 | 890 | 42 | 910 | 22 | 95 | 98 | 5 | 5 |
| 3a | Station Toilets | 83 | 76 | 7 | 77 | 6 | 92 | 93 | 5 | 5 |
| 3b | Accessible Toilets | 78 | 63 | 15 | 69 | 9 | 81 | 88 | 1 | 3 |
| 4 | Station Posters | 641 | 610 | 31 | 632 | 9 | 95 | 99 | 4 | 5 |
| 5 | Station Clocks | 307 | 301 | 6 | 304 | 0 | 98 | 100 | 5 | 5 |
| 6 | Station WiFi | 65 | 65 | 0 | 65 | 0 | 100 | 100 | 5 | 5 |
| 7 | Station Car Parks & Cycle Facilities | 535 | 514 | 21 | 525 | 10 | 96 | 98 | 5 | 5 |
| 8 | Station Landscaping, Vegetation & Boundaries | 665 | 652 | 13 | 663 | 2 | 98 | 100 | 5 | 5 |
| 9 | Station Graffiti | 696 | 628 | 68 | 688 | 8 | 90 | 99 | 4 | 5 |
| 10 | Station Litter, Contamination & Winterisation | 695 | 586 | 109 | 668 | 27 | 84 | 96 | 1 | 5 |
| 11 | Station Lights | 1144 | 990 | 154 | 1086 | 43 | 87 | 96 | 5 | 5 |
| 12a | Station CCTV | 4719 | 4474 | 245 | 4582 | 19 | 95 | 100 | 4 | 5 |
| 12b | Control Center CCTV | 7742 | 7684 | 58 | 7732 | 10 | 99 | 100 | 5 | 5 |
| 13 | Station Help/Information Points | 594 | 571 | 23 | 591 | 3 | 96 | 99 | 4 | 5 |
| 14 | Station Staff | 141 | 132 | 9 | 132 | 9 | 94 | 94 | 2 | 2 |
| 15 | Station Information | 697 | 675 | 22 | 688 | 7 | 97 | 99 | 5 | 5 |
| 16 | Customer Information Systems | 1686 | 1647 | 39 | 1658 | 27 | 98 | 98 | 5 | 5 |
| 17a | Public/LLPA Announcement | 135 | 129 | 6 | 135 | 0 | 96 | 100 | 5 | 5 |
| 17b | Local PA Announcement | 278 | 267 | 11 | 271 | 4 | 96 | 99 | 5 | 5 |
| 18 | Passenger Accessibility at Station | 691 | 681 | 10 | 687 | 4 | 99 | 99 | 5 | 5 |
| 19 | Ticket Offices | 140 | 131 | 9 | 131 | 9 | 94 | 94 | 2 | 2 |
| 20 | Ticket Valdication at Key Stations | 19 | 17 | 2 | 18 | 1 | 89 | 95 | 2 | 4 |
| 21 | Ticket Vending Machines | 307 | 290 | 17 | 300 | 7 | 94 | 98 | 3 | 5 |
| 22 | SMARTcard Reader | 623 | 607 | 16 | 616 | 7 | 97 | 99 | 5 | 5 |
ScotRail train performance
Period Two 2024/25
| No. | Rolling Stock Service Schedule | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Train Seats, Tables, Racks, Cycle & Other Facilities | 671 | 665 | 6 | 667 | 4 | 99 | 99 | 5 | 5 |
| 24 | Power Sockets | 1342 | 1313 | 29 | 1334 | 8 | 98 | 99 | 5 | 5 |
| 25 | Train Weather & Wind Proofing | 671 | 670 | 1 | 671 | 0 | 100 | 100 | 5 | 5 |
| 26 | Train Heating/Ventilation | 671 | 644 | 27 | 660 | 11 | 96 | 98 | 4 | 5 |
| 27 | Train Doors | 1342 | 1266 | 76 | 1290 | 52 | 94 | 96 | 4 | 5 |
| 28a | Train Toilets | 87 | 78 | 9 | 86 | 1 | 90 | 99 | 4 | 5 |
| 28b | Train Accessible Toilets | 216 | 167 | 49 | 214 | 2 | 77 | 99 | 1 | 5 |
| 29 | Train WiFi | 671 | 670 | 1 | 671 | 0 | 100 | 100 | 5 | 5 |
| 30 | On Train Refreshment & Food Facilities | 12 | 10 | 2 | 11 | 1 | 83 | 92 | 3 | 4 |
| 31 | Train Graffiti | 671 | 659 | 12 | 668 | 3 | 98 | 100 | 5 | 5 |
| 32 | Train Litter & Cleanliness | 671 | 653 | 18 | 667 | 4 | 97 | 99 | 4 | 5 |
| 33 | Train Lighting | 671 | 661 | 10 | 664 | 7 | 99 | 99 | 5 | 5 |
| 34 | On Train CCTV | 501 | 497 | 4 | 500 | 1 | 99 | 100 | 5 | 5 |
| 35 | Train Staff & Customer Care | 216 | 211 | 5 | 211 | 5 | 98 | 98 | 4 | 4 |
| 36 | Train Posters | 5320 | 5255 | 65 | 5291 | 29 | 99 | 99 | 5 | 5 |
| 37 | Train Information | 5320 | 5301 | 19 | 5318 | 2 | 100 | 100 | 5 | 5 |
| 38 | Seat Reservation System | 11 | 11 | 0 | 11 | 0 | 100 | 100 | 5 | 5 |
| 39 | Passenger Information Screens | 1826 | 1705 | 121 | 1758 | 68 | 93 | 96 | 4 | 5 |
| 40 | On Train Public Address | 617 | 600 | 17 | 613 | 4 | 97 | 99 | 5 | 5 |
| 41 | Passenger Accessibility on Trains | 617 | 616 | 1 | 616 | 1 | 100 | 100 | 5 | 5 |
| 42 | Ticket Inspection on Trains | 216 | 210 | 6 | 212 | 4 | 97 | 98 | 4 | 5 |
Overall
Total: 219
Overall Score: 5