j221325-10.htm
Scottish residents | Miles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1985/1986 | 1989/1991 | 1992/1994 | 1995/1997 | 1998/2000 | 2002/2003 | 2004/2005 | 2006/2007 | 2008/2009 | 2009/2010 | |
Walk1 | 286 | 272 | 205 | 216 | 220 | 223 | 196 | 190 | 196 | 179 |
Driver of car, van or lorry | 1,926 | 2,735 | 2,772 | 3,320 | 3,740 | 3,295 | 3,557 | 3,368 | 3,581 | 3,497 |
Passenger in car, van or lorry | 1,312 | 1,960 | 1,780 | 2,006 | 2,005 | 2,071 | 2,102 | 1,945 | 1,976 | 1,836 |
Other private transport | 191 | 201 | 186 | 184 | 221 | 209 | 198 | 193 | 204 | 259 |
Bicycle2 | 18 | 19 | 17 | 26 | 31 | 28 | 26 | 25 | 30 | 35 |
Other private transport (eg m/cycle, private hire bus) | 173 | 182 | 169 | 158 | 191 | 181 | 172 | 168 | 173 | 224 |
Local bus | 409 | 378 | 425 | 429 | 442 | 378 | 436 | 437 | 483 | 485 |
Other Public transport | 527 | 786 | 454 | 743 | 921 | 756 | 843 | 863 | 793 | 755 |
Surface Rail | 266 | 440 | 150 | 249 | 495 | 310 | 420 | 429 | 410 | 364 |
Other public transport (eg taxi, non-local bus, air, ferry, Glasgow U/ground) | 261 | 346 | 304 | 493 | 426 | 446 | 423 | 434 | 383 | 392 |
All modes | 4,652 | 6,333 | 5,823 | 6,896 | 7,550 | 6,933 | 7,332 | 6,997 | 7,233 | 7,010 |
Sample size (number of people) | 2,560 | 2,480 | 2,092 | 2,024 | 1,926 | 3,396 | 3,766 | 3,618 | 3,270 | 3,214 |
Source: National Travel Survey
1 There is an apparent under recording of short walks in 2002-03 and short trips in 2007-08 compared to other years. See notes.
2 Sample size of bicycle trips is small so treat these figures with caution
NOTE - The results for average distance in Table 3 differ from those in Table 5. Table 3 is based on stage mode distance while table 5 is based on main mode trip distance.