j221325-12.htm
Scottish residents | Miles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1985/1986 | 1989/1991 | 1992/1994 | 1995/1997 | 1998/2000 | 2002/2003 | 2004/2005 | 2006/2007 | 2008/2009 | 2009/2010 | |
Walk1 | 251 | 229 | 182 | 183 | 186 | 199 | 169 | 165 | 169 | 153 |
Driver of car, van or lorry | 1,921 | 2,731 | 2,771 | 3,316 | 3,738 | 3,275 | 3,539 | 3,360 | 3,565 | 3,484 |
Passenger in car, van or lorry | 1,306 | 1,949 | 1,772 | 1,999 | 2,001 | 2,058 | 2,081 | 1,934 | 1,953 | 1,822 |
Other private | 195 | 206 | 187 | 186 | 222 | 211 | 197 | 195 | 207 | 261 |
Bicycle2 | 17 | 18 | 17 | 26 | 30 | 28 | 25 | 25 | 30 | 34 |
Other private transport (eg m/cycle, private hire bus) |
177 | 188 | 170 | 160 | 192 | 183 | 172 | 171 | 176 | 227 |
Local bus | 427 | 390 | 438 | 435 | 447 | 380 | 441 | 440 | 485 | 489 |
Other public | 553 | 828 | 472 | 778 | 956 | 810 | 905 | 904 | 854 | 802 |
Surface Rail | 285 | 468 | 154 | 268 | 525 | 339 | 465 | 460 | 446 | 391 |
Other public transport (eg taxi, non-local bus, air, ferry, Glasgow U/ground) | 268 | 360 | 318 | 510 | 431 | 471 | 440 | 444 | 407 | 411 |
All modes | 4,652 | 6,333 | 5,823 | 6,896 | 7,550 | 6,933 | 7,332 | 6,997 | 7,233 | 7,010 |
Source: National Travel Survey
1 There is an apparent under recording of short walks in 2002-03 and short trips in 2007-08 compared to other years. See notes.
2 Sample size of bicycle trips is small so treat these figures with caution
NOTE - The results for average distance in Table 3 differ from those in Table 5. Table 3 is based on stage mode distance while table 5 is based on main mode trip distance.